TREND OF CNX IT
SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
CMC | 1317.75 | BEAR | BEAR | BULL | bull zone | bull zone | DOWNTREND |
COREEDUTEC | 301.75 | BEAR | BEAR | BEAR | bull zone | bear zone | DOWNTREND |
ECLERX | 630.5 | BULL | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
EDUCOMP | 120.5 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
FINANTECH | 1075 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
HCLTECH | 668.75 | BEAR | BEAR | BULL | bull zone | bull zone | DOWNTREND |
HEXAWARE | 80.6 | BULL | BEAR | BEAR | bear zone | bear zone | DOWNTREND |
INFY | 2789.5 | BULL | BULL | BULL | bull zone | bullzone | UPTREND |
KPIT | 110.45 | BEAR | BEAR | BEAR | bull zone | bear zone | DOWNTREND |
MINDTREE | 778.15 | BEAR | BULL | BULL | bull zone | bull zone | DOWNTREND |
MPHASIS | 358.3 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
NAUKRI | 349.9 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
NIITTECH | 257.25 | BEAR | BEAR | BEAR | bear zone | bear zone | DOWNTREND |
OFSS | 3105.95 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
POLARIS | 118 | BULL | BEAR | BEAR | bull zone | bear zone | DOWNTREND |
ROLTA | 61.7 | BEAR | BEAR | BEAR | bull zone | bull zone | DOWNTREND |
TCS | 1387.15 | BULL | BULL | BULL | Bear ZONE | bear zone | UPTREND |
TECHM | 989.9 | BEAR | BEAR | BULL | bear zone | bear zone | DOWNTREND |
VAKRANSOFT | 66.5 | BEAR | BEAR | BULL | bull zone | bull zone | DOWNTREND |
WIPRO | 405.7 | BEAR | BEAR | BULL | bear zone | bear zone | DOWNTREND |
No comments:
Post a Comment