Tuesday 5 February 2013

BANKNIFTY PIVOT

BANKNIFTY PIVOT(FOR TRADING 5-2-2013)
ticker R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1543.47 1536.35 1529.23 1516.35 1503.47 1496.35 1489.23 1476.35 1463.47 1456.35 1449.23 1436.35 1423.47
BANKBARODA 931.58 917.65 903.72 878.83 853.93 840.00 826.07 801.18 776.28 762.35 748.42 723.53 698.63
BANKINDIA 373.58 369.70 365.82 359.53 353.23 349.35 345.47 339.18 332.88 329.00 325.12 318.83 312.53
CANBK 495.25 490.63 486.00 478.40 470.80 466.18 461.55 453.95 446.35 441.73 437.10 429.50 421.90
HDFCBANK 660.43 657.70 654.97 652.95 650.93 648.20 645.47 643.45 641.43 638.70 635.97 633.95 631.93
ICICIBANK 1221.83 1217.08 1212.32 1204.68 1197.03 1192.28 1187.52 1179.88 1172.23 1167.48 1162.72 1155.08 1147.43
INDUSINDBK 452.10 449.98 447.85 444.68 441.50 439.38 437.25 434.08 430.90 428.78 426.65 423.48 420.30
KOTAKBANK 694.53 691.15 687.77 685.00 682.23 678.85 675.47 672.70 669.93 666.55 663.17 660.40 657.63
PNB 923.80 919.35 914.90 906.85 898.80 894.35 889.90 881.85 873.80 869.35 864.90 856.85 848.80
SBIN 2490.48 2475.18 2459.87 2433.05 2406.23 2390.93 2375.62 2348.80 2321.98 2306.68 2291.37 2264.55 2237.73
UNIONBANK 261.43 259.05 256.67 252.50 248.33 245.95 243.57 239.40 235.23 232.85 230.47 226.30 222.13
YESBANK 550.77 547.80 544.83 539.83 534.82 531.85 528.88 523.88 518.87 515.90 512.93 507.93 502.92

No comments:

Post a Comment