SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
ACC | 1300.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
AMBUJACEM | 197 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ASIANPAINT | 4642.95 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
AXISBANK | 1477.7 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
BAJAJ-AUTO | 2064.6 | BULL | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
BANKBARODA | 804.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BHARTIARTL | 331.05 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
BHEL | 219.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BPCL | 418.8 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
CAIRN | 322.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
CIPLA | 403.45 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
COALINDIA | 350.55 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
DLF | 270.95 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
DRREDDY | 1912.35 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
GAIL | 339.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
GRASIM | 2980.25 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HCLTECH | 682.2 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
HDFC | 798.25 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HDFCBANK | 646.9 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HEROMOTOCO | 1817.8 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
HINDALCO | 113.2 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDUNILVR | 467.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ICICIBANK | 1181.75 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
IDBI | 102.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
INFY | 2767.6 | BEAR | BULL | BULL | BEAR ZONE | bull zone | DOWNTREND |
ITC | 307.25 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
JINDALSTEL | 419.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
JPASSOCIAT | 79.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
KOTAKBANK | 676.7 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
LT | 1534.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
LUPIN | 597.05 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
M&M | 883.9 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
MARUTI | 1599.4 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
NTPC | 155.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
ONGC | 325.75 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
PNB | 882.7 | BULL | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
POWERGRID | 111.2 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
RANBAXY | 433.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RELIANCE | 886.7 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
RELINFRA | 515.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SBIN | 2352.6 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SESAGOA | 180.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SIEMENS | 636.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
SUNPHARMA | 719.7 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
TATAMOTORS | 292 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
TATAPOWER | 100.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TATASTEEL | 395.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TCS | 1356.35 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
ULTRACEMCO | 1897.35 | BEAR | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
WIPRO | 408.1 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
Tuesday, 5 February 2013
TREND OF NIFTY FIFTY
TREND OF NIFTY FIFTY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment