NIFTY FIFTY PIVOT(FOR TRADING 28-1-2013)
SYMBOL | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 |
ACC | 1395.87 | 1388.50 | 1381.13 | 1372.33 | 1363.52 | 1356.15 | 1348.78 | 1339.98 | 1331.17 | 1323.80 | 1316.43 | 1307.63 | 1298.82 |
AMBUJACEM | 202.70 | 201.98 | 201.25 | 200.25 | 199.25 | 198.53 | 197.80 | 196.80 | 195.80 | 195.08 | 194.35 | 193.35 | 192.35 |
ASIANPAINT | 4543.40 | 4526.55 | 4509.70 | 4483.55 | 4457.40 | 4440.55 | 4423.70 | 4397.55 | 4371.40 | 4354.55 | 4337.70 | 4311.55 | 4285.40 |
AXISBANK | 1430.47 | 1425.10 | 1419.73 | 1413.88 | 1408.02 | 1402.65 | 1397.28 | 1391.43 | 1385.57 | 1380.20 | 1374.83 | 1368.98 | 1363.12 |
BAJAJ-AUTO | 2076.53 | 2068.58 | 2060.62 | 2048.73 | 2036.83 | 2028.88 | 2020.92 | 2009.03 | 1997.13 | 1989.18 | 1981.22 | 1969.33 | 1957.43 |
BANKBARODA | 903.73 | 896.50 | 889.27 | 876.85 | 864.43 | 857.20 | 849.97 | 837.55 | 825.13 | 817.90 | 810.67 | 798.25 | 785.83 |
BHARTIARTL | 377.80 | 375.75 | 373.70 | 370.75 | 367.80 | 365.75 | 363.70 | 360.75 | 357.80 | 355.75 | 353.70 | 350.75 | 347.80 |
BHEL | 238.13 | 236.70 | 235.27 | 233.50 | 231.73 | 230.30 | 228.87 | 227.10 | 225.33 | 223.90 | 222.47 | 220.70 | 218.93 |
BPCL | 440.33 | 437.25 | 434.17 | 429.60 | 425.03 | 421.95 | 418.87 | 414.30 | 409.73 | 406.65 | 403.57 | 399.00 | 394.43 |
CAIRN | 336.02 | 334.48 | 332.93 | 330.83 | 328.72 | 327.18 | 325.63 | 323.53 | 321.42 | 319.88 | 318.33 | 316.23 | 314.12 |
CIPLA | 421.52 | 418.00 | 414.48 | 408.63 | 402.77 | 399.25 | 395.73 | 389.88 | 384.02 | 380.50 | 376.98 | 371.13 | 365.27 |
COALINDIA | 365.27 | 362.88 | 360.48 | 356.28 | 352.07 | 349.68 | 347.28 | 343.08 | 338.87 | 336.48 | 334.08 | 329.88 | 325.67 |
DLF | 270.63 | 267.33 | 264.02 | 260.95 | 257.88 | 254.58 | 251.27 | 248.20 | 245.13 | 241.83 | 238.52 | 235.45 | 232.38 |
DRREDDY | 1991.93 | 1979.85 | 1967.77 | 1959.63 | 1951.48 | 1939.40 | 1927.32 | 1919.18 | 1911.03 | 1898.95 | 1886.87 | 1878.73 | 1870.58 |
GAIL | 386.58 | 382.33 | 378.07 | 370.93 | 363.78 | 359.53 | 355.27 | 348.13 | 340.98 | 336.73 | 332.47 | 325.33 | 318.18 |
GRASIM | 3117.77 | 3100.43 | 3083.08 | 3056.80 | 3030.52 | 3013.18 | 2995.83 | 2969.55 | 2943.27 | 2925.93 | 2908.58 | 2882.30 | 2856.02 |
HCLTECH | 697.90 | 694.18 | 690.45 | 684.43 | 678.40 | 674.68 | 670.95 | 664.93 | 658.90 | 655.18 | 651.45 | 645.43 | 639.40 |
HDFC | 835.27 | 831.93 | 828.58 | 823.35 | 818.12 | 814.78 | 811.43 | 806.20 | 800.97 | 797.63 | 794.28 | 789.05 | 783.82 |
HDFCBANK | 671.12 | 669.03 | 666.93 | 665.28 | 663.62 | 661.53 | 659.43 | 657.78 | 656.12 | 654.03 | 651.93 | 650.28 | 648.62 |
HEROMOTOCO | 1808.67 | 1801.25 | 1793.83 | 1787.95 | 1782.07 | 1774.65 | 1767.23 | 1761.35 | 1755.47 | 1748.05 | 1740.63 | 1734.75 | 1728.87 |
HINDALCO | 122.35 | 121.38 | 120.40 | 118.78 | 117.15 | 116.18 | 115.20 | 113.58 | 111.95 | 110.98 | 110.00 | 108.38 | 106.75 |
HINDUNILVR | 486.17 | 482.20 | 478.23 | 475.88 | 473.52 | 469.55 | 465.58 | 463.23 | 460.87 | 456.90 | 452.93 | 450.58 | 448.22 |
ICICIBANK | 1210.62 | 1204.63 | 1198.63 | 1190.10 | 1181.57 | 1175.58 | 1169.58 | 1161.05 | 1152.52 | 1146.53 | 1140.53 | 1132.00 | 1123.47 |
IDFC | 112.22 | 111.40 | 110.58 | 109.18 | 107.77 | 106.95 | 106.13 | 104.73 | 103.32 | 102.50 | 101.68 | 100.28 | 98.87 |
INFY | 2857.80 | 2850.35 | 2842.90 | 2831.73 | 2820.55 | 2813.10 | 2805.65 | 2794.48 | 2783.30 | 2775.85 | 2768.40 | 2757.23 | 2746.05 |
ITC | 305.50 | 303.78 | 302.05 | 300.90 | 299.75 | 298.03 | 296.30 | 295.15 | 294.00 | 292.28 | 290.55 | 289.40 | 288.25 |
JINDALSTEL | 439.00 | 436.48 | 433.95 | 430.18 | 426.40 | 423.88 | 421.35 | 417.58 | 413.80 | 411.28 | 408.75 | 404.98 | 401.20 |
JPASSOCIAT | 92.40 | 91.30 | 90.20 | 88.35 | 86.50 | 85.40 | 84.30 | 82.45 | 80.60 | 79.50 | 78.40 | 76.55 | 74.70 |
KOTAKBANK | 670.95 | 666.95 | 662.95 | 660.48 | 658.00 | 654.00 | 650.00 | 647.53 | 645.05 | 641.05 | 637.05 | 634.58 | 632.10 |
LT | 1729.67 | 1698.00 | 1666.33 | 1646.00 | 1625.67 | 1594.00 | 1562.33 | 1542.00 | 1521.67 | 1490.00 | 1458.33 | 1438.00 | 1417.67 |
LUPIN | 607.30 | 603.83 | 600.35 | 597.83 | 595.30 | 591.83 | 588.35 | 585.83 | 583.30 | 579.83 | 576.35 | 573.83 | 571.30 |
M&M | 925.03 | 915.00 | 904.97 | 898.05 | 891.13 | 881.10 | 871.07 | 864.15 | 857.23 | 847.20 | 837.17 | 830.25 | 823.33 |
MARUTI | 1617.60 | 1607.70 | 1597.80 | 1583.05 | 1568.30 | 1558.40 | 1548.50 | 1533.75 | 1519.00 | 1509.10 | 1499.20 | 1484.45 | 1469.70 |
NTPC | 164.98 | 164.40 | 163.82 | 162.95 | 162.08 | 161.50 | 160.92 | 160.05 | 159.18 | 158.60 | 158.02 | 157.15 | 156.28 |
ONGC | 371.33 | 366.88 | 362.42 | 355.90 | 349.38 | 344.93 | 340.47 | 333.95 | 327.43 | 322.98 | 318.52 | 312.00 | 305.48 |
PNB | 896.78 | 891.70 | 886.62 | 878.00 | 869.38 | 864.30 | 859.22 | 850.60 | 841.98 | 836.90 | 831.82 | 823.20 | 814.58 |
POWERGRID | 113.95 | 113.60 | 113.25 | 112.68 | 112.10 | 111.75 | 111.40 | 110.83 | 110.25 | 109.90 | 109.55 | 108.98 | 108.40 |
RANBAXY | 485.85 | 482.15 | 478.45 | 471.68 | 464.90 | 461.20 | 457.50 | 450.73 | 443.95 | 440.25 | 436.55 | 429.78 | 423.00 |
RELIANCE | 948.28 | 943.30 | 938.32 | 932.63 | 926.93 | 921.95 | 916.97 | 911.28 | 905.58 | 900.60 | 895.62 | 889.93 | 884.23 |
RELINFRA | 551.93 | 547.70 | 543.47 | 537.13 | 530.78 | 526.55 | 522.32 | 515.98 | 509.63 | 505.40 | 501.17 | 494.83 | 488.48 |
SBIN | 2525.95 | 2515.55 | 2505.15 | 2493.65 | 2482.15 | 2471.75 | 2461.35 | 2449.85 | 2438.35 | 2427.95 | 2417.55 | 2406.05 | 2394.55 |
SESAGOA | 189.22 | 187.88 | 186.53 | 184.45 | 182.37 | 181.03 | 179.68 | 177.60 | 175.52 | 174.18 | 172.83 | 170.75 | 168.67 |
SIEMENS | 657.43 | 655.03 | 652.62 | 648.78 | 644.93 | 642.53 | 640.12 | 636.28 | 632.43 | 630.03 | 627.62 | 623.78 | 619.93 |
SUNPHARMA | 731.50 | 728.33 | 725.15 | 721.43 | 717.70 | 714.53 | 711.35 | 707.63 | 703.90 | 700.73 | 697.55 | 693.83 | 690.10 |
TATAMOTORS | 313.23 | 308.93 | 304.62 | 301.83 | 299.03 | 294.73 | 290.42 | 287.63 | 284.83 | 280.53 | 276.22 | 273.43 | 270.63 |
TATAPOWER | 114.60 | 113.58 | 112.55 | 111.33 | 110.10 | 109.08 | 108.05 | 106.83 | 105.60 | 104.58 | 103.55 | 102.33 | 101.10 |
TATASTEEL | 419.17 | 417.35 | 415.53 | 412.78 | 410.02 | 408.20 | 406.38 | 403.63 | 400.87 | 399.05 | 397.23 | 394.48 | 391.72 |
TCS | 1373.87 | 1364.63 | 1355.38 | 1348.68 | 1341.97 | 1332.73 | 1323.48 | 1316.78 | 1310.07 | 1300.83 | 1291.58 | 1284.88 | 1278.17 |
ULTRACEMCO | 2007.53 | 1999.28 | 1991.02 | 1980.73 | 1970.43 | 1962.18 | 1953.92 | 1943.63 | 1933.33 | 1925.08 | 1916.82 | 1906.53 | 1896.23 |
WIPRO | 414.23 | 412.68 | 411.12 | 409.58 | 408.03 | 406.48 | 404.92 | 403.38 | 401.83 | 400.28 | 398.72 | 397.18 | 395.63 |
No comments:
Post a Comment