symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 72.9433 | 72.8563 | 72.7692 | 72.6375 | 72.5058 | 72.4188 | 72.3317 | 72.2000 | 72.0683 | 71.9813 | 71.8942 | 71.7625 | 71.6308 | 32193 | 15802 |
EURINR-II | 73.4625 | 73.3100 | 73.1575 | 72.9988 | 72.8400 | 72.6875 | 72.5350 | 72.3763 | 72.2175 | 72.0650 | 71.9125 | 71.7538 | 71.5950 | 54587 | 64154 |
EURINR-III | 73.61 | 73.47375 | 73.3375 | 73.19625 | 73.055 | 72.91875 | 72.7825 | 72.64125 | 72.5 | 72.36375 | 72.2275 | 72.08625 | 71.945 | 5522 | 7296 |
EURINR-IIII | 73.84917 | 73.71125 | 73.57333 | 73.4425 | 73.31167 | 73.17375 | 73.03583 | 72.905 | 72.77417 | 72.63625 | 72.49833 | 72.3675 | 72.23667 | 88 | 593 |
GBPINR-I | 85.35167 | 85.19625 | 85.04083 | 84.86375 | 84.68667 | 84.53125 | 84.37583 | 84.19875 | 84.02167 | 83.86625 | 83.71083 | 83.53375 | 83.35667 | 8808 | 4942 |
GBPINR-II | 85.8642 | 85.6588 | 85.4533 | 85.3250 | 85.1967 | 84.9913 | 84.7858 | 84.6575 | 84.5292 | 84.3238 | 84.1183 | 83.9900 | 83.8617 | 14684 | 9628 |
GBPINR-III | 86.2525 | 86.04625 | 85.84 | 85.6825 | 85.525 | 85.31875 | 85.1125 | 84.955 | 84.7975 | 84.59125 | 84.385 | 84.2275 | 84.07 | 987 | 1542 |
GBPINR-IIII | 85.59583 | 85.52125 | 85.44667 | 85.3725 | 85.29833 | 85.22375 | 85.14917 | 85.075 | 85.00083 | 84.92625 | 84.85167 | 84.7775 | 84.70333 | 3 | 93 |
GBPINR-IIIII | 88.42 | 87.89 | 87.36 | 86.94 | 86.52 | 85.99 | 85.46 | 85.04 | 84.62 | 84.09 | 83.56 | 83.14 | 82.72 | 36 | 1 |
JPYINR-I | 59.68083 | 59.61875 | 59.55667 | 59.45125 | 59.34583 | 59.28375 | 59.22167 | 59.11625 | 59.01083 | 58.94875 | 58.88667 | 58.78125 | 58.67583 | 17645 | 6858 |
JPYINR-II | 60.5833 | 60.4075 | 60.2317 | 60.1338 | 60.0358 | 59.8600 | 59.6842 | 59.5863 | 59.4883 | 59.3125 | 59.1367 | 59.0388 | 58.9408 | 37107 | 16825 |
JPYINR-III | 60.82667 | 60.655 | 60.48333 | 60.3875 | 60.29167 | 60.12 | 59.94833 | 59.8525 | 59.75667 | 59.585 | 59.41333 | 59.3175 | 59.22167 | 2264 | 1332 |
JPYINR-IIII | 60.78333 | 60.66 | 60.53667 | 60.475 | 60.41333 | 60.29 | 60.16667 | 60.105 | 60.04333 | 59.92 | 59.79667 | 59.735 | 59.67333 | 15 | 19 |
USDINR-I | 54.2500 | 54.1838 | 54.1175 | 54.0125 | 53.9075 | 53.8413 | 53.7750 | 53.6700 | 53.5650 | 53.4988 | 53.4325 | 53.3275 | 53.2225 | 1697185 | 707978 |
USDINR-II | 54.7300 | 54.6075 | 54.4850 | 54.3738 | 54.2625 | 54.1400 | 54.0175 | 53.9063 | 53.7950 | 53.6725 | 53.5500 | 53.4388 | 53.3275 | 2767296 | 1581317 |
USDINR-III | 54.99417 | 54.87125 | 54.74833 | 54.63625 | 54.52417 | 54.40125 | 54.27833 | 54.16625 | 54.05417 | 53.93125 | 53.80833 | 53.69625 | 53.58417 | 124146 | 391442 |
USDINR-IIII | 55.64 | 55.48 | 55.32 | 55.13625 | 54.9525 | 54.7925 | 54.6325 | 54.44875 | 54.265 | 54.105 | 53.945 | 53.76125 | 53.5775 | 16498 | 126465 |
USDINR-IIIII | 55.45833 | 55.34375 | 55.22917 | 55.1325 | 55.03583 | 54.92125 | 54.80667 | 54.71 | 54.61333 | 54.49875 | 54.38417 | 54.2875 | 54.19083 | 10183 | 97628 |
USDINR-IIIIII | 55.74167 | 55.62375 | 55.50583 | 55.40375 | 55.30167 | 55.18375 | 55.06583 | 54.96375 | 54.86167 | 54.74375 | 54.62583 | 54.52375 | 54.42167 | 18049 | 32267 |
USDINR-IIIIIII | 55.89917 | 55.79125 | 55.68333 | 55.59625 | 55.50917 | 55.40125 | 55.29333 | 55.20625 | 55.11917 | 55.01125 | 54.90333 | 54.81625 | 54.72917 | 3180 | 17009 |
USDINR-IIIIIIII | 56.08833 | 55.99625 | 55.90417 | 55.82625 | 55.74833 | 55.65625 | 55.56417 | 55.48625 | 55.40833 | 55.31625 | 55.22417 | 55.14625 | 55.06833 | 310 | 10877 |
USDINR-IIIIIIIII | 56.31583 | 56.21625 | 56.11667 | 56.0625 | 56.00833 | 55.90875 | 55.80917 | 55.755 | 55.70083 | 55.60125 | 55.50167 | 55.4475 | 55.39333 | 339 | 44402 |
USDINR-IIIIIIIIII | 56.55 | 56.475 | 56.4 | 56.33 | 56.26 | 56.185 | 56.11 | 56.04 | 55.97 | 55.895 | 55.82 | 55.75 | 55.68 | 12 | 22837 |
USDINR-IIIIIIIIIII | 56.62 | 56.565 | 56.51 | 56.465 | 56.42 | 56.365 | 56.31 | 56.265 | 56.22 | 56.165 | 56.11 | 56.065 | 56.02 | 686 | 19188 |
USDINR-IIIIIIIIIIII | 57.05167 | 56.96625 | 56.88083 | 56.8125 | 56.74417 | 56.65875 | 56.57333 | 56.505 | 56.43667 | 56.35125 | 56.26583 | 56.1975 | 56.12917 | 1543 | 10177 |
USDINR-IIIIIIIIIIIII | 57.19 | 57.1075 | 57.025 | 56.9775 | 56.93 | 56.8475 | 56.765 | 56.7175 | 56.67 | 56.5875 | 56.505 | 56.4575 | 56.41 | 915 | 914 |
Wednesday 30 January 2013
NSE CURRENCY FUTURE PIVOT
NSE CURRENCY FUTURE PIVOT(FOR TRADING 30-1-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment