Thursday, 31 January 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT(FOR TRADING 31-1-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1558.52 1547.90 1537.28 1528.28 1519.27 1508.65 1498.03 1489.03 1480.02 1469.40 1458.78 1449.78 1440.77
BAJAJFINSV 863.62 860.18 856.73 852.93 849.12 845.68 842.23 838.43 834.62 831.18 827.73 823.93 820.12
HDFC 818.25 815.30 812.35 808.55 804.75 801.80 798.85 795.05 791.25 788.30 785.35 781.55 777.75
HDFCBANK 676.43 671.93 667.42 664.73 662.03 657.53 653.02 650.33 647.63 643.13 638.62 635.93 633.23
ICICIBANK 1240.92 1236.33 1231.73 1226.98 1222.22 1217.63 1213.03 1208.28 1203.52 1198.93 1194.33 1189.58 1184.82
KOTAKBANK 700.13 696.30 692.47 689.05 685.63 681.80 677.97 674.55 671.13 667.30 663.47 660.05 656.63
LICHSGFIN 295.00 293.53 292.05 290.30 288.55 287.08 285.60 283.85 282.10 280.63 279.15 277.40 275.65
M&MFIN 1114.03 1102.78 1091.52 1074.28 1057.03 1045.78 1034.52 1017.28 1000.03 988.78 977.52 960.28 943.03
PFC 216.33 214.50 212.67 211.15 209.63 207.80 205.97 204.45 202.93 201.10 199.27 197.75 196.23
PNB 891.75 885.60 879.45 868.00 856.55 850.40 844.25 832.80 821.35 815.20 809.05 797.60 786.15
RECLTD 245.88 244.65 243.42 241.88 240.33 239.10 237.87 236.33 234.78 233.55 232.32 230.78 229.23
RELCAPITAL 486.10 484.18 482.25 479.38 476.50 474.58 472.65 469.78 466.90 464.98 463.05 460.18 457.30
SBIN 2533.60 2521.95 2510.30 2491.75 2473.20 2461.55 2449.90 2431.35 2412.80 2401.15 2389.50 2370.95 2352.40
SRTRANSFIN 799.23 795.65 792.07 787.23 782.38 778.80 775.22 770.38 765.53 761.95 758.37 753.53 748.68

No comments:

Post a Comment