Friday 1 February 2013

CNX IT PIVOT

CNX IT PIVOT(FOR TRADING 1-2-2013)
ticker R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
CMC 1430.43 1420.90 1411.37 1401.00 1390.63 1381.10 1371.57 1361.20 1350.83 1341.30 1331.77 1321.40 1311.03
COREEDUTEC 307.98 306.95 305.92 304.58 303.23 302.20 301.17 299.83 298.48 297.45 296.42 295.08 293.73
ECLERX 656.87 652.65 648.43 642.75 637.07 632.85 628.63 622.95 617.27 613.05 608.83 603.15 597.47
EDUCOMP 133.65 132.70 131.75 130.83 129.90 128.95 128.00 127.08 126.15 125.20 124.25 123.33 122.40
FINANTECH 1173.53 1165.90 1158.27 1148.93 1139.58 1131.95 1124.32 1114.98 1105.63 1098.00 1090.37 1081.03 1071.68
HCLTECH 723.03 717.95 712.87 706.65 700.43 695.35 690.27 684.05 677.83 672.75 667.67 661.45 655.23
HEXAWARE 83.72 82.98 82.23 81.40 80.57 79.83 79.08 78.25 77.42 76.68 75.93 75.10 74.27
INFY 2844.83 2835.40 2825.97 2816.85 2807.73 2798.30 2788.87 2779.75 2770.63 2761.20 2751.77 2742.65 2733.53
KPIT 114.65 114.30 113.95 113.55 113.15 112.80 112.45 112.05 111.65 111.30 110.95 110.55 110.15
MINDTREE 813.87 810.40 806.93 802.38 797.82 794.35 790.88 786.33 781.77 778.30 774.83 770.28 765.72
MPHASIS 383.43 381.68 379.92 378.18 376.43 374.68 372.92 371.18 369.43 367.68 365.92 364.18 362.43
NAUKRI 352.10 351.20 350.30 349.00 347.70 346.80 345.90 344.60 343.30 342.40 341.50 340.20 338.90
NIITTECH 291.90 286.43 280.95 276.70 272.45 266.98 261.50 257.25 253.00 247.53 242.05 237.80 233.55
OFSS 3279.45 3264.55 3249.65 3235.63 3221.60 3206.70 3191.80 3177.78 3163.75 3148.85 3133.95 3119.93 3105.90
POLARIS 120.15 119.30 118.45 117.45 116.45 115.60 114.75 113.75 112.75 111.90 111.05 110.05 109.05
ROLTA 64.83 64.53 64.22 63.88 63.53 63.23 62.92 62.58 62.23 61.93 61.62 61.28 60.93
TCS 1381.65 1374.35 1367.05 1361.33 1355.60 1348.30 1341.00 1335.28 1329.55 1322.25 1314.95 1309.23 1303.50
TECHM 1047.97 1041.73 1035.48 1026.35 1017.22 1010.98 1004.73 995.60 986.47 980.23 973.98 964.85 955.72
VAKRANSOFT 67.55 67.48 67.40 67.30 67.20 67.13 67.05 66.95 66.85 66.78 66.70 66.60 66.50
WIPRO 424.73 422.43 420.12 417.98 415.83 413.53 411.22 409.08 406.93 404.63 402.32 400.18 398.03

No comments:

Post a Comment