Tuesday, 29 January 2013

CNX CONSUMPTION PIVOT

CNX CONSUMPTION PIVOT(FOR TRADING 29-1-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
APOLLOHOSP 805.37 801.03 796.68 792.05 787.42 783.08 778.73 774.10 769.47 765.13 760.78 756.15 751.52
ASIANPAINT 4502.00 4481.00 4460.00 4444.80 4429.60 4408.60 4387.60 4372.40 4357.20 4336.20 4315.20 4300.00 4284.80
BAJAJ-AUTO 2144.23 2134.18 2124.12 2114.75 2105.38 2095.33 2085.27 2075.90 2066.53 2056.48 2046.42 2037.05 2027.68
BHARTIARTL 368.90 367.38 365.85 363.73 361.60 360.08 358.55 356.43 354.30 352.78 351.25 349.13 347.00
BRITANNIA 495.90 493.80 491.70 488.25 484.80 482.70 480.60 477.15 473.70 471.60 469.50 466.05 462.60
COLPAL 1457.85 1449.70 1441.55 1428.18 1414.80 1406.65 1398.50 1385.13 1371.75 1363.60 1355.45 1342.08 1328.70
DABUR 136.37 135.35 134.33 133.60 132.87 131.85 130.83 130.10 129.37 128.35 127.33 126.60 125.87
GLAXO 2128.40 2117.30 2106.20 2090.43 2074.65 2063.55 2052.45 2036.68 2020.90 2009.80 1998.70 1982.93 1967.15
GODREJCP 744.70 741.05 737.40 733.68 729.95 726.30 722.65 718.93 715.20 711.55 707.90 704.18 700.45
GSKCONS 3822.17 3815.38 3808.58 3804.05 3799.52 3792.73 3785.93 3781.40 3776.87 3770.08 3763.28 3758.75 3754.22
HEROMOTOCO 1867.57 1853.18 1838.78 1828.68 1818.57 1804.18 1789.78 1779.68 1769.57 1755.18 1740.78 1730.68 1720.57
HINDUNILVR 487.08 484.55 482.02 479.10 476.18 473.65 471.12 468.20 465.28 462.75 460.22 457.30 454.38
IDEA 118.27 117.58 116.88 115.88 114.87 114.18 113.48 112.48 111.47 110.78 110.08 109.08 108.07
INDHOTEL 65.10 64.83 64.55 64.08 63.60 63.33 63.05 62.58 62.10 61.83 61.55 61.08 60.60
ITC 304.63 303.78 302.92 302.38 301.83 300.98 300.12 299.58 299.03 298.18 297.32 296.78 296.23
JUBLFOOD 1316.87 1306.15 1295.43 1281.65 1267.87 1257.15 1246.43 1232.65 1218.87 1208.15 1197.43 1183.65 1169.87
M&M 935.93 931.65 927.37 921.75 916.13 911.85 907.57 901.95 896.33 892.05 887.77 882.15 876.53
MARICO 231.17 229.43 227.68 226.33 224.97 223.23 221.48 220.13 218.77 217.03 215.28 213.93 212.57
MARUTI 1661.27 1654.43 1647.58 1637.73 1627.87 1621.03 1614.18 1604.33 1594.47 1587.63 1580.78 1570.93 1561.07
MCDOWELL-N 1915.17 1898.88 1882.58 1872.98 1863.37 1847.08 1830.78 1821.18 1811.57 1795.28 1778.98 1769.38 1759.77
PANTALOONR 262.88 260.85 258.82 256.35 253.88 251.85 249.82 247.35 244.88 242.85 240.82 238.35 235.88
PEL 588.87 583.15 577.43 573.48 569.52 563.80 558.08 554.13 550.17 544.45 538.73 534.78 530.82
RCOM 90.92 90.08 89.23 88.00 86.77 85.93 85.08 83.85 82.62 81.78 80.93 79.70 78.47
RELINFRA 561.85 557.55 553.25 547.23 541.20 536.90 532.60 526.58 520.55 516.25 511.95 505.93 499.90
RENUKA 29.83 29.60 29.37 29.10 28.83 28.60 28.37 28.10 27.83 27.60 27.37 27.10 26.83
SUNTV 477.67 472.63 467.58 464.68 461.77 456.73 451.68 448.78 445.87 440.83 435.78 432.88 429.97
TATAPOWER 107.97 107.70 107.43 107.08 106.72 106.45 106.18 105.83 105.47 105.20 104.93 104.58 104.22
TITAN 284.58 282.78 280.97 278.35 275.73 273.93 272.12 269.50 266.88 265.08 263.27 260.65 258.03
TORNTPOWER 181.83 180.85 179.87 178.40 176.93 175.95 174.97 173.50 172.03 171.05 170.07 168.60 167.13
UBL 770.00 763.60 757.20 752.93 748.65 742.25 735.85 731.58 727.30 720.90 714.50 710.23 705.95
ZEEL 236.55 235.53 234.50 233.53 232.55 231.53 230.50 229.53 228.55 227.53 226.50 225.53 224.55

No comments:

Post a Comment