| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| APOLLOHOSP | 803.25 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| ASIANPAINT | 4473.75 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| BAJAJ-AUTO | 2028.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BHARTIARTL | 344.6 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
| BRITANNIA | 475.95 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| COLPAL | 1385 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| DABUR | 129.9 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| GLAXO | 2052.9 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| GODREJCP | 721.15 | BULL | BEAR | BULL | BULL ZONE | bullzone | DOWNTREND |
| GSKCONS | 3707.2 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| HEROMOTOCO | 1796.1 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| HINDUNILVR | 477.45 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| IDEA | 113.3 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
| INDHOTEL | 61.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| ITC | 304.2 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| JUBLFOOD | 1198.25 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| M&M | 894.5 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| MARICO | 226 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| MARUTI | 1601.9 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| MCDOWELL-N | 1814.5 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| PANTALOONR | 246.75 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| PEL | 564 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| RCOM | 82.05 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| RELINFRA | 518.4 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| RENUKA | 28.45 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| SUNTV | 469.45 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| TATAPOWER | 103.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TITAN | 275.6 | BULL | BEAR | BEAR | BULL ZONE | bear zone | DOWNTREND |
| TORNTPOWER | 167.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| UBL | 729.75 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| ZEEL | 219.8 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
Thursday, 31 January 2013
TREND OF CNX CONSUMPTION
TREND OF CNX CONSUMPTION (FOR TRADING 31-1-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment