Tuesday 29 January 2013

NIFTYFIFTY PIVOT

NIFTYFIFTY PIVOT(FOR TRADING 29-1-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
ACC 1373.82 1367.35 1360.88 1352.88 1344.87 1338.40 1331.93 1323.93 1315.92 1309.45 1302.98 1294.98 1286.97
AMBUJACEM 206.70 205.23 203.75 202.08 200.40 198.93 197.45 195.78 194.10 192.63 191.15 189.48 187.80
ASIANPAINT 4502.00 4481.00 4460.00 4444.80 4429.60 4408.60 4387.60 4372.40 4357.20 4336.20 4315.20 4300.00 4284.80
AXISBANK 1497.33 1481.48 1465.62 1452.45 1439.28 1423.43 1407.57 1394.40 1381.23 1365.38 1349.52 1336.35 1323.18
BAJAJ-AUTO 2144.23 2134.18 2124.12 2114.75 2105.38 2095.33 2085.27 2075.90 2066.53 2056.48 2046.42 2037.05 2027.68
BANKBARODA 900.43 896.55 892.67 887.00 881.33 877.45 873.57 867.90 862.23 858.35 854.47 848.80 843.13
BHARTIARTL 368.90 367.38 365.85 363.73 361.60 360.08 358.55 356.43 354.30 352.78 351.25 349.13 347.00
BHEL 234.60 233.83 233.05 231.80 230.55 229.78 229.00 227.75 226.50 225.73 224.95 223.70 222.45
BPCL 433.08 430.60 428.12 425.03 421.93 419.45 416.97 413.88 410.78 408.30 405.82 402.73 399.63
CAIRN 338.42 336.45 334.48 332.95 331.42 329.45 327.48 325.95 324.42 322.45 320.48 318.95 317.42
CIPLA 409.77 408.43 407.08 405.23 403.37 402.03 400.68 398.83 396.97 395.63 394.28 392.43 390.57
COALINDIA 350.33 348.48 346.62 345.53 344.43 342.58 340.72 339.63 338.53 336.68 334.82 333.73 332.63
DLF 276.28 274.28 272.27 270.88 269.48 267.48 265.47 264.08 262.68 260.68 258.67 257.28 255.88
DRREDDY 1975.83 1971.23 1966.62 1960.15 1953.68 1949.08 1944.47 1938.00 1931.53 1926.93 1922.32 1915.85 1909.38
GAIL 377.07 374.05 371.03 367.80 364.57 361.55 358.53 355.30 352.07 349.05 346.03 342.80 339.57
GRASIM 3068.40 3059.98 3051.55 3040.13 3028.70 3020.28 3011.85 3000.43 2989.00 2980.58 2972.15 2960.73 2949.30
HCLTECH 732.40 725.30 718.20 712.80 707.40 700.30 693.20 687.80 682.40 675.30 668.20 662.80 657.40
HDFC 827.67 824.00 820.33 815.68 811.02 807.35 803.68 799.03 794.37 790.70 787.03 782.38 777.72
HDFCBANK 680.97 678.73 676.48 674.95 673.42 671.18 668.93 667.40 665.87 663.63 661.38 659.85 658.32
HEROMOTOCO 1867.57 1853.18 1838.78 1828.68 1818.57 1804.18 1789.78 1779.68 1769.57 1755.18 1740.78 1730.68 1720.57
HINDALCO 124.43 123.20 121.97 121.08 120.18 118.95 117.72 116.83 115.93 114.70 113.47 112.58 111.68
HINDUNILVR 487.08 484.55 482.02 479.10 476.18 473.65 471.12 468.20 465.28 462.75 460.22 457.30 454.38
ICICIBANK 1221.30 1214.58 1207.85 1203.45 1199.05 1192.33 1185.60 1181.20 1176.80 1170.08 1163.35 1158.95 1154.55
IDFC 111.50 110.88 110.25 109.68 109.10 108.48 107.85 107.28 106.70 106.08 105.45 104.88 104.30
INFY 2851.77 2845.73 2839.68 2832.43 2825.17 2819.13 2813.08 2805.83 2798.57 2792.53 2786.48 2779.23 2771.97
ITC 304.63 303.78 302.92 302.38 301.83 300.98 300.12 299.58 299.03 298.18 297.32 296.78 296.23
JINDALSTEL 445.53 443.33 441.12 438.48 435.83 433.63 431.42 428.78 426.13 423.93 421.72 419.08 416.43
JPASSOCIAT 90.63 89.95 89.27 88.18 87.08 86.40 85.72 84.63 83.53 82.85 82.17 81.08 79.98
KOTAKBANK 680.23 678.43 676.62 674.48 672.33 670.53 668.72 666.58 664.43 662.63 660.82 658.68 656.53
LT 1634.75 1629.68 1624.60 1617.70 1610.80 1605.73 1600.65 1593.75 1586.85 1581.78 1576.70 1569.80 1562.90
LUPIN 616.80 614.10 611.40 607.35 603.30 600.60 597.90 593.85 589.80 587.10 584.40 580.35 576.30
M&M 935.93 931.65 927.37 921.75 916.13 911.85 907.57 901.95 896.33 892.05 887.77 882.15 876.53
MARUTI 1661.27 1654.43 1647.58 1637.73 1627.87 1621.03 1614.18 1604.33 1594.47 1587.63 1580.78 1570.93 1561.07
NTPC 164.25 163.30 162.35 161.18 160.00 159.05 158.10 156.93 155.75 154.80 153.85 152.68 151.50
ONGC 352.45 350.25 348.05 344.78 341.50 339.30 337.10 333.83 330.55 328.35 326.15 322.88 319.60
PNB 896.23 893.18 890.12 885.73 881.33 878.28 875.22 870.83 866.43 863.38 860.32 855.93 851.53
POWERGRID 115.35 114.58 113.80 113.33 112.85 112.08 111.30 110.83 110.35 109.58 108.80 108.33 107.85
RANBAXY 474.80 473.08 471.35 469.13 466.90 465.18 463.45 461.23 459.00 457.28 455.55 453.33 451.10
RELIANCE 926.95 923.50 920.05 914.43 908.80 905.35 901.90 896.28 890.65 887.20 883.75 878.13 872.50
RELINFRA 561.85 557.55 553.25 547.23 541.20 536.90 532.60 526.58 520.55 516.25 511.95 505.93 499.90
SBIN 2573.37 2563.48 2553.58 2538.08 2522.57 2512.68 2502.78 2487.28 2471.77 2461.88 2451.98 2436.48 2420.97
SESAGOA 190.07 189.03 187.98 186.75 185.52 184.48 183.43 182.20 180.97 179.93 178.88 177.65 176.42
SIEMENS 654.55 652.38 650.20 647.50 644.80 642.63 640.45 637.75 635.05 632.88 630.70 628.00 625.30
SUNPHARMA 744.15 740.70 737.25 733.08 728.90 725.45 722.00 717.83 713.65 710.20 706.75 702.58 698.40
TATAMOTORS 322.23 319.23 316.22 314.30 312.38 309.38 306.37 304.45 302.53 299.53 296.52 294.60 292.68
TATAPOWER 107.97 107.70 107.43 107.08 106.72 106.45 106.18 105.83 105.47 105.20 104.93 104.58 104.22
TATASTEEL 414.90 413.78 412.65 410.90 409.15 408.03 406.90 405.15 403.40 402.28 401.15 399.40 397.65
TCS 1362.68 1359.50 1356.32 1353.50 1350.68 1347.50 1344.32 1341.50 1338.68 1335.50 1332.32 1329.50 1326.68
ULTRACEMCO 2019.23 2004.43 1989.62 1963.85 1938.08 1923.28 1908.47 1882.70 1856.93 1842.13 1827.32 1801.55 1775.78
WIPRO 430.45 427.15 423.85 421.28 418.70 415.40 412.10 409.53 406.95 403.65 400.35 397.78 395.20

No comments:

Post a Comment