SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
ACC | 1324.75 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
AMBUJACEM | 200.25 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
ASIANPAINT | 4473.75 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
AXISBANK | 1501.25 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
BAJAJ-AUTO | 2028.35 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BANKBARODA | 832.3 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
BHARTIARTL | 344.6 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
BHEL | 221.75 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
BPCL | 409.35 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
CAIRN | 325.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
CIPLA | 407.75 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
COALINDIA | 350.25 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
DLF | 271.65 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
DRREDDY | 1932.7 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
GAIL | 339.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
GRASIM | 3039 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
HCLTECH | 689 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
HDFC | 797.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HDFCBANK | 656.65 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HEROMOTOCO | 1796.1 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
HINDALCO | 115.05 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
HINDUNILVR | 477.45 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
ICICIBANK | 1212.7 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
IDBI | 106.55 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
INFY | 2790.65 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
ITC | 304.2 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
JINDALSTEL | 425.5 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
JPASSOCIAT | 87.05 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
KOTAKBANK | 678.8 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
LT | 1563.75 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
LUPIN | 599.3 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
M&M | 894.5 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
MARUTI | 1601.9 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
NTPC | 155.8 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
ONGC | 338.5 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
PNB | 833.65 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
POWERGRID | 111.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RANBAXY | 455.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
RELIANCE | 899.4 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
RELINFRA | 518.4 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
SBIN | 2436.1 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
SESAGOA | 186.8 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
SIEMENS | 645.15 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
SUNPHARMA | 708.85 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
TATAMOTORS | 299.2 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
TATAPOWER | 103.4 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
TATASTEEL | 406.25 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
TCS | 1346.15 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
ULTRACEMCO | 1884.35 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
WIPRO | 414.85 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
Thursday, 31 January 2013
TREND OF NIFTYFIFTY
TREND OF NIFTYFIFTY (FOR TRADING 31-1-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment