Tuesday 29 January 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT(FOR TRADING 29-1-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1497.33 1481.48 1465.62 1452.45 1439.28 1423.43 1407.57 1394.40 1381.23 1365.38 1349.52 1336.35 1323.18
BAJAJFINSV 898.88 890.28 881.67 870.53 859.38 850.78 842.17 831.03 819.88 811.28 802.67 791.53 780.38
HDFC 827.67 824.00 820.33 815.68 811.02 807.35 803.68 799.03 794.37 790.70 787.03 782.38 777.72
HDFCBANK 680.97 678.73 676.48 674.95 673.42 671.18 668.93 667.40 665.87 663.63 661.38 659.85 658.32
ICICIBANK 1221.30 1214.58 1207.85 1203.45 1199.05 1192.33 1185.60 1181.20 1176.80 1170.08 1163.35 1158.95 1154.55
KOTAKBANK 680.23 678.43 676.62 674.48 672.33 670.53 668.72 666.58 664.43 662.63 660.82 658.68 656.53
LICHSGFIN 292.20 290.60 289.00 288.05 287.10 285.50 283.90 282.95 282.00 280.40 278.80 277.85 276.90
M&MFIN 1113.62 1104.70 1095.78 1088.23 1080.67 1071.75 1062.83 1055.28 1047.72 1038.80 1029.88 1022.33 1014.77
PFC 216.55 215.08 213.60 212.70 211.80 210.33 208.85 207.95 207.05 205.58 204.10 203.20 202.30
PNB 896.23 893.18 890.12 885.73 881.33 878.28 875.22 870.83 866.43 863.38 860.32 855.93 851.53
RECLTD 251.47 249.48 247.48 246.15 244.82 242.83 240.83 239.50 238.17 236.18 234.18 232.85 231.52
RELCAPITAL 490.95 488.85 486.75 484.33 481.90 479.80 477.70 475.28 472.85 470.75 468.65 466.23 463.80
SBIN 2573.37 2563.48 2553.58 2538.08 2522.57 2512.68 2502.78 2487.28 2471.77 2461.88 2451.98 2436.48 2420.97
SRTRANSFIN 797.87 793.25 788.63 783.98 779.32 774.70 770.08 765.43 760.77 756.15 751.53 746.88 742.22

No comments:

Post a Comment