Wednesday 30 January 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT(FOR TRADING 30-1-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1601.55 1577.05 1552.55 1533.28 1514.00 1489.50 1465.00 1445.73 1426.45 1401.95 1377.45 1358.18 1338.90
BAJAJFINSV 859.27 855.68 852.08 847.23 842.37 838.78 835.18 830.33 825.47 821.88 818.28 813.43 808.57
HDFC 826.37 821.95 817.53 813.78 810.02 805.60 801.18 797.43 793.67 789.25 784.83 781.08 777.32
HDFCBANK 686.47 682.58 678.68 672.13 665.57 661.68 657.78 651.23 644.67 640.78 636.88 630.33 623.77
ICICIBANK 1271.47 1260.60 1249.73 1237.60 1225.47 1214.60 1203.73 1191.60 1179.47 1168.60 1157.73 1145.60 1133.47
KOTAKBANK 698.08 693.28 688.47 685.03 681.58 676.78 671.97 668.53 665.08 660.28 655.47 652.03 648.58
LICHSGFIN 295.48 294.18 292.87 291.15 289.43 288.13 286.82 285.10 283.38 282.08 280.77 279.05 277.33
M&MFIN 1096.73 1090.60 1084.47 1078.00 1071.53 1065.40 1059.27 1052.80 1046.33 1040.20 1034.07 1027.60 1021.13
PFC 217.63 215.95 214.27 211.50 208.73 207.05 205.37 202.60 199.83 198.15 196.47 193.70 190.93
PNB 911.77 905.88 899.98 889.80 879.62 873.73 867.83 857.65 847.47 841.58 835.68 825.50 815.32
RECLTD 253.40 251.48 249.55 246.78 244.00 242.08 240.15 237.38 234.60 232.68 230.75 227.98 225.20
RELCAPITAL 504.80 500.80 496.80 489.80 482.80 478.80 474.80 467.80 460.80 456.80 452.80 445.80 438.80
SBIN 2593.23 2578.68 2564.12 2538.70 2513.28 2498.73 2484.17 2458.75 2433.33 2418.78 2404.22 2378.80 2353.38
SRTRANSFIN 786.72 784.23 781.73 779.63 777.52 775.03 772.53 770.43 768.32 765.83 763.33 761.23 759.12

No comments:

Post a Comment