Sunday 27 January 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT(FOR TRADING 28-1-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1430.47 1425.10 1419.73 1413.88 1408.02 1402.65 1397.28 1391.43 1385.57 1380.20 1374.83 1368.98 1363.12
BAJAJFINSV 894.13 888.35 882.57 875.45 868.33 862.55 856.77 849.65 842.53 836.75 830.97 823.85 816.73
HDFC 835.27 831.93 828.58 823.35 818.12 814.78 811.43 806.20 800.97 797.63 794.28 789.05 783.82
HDFCBANK 671.12 669.03 666.93 665.28 663.62 661.53 659.43 657.78 656.12 654.03 651.93 650.28 648.62
ICICIBANK 1210.62 1204.63 1198.63 1190.10 1181.57 1175.58 1169.58 1161.05 1152.52 1146.53 1140.53 1132.00 1123.47
KOTAKBANK 670.95 666.95 662.95 660.48 658.00 654.00 650.00 647.53 645.05 641.05 637.05 634.58 632.10
LICHSGFIN 298.78 295.43 292.07 288.78 285.48 282.13 278.77 275.48 272.18 268.83 265.47 262.18 258.88
M&MFIN 1098.20 1087.50 1076.80 1060.78 1044.75 1034.05 1023.35 1007.33 991.30 980.60 969.90 953.88 937.85
PFC 207.72 206.13 204.53 202.50 200.47 198.88 197.28 195.25 193.22 191.63 190.03 188.00 185.97
PNB 896.78 891.70 886.62 878.00 869.38 864.30 859.22 850.60 841.98 836.90 831.82 823.20 814.58
RECLTD 242.80 240.85 238.90 236.08 233.25 231.30 229.35 226.53 223.70 221.75 219.80 216.98 214.15
RELCAPITAL 498.47 494.00 489.53 483.23 476.92 472.45 467.98 461.68 455.37 450.90 446.43 440.13 433.82
SBIN 2525.95 2515.55 2505.15 2493.65 2482.15 2471.75 2461.35 2449.85 2438.35 2427.95 2417.55 2406.05 2394.55
SRTRANSFIN 765.30 761.33 757.35 754.18 751.00 747.03 743.05 739.88 736.70 732.73 728.75 725.58 722.40

No comments:

Post a Comment