TREND OF CNX CONSUMPTION
| SYMBOL | CLOSE | SHORT TERM | MID TERM | LONG TERM | 14days williams r% | 14-day Stochastic Oscillator | trend |
| APOLLOHOSP | 808.5 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| ASIANPAINT | 4501.15 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| BAJAJ-AUTO | 2027.15 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| BHARTIARTL | 339.6 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| BRITANNIA | 482 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| COLPAL | 1350.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| DABUR | 132.7 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| GLAXO | 2048.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| GODREJCP | 711.95 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| GSKCONS | 3771.35 | BULL | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| HEROMOTOCO | 1822.1 | BULL | BEAR | BEAR | BULL ZONE | bullzone | DOWNTREND |
| HINDUNILVR | 473.95 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| IDEA | 112.95 | BEAR | BEAR | BULL | BEAR ZONE | bull zone | DOWNTREND |
| INDHOTEL | 61.8 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| ITC | 307.65 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| JUBLFOOD | 1200.6 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| M&M | 889.25 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| MARICO | 226.55 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| MARUTI | 1581.6 | BEAR | BULL | BULL | BULL ZONE | bullzone | DOWNTREND |
| MCDOWELL-N | 1804.4 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| PANTALOONR | 248.2 | BEAR | BEAR | BULL | BEAR ZONE | bear zone | DOWNTREND |
| PEL | 566.85 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
| RCOM | 82.7 | BEAR | BULL | BULL | BEAR ZONE | bear zone | DOWNTREND |
| RELINFRA | 515.5 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| RENUKA | 29.3 | BULL | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| SUNTV | 472.1 | BULL | BULL | BULL | BULL ZONE | bear zone | UPTREND |
| TATAPOWER | 101.1 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| TITAN | 279.35 | BULL | BULL | BEAR | BULL ZONE | bear zone | DOWNTREND |
| TORNTPOWER | 168.3 | BEAR | BEAR | BEAR | BEAR ZONE | bull zone | DOWNTREND |
| UBL | 730.7 | BEAR | BEAR | BEAR | BEAR ZONE | bear zone | DOWNTREND |
| ZEEL | 230.1 | BULL | BULL | BULL | BULL ZONE | bullzone | UPTREND |
No comments:
Post a Comment