Thursday 31 January 2013

CNX AUTO PIVOT

CNX AUTO PIVOT(FOR TRADING 31-1-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 81.17 80.63 80.08 79.13 78.17 77.63 77.08 76.13 75.17 74.63 74.08 73.13 72.17
APOLLOTYRE 88.05 87.65 87.25 86.93 86.60 86.20 85.80 85.48 85.15 84.75 84.35 84.03 83.70
ASHOKLEY 25.60 25.48 25.35 25.23 25.10 24.98 24.85 24.73 24.60 24.48 24.35 24.23 24.10
BAJAJ-AUTO 2087.10 2078.93 2070.75 2060.15 2049.55 2041.38 2033.20 2022.60 2012.00 2003.83 1995.65 1985.05 1974.45
BHARATFORG 240.23 239.35 238.47 237.23 235.98 235.10 234.22 232.98 231.73 230.85 229.97 228.73 227.48
BOSCHLTD 9707.65 9593.23 9478.80 9378.25 9277.70 9163.28 9048.85 8948.30 8847.75 8733.33 8618.90 8518.35 8417.80
EICHERMOT 2908.73 2878.80 2848.87 2827.30 2805.73 2775.80 2745.87 2724.30 2702.73 2672.80 2642.87 2621.30 2599.73
EXIDEIND 126.95 126.28 125.60 124.75 123.90 123.23 122.55 121.70 120.85 120.18 119.50 118.65 117.80
HEROMOTOCO 1860.57 1851.95 1843.33 1831.53 1819.72 1811.10 1802.48 1790.68 1778.87 1770.25 1761.63 1749.83 1738.02
M&M 921.42 917.03 912.63 908.10 903.57 899.18 894.78 890.25 885.72 881.33 876.93 872.40 867.87
MARUTI 1644.52 1639.08 1633.63 1625.70 1617.77 1612.33 1606.88 1598.95 1591.02 1585.58 1580.13 1572.20 1564.27
MOTHERSUMI 212.03 210.08 208.12 206.10 204.08 202.13 200.17 198.15 196.13 194.18 192.22 190.20 188.18
MRF 13468.57 13413.63 13358.68 13293.70 13228.72 13173.78 13118.83 13053.85 12988.87 12933.93 12878.98 12814.00 12749.02
TATAMOTORS 308.60 307.45 306.30 304.53 302.75 301.60 300.45 298.68 296.90 295.75 294.60 292.83 291.05
TVSMOTOR 45.47 45.20 44.93 44.50 44.07 43.80 43.53 43.10 42.67 42.40 42.13 41.70 41.27

No comments:

Post a Comment