Monday 28 January 2013

MCX COMMODITY FUTURE

MCX COMMODITY FUTURE(FOR TRADING 28-1-2013)
<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Volume(In Lots) OI(In Lots) Contract/Expiry Month Date
ALUMINI 112.60 112.10 111.60 110.93 110.25 109.75 109.25 108.58 107.90 107.40 106.90 106.23 105.55 12855 4359 31-Jan-13 25-Jan-13
ALUMINIUM 112.52 112.03 111.53 110.88 110.22 109.73 109.23 108.58 107.92 107.43 106.93 106.28 105.62 9195 4145 31-Jan-13 25-Jan-13
GOLDGUINEA 24739 24687 24634 24543 24451 24399 24346 24255 24163 24111 24058 23967 23875 8317 22447 31-Jan-13 25-Jan-13
GOLDPETAL 3084 3079 3074 3066 3057 3052 3047 3039 3030 3025 3020 3012 3003 27158 118363 31-Jan-13 25-Jan-13
GOLDPTLDEL 3148 3133 3118 3104 3089 3074 3059 3045 3030 3015 3000 2986 2971 90 359 31-Jan-13 25-Jan-13
LEAD 131.00 130.55 130.10 129.35 128.60 128.15 127.70 126.95 126.20 125.75 125.30 124.55 123.80 28360 12851 31-Jan-13 25-Jan-13
LEADMINI 131.17 130.70 130.23 129.45 128.67 128.20 127.73 126.95 126.17 125.70 125.23 124.45 123.67 31354 20006 31-Jan-13 25-Jan-13
NATURALGAS 191.43 190.50 189.57 188.80 188.03 187.10 186.17 185.40 184.63 183.70 182.77 182.00 181.23 69776 8330 28-Jan-13 25-Jan-13
NICKEL 945.77 943.25 940.73 938.85 936.97 934.45 931.93 930.05 928.17 925.65 923.13 921.25 919.37 23146 16380 31-Jan-13 25-Jan-13
NICKELM 944.47 942.20 939.93 938.25 936.57 934.30 932.03 930.35 928.67 926.40 924.13 922.45 920.77 13399 9396 31-Jan-13 25-Jan-13
SILVER1000 61283.00 60774.50 60266.00 59655.50 59045.00 58536.50 58028.00 57417.50 56807.00 56298.50 55790.00 55179.50 54569.00 10 698 31-Jan-13 25-Jan-13
ZINC 114.08 113.70 113.32 112.80 112.28 111.90 111.52 111.00 110.48 110.10 109.72 109.20 108.68 20524 6044 31-Jan-13 25-Jan-13
ZINCMINI 114.17 113.78 113.38 112.85 112.32 111.93 111.53 111.00 110.47 110.08 109.68 109.15 108.62 33037 8296 31-Jan-13 25-Jan-13
ALUMINI 113.65 113.20 112.75 112.15 111.55 111.10 110.65 110.05 109.45 109.00 108.55 107.95 107.35 2063 2030 28-Feb-13 25-Jan-13
ALUMINIUM 113.82 113.35 112.88 112.25 111.62 111.15 110.68 110.05 109.42 108.95 108.48 107.85 107.22 2021 2169 28-Feb-13 25-Jan-13
BRCRUDEOIL 6180.67 6170.50 6160.33 6153.00 6145.67 6135.50 6125.33 6118.00 6110.67 6100.50 6090.33 6083.00 6075.67 317 507 12-Feb-13 25-Jan-13
COPPER 446.07 444.70 443.33 441.65 439.97 438.60 437.23 435.55 433.87 432.50 431.13 429.45 427.77 55409 38009 28-Feb-13 25-Jan-13
COPPERM 446.03 444.68 443.32 441.63 439.93 438.58 437.22 435.53 433.83 432.48 431.12 429.43 427.73 30937 18288 28-Feb-13 25-Jan-13
CRUDEOIL 5264.33 5249.50 5234.67 5224.50 5214.33 5199.50 5184.67 5174.50 5164.33 5149.50 5134.67 5124.50 5114.33 116433 36522 19-Feb-13 25-Jan-13
GOLD 30690.00 30639.50 30589.00 30524.50 30460.00 30409.50 30359.00 30294.50 30230.00 30179.50 30129.00 30064.50 30000.00 26569 18864 5-Feb-13 25-Jan-13
GOLDGUINEA 24912.67 24877.00 24841.33 24782.00 24722.67 24687.00 24651.33 24592.00 24532.67 24497.00 24461.33 24402.00 24342.67 9795 27848 28-Feb-13 25-Jan-13
GOLDM 30720.33 30666.50 30612.67 30547.50 30482.33 30428.50 30374.67 30309.50 30244.33 30190.50 30136.67 30071.50 30006.33 46467 72249 5-Feb-13 25-Jan-13
GOLDPETAL 3114.33 3109.00 3103.67 3095.00 3086.33 3081.00 3075.67 3067.00 3058.33 3053.00 3047.67 3039.00 3030.33 65422 121058 28-Feb-13 25-Jan-13
GOLDPTLDEL 3175.33 3165.00 3154.67 3140.50 3126.33 3116.00 3105.67 3091.50 3077.33 3067.00 3056.67 3042.50 3028.33 211 416 28-Feb-13 25-Jan-13
LEAD 131.32 130.90 130.48 129.78 129.07 128.65 128.23 127.53 126.82 126.40 125.98 125.28 124.57 6764 10531 28-Feb-13 25-Jan-13
LEADMINI 131.32 130.90 130.48 129.78 129.07 128.65 128.23 127.53 126.82 126.40 125.98 125.28 124.57 9550 16150 28-Feb-13 25-Jan-13
NATURALGAS 193.13 192.20 191.27 190.55 189.83 188.90 187.97 187.25 186.53 185.60 184.67 183.95 183.23 22905 9854 25-Feb-13 25-Jan-13
NICKEL 950.47 948.35 946.23 944.70 943.17 941.05 938.93 937.40 935.87 933.75 931.63 930.10 928.57 4032 5146 28-Feb-13 25-Jan-13
NICKELM 951.33 949.00 946.67 945.10 943.53 941.20 938.87 937.30 935.73 933.40 931.07 929.50 927.93 2659 3406 28-Feb-13 25-Jan-13
SILVER1000 58202 58152 58101 58051 58000 57950 57899 57849 57798 57748 57697 57647 57596 2 62 28-Feb-13 25-Jan-13
SILVERM 59816 59649 59482 59180 58878 58711 58544 58242 57940 57773 57606 57304 57002 82348 40041 28-Feb-13 25-Jan-13
SILVERMIC 59687 59533 59378 59103 58828 58674 58519 58244 57969 57815 57660 57385 57110 113666 105184 28-Feb-13 25-Jan-13
STEELRPR 31966.67 31930.00 31893.33 31850.00 31806.67 31770.00 31733.33 31690.00 31646.67 31610.00 31573.33 31530.00 31486.67 73 558 20-Feb-13 25-Jan-13
ZINC 114.50 114.18 113.85 113.38 112.90 112.58 112.25 111.78 111.30 110.98 110.65 110.18 109.70 3429 3615 28-Feb-13 25-Jan-13
ZINCMINI 114.43 114.13 113.82 113.35 112.88 112.58 112.27 111.80 111.33 111.03 110.72 110.25 109.78 6433 5840 28-Feb-13 25-Jan-13

No comments:

Post a Comment