Friday, 1 February 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT(FOR TRADING 1-2-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1533.50 1527.63 1521.75 1517.60 1513.45 1507.58 1501.70 1497.55 1493.40 1487.53 1481.65 1477.50 1473.35
BAJAJFINSV 883.83 876.75 869.67 865.25 860.83 853.75 846.67 842.25 837.83 830.75 823.67 819.25 814.83
HDFC 816.22 812.85 809.48 803.75 798.02 794.65 791.28 785.55 779.82 776.45 773.08 767.35 761.62
HDFCBANK 671.73 668.28 664.82 659.38 653.93 650.48 647.02 641.58 636.13 632.68 629.22 623.78 618.33
ICICIBANK 1265.70 1257.28 1248.85 1234.43 1220.00 1211.58 1203.15 1188.73 1174.30 1165.88 1157.45 1143.03 1128.60
KOTAKBANK 690.07 688.43 686.78 685.18 683.57 681.93 680.28 678.68 677.07 675.43 673.78 672.18 670.57
LICHSGFIN 289.48 288.23 286.97 285.60 284.23 282.98 281.72 280.35 278.98 277.73 276.47 275.10 273.73
M&MFIN 1103.47 1093.85 1084.23 1072.35 1060.47 1050.85 1041.23 1029.35 1017.47 1007.85 998.23 986.35 974.47
PFC 219.60 217.95 216.30 215.00 213.70 212.05 210.40 209.10 207.80 206.15 204.50 203.20 201.90
PNB 1041.13 1010.85 980.57 963.45 946.33 916.05 885.77 868.65 851.53 821.25 790.97 773.85 756.73
RECLTD 251.75 249.55 247.35 245.88 244.40 242.20 240.00 238.53 237.05 234.85 232.65 231.18 229.70
RELCAPITAL 488.87 486.25 483.63 481.50 479.37 476.75 474.13 472.00 469.87 467.25 464.63 462.50 460.37
SBIN 2498.22 2487.83 2477.43 2467.58 2457.72 2447.33 2436.93 2427.08 2417.22 2406.83 2396.43 2386.58 2376.72
SRTRANSFIN 811.07 806.30 801.53 798.60 795.67 790.90 786.13 783.20 780.27 775.50 770.73 767.80 764.87

No comments:

Post a Comment