Sunday, 27 January 2013

BANKNIFTY PIVOT

BANKNIFTY PIVOT(FOR TRADING 28-1-2013)
ticker R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1430.47 1425.10 1419.73 1413.88 1408.02 1402.65 1397.28 1391.43 1385.57 1380.20 1374.83 1368.98 1363.12
BANKBARODA 903.73 896.50 889.27 876.85 864.43 857.20 849.97 837.55 825.13 817.90 810.67 798.25 785.83
BANKINDIA 377.53 373.40 369.27 363.95 358.63 354.50 350.37 345.05 339.73 335.60 331.47 326.15 320.83
CANBK 512.55 509.43 506.30 502.95 499.60 496.48 493.35 490.00 486.65 483.53 480.40 477.05 473.70
HDFCBANK 671.12 669.03 666.93 665.28 663.62 661.53 659.43 657.78 656.12 654.03 651.93 650.28 648.62
ICICIBANK 1210.62 1204.63 1198.63 1190.10 1181.57 1175.58 1169.58 1161.05 1152.52 1146.53 1140.53 1132.00 1123.47
INDUSINDBK 444.00 441.38 438.75 436.70 434.65 432.03 429.40 427.35 425.30 422.68 420.05 418.00 415.95
KOTAKBANK 670.95 666.95 662.95 660.48 658.00 654.00 650.00 647.53 645.05 641.05 637.05 634.58 632.10
PNB 896.78 891.70 886.62 878.00 869.38 864.30 859.22 850.60 841.98 836.90 831.82 823.20 814.58
SBIN 2525.95 2515.55 2505.15 2493.65 2482.15 2471.75 2461.35 2449.85 2438.35 2427.95 2417.55 2406.05 2394.55
UNIONBANK 262.27 260.40 258.53 255.30 252.07 250.20 248.33 245.10 241.87 240.00 238.13 234.90 231.67
YESBANK 524.20 522.15 520.10 517.03 513.95 511.90 509.85 506.78 503.70 501.65 499.60 496.53 493.45

No comments:

Post a Comment