Thursday 31 January 2013

CNX IT PIVOT

CNX IT PIVOT(FOR TRADING 31-1-2013)
ticker R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
CMC 1482.67 1460.70 1438.73 1421.55 1404.37 1382.40 1360.43 1343.25 1326.07 1304.10 1282.13 1264.95 1247.77
COREEDUTEC 307.63 306.43 305.22 304.18 303.13 301.93 300.72 299.68 298.63 297.43 296.22 295.18 294.13
ECLERX 683.57 674.93 666.28 655.68 645.07 636.43 627.78 617.18 606.57 597.93 589.28 578.68 568.07
EDUCOMP 132.62 131.78 130.93 130.20 129.47 128.63 127.78 127.05 126.32 125.48 124.63 123.90 123.17
FINANTECH 1170.97 1165.33 1159.68 1154.63 1149.57 1143.93 1138.28 1133.23 1128.17 1122.53 1116.88 1111.83 1106.77
HCLTECH 712.17 709.10 706.03 701.78 697.52 694.45 691.38 687.13 682.87 679.80 676.73 672.48 668.22
HEXAWARE 86.60 85.83 85.05 83.73 82.40 81.63 80.85 79.53 78.20 77.43 76.65 75.33 74.00
INFY 2829.62 2823.70 2817.78 2811.00 2804.22 2798.30 2792.38 2785.60 2778.82 2772.90 2766.98 2760.20 2753.42
KPIT 123.10 121.55 120.00 117.88 115.75 114.20 112.65 110.53 108.40 106.85 105.30 103.18 101.05
MINDTREE 809.57 807.18 804.78 803.55 802.32 799.93 797.53 796.30 795.07 792.68 790.28 789.05 787.82
MPHASIS 379.73 378.30 376.87 374.80 372.73 371.30 369.87 367.80 365.73 364.30 362.87 360.80 358.73
NAUKRI 354.23 352.68 351.12 349.85 348.58 347.03 345.47 344.20 342.93 341.38 339.82 338.55 337.28
NIITTECH 265.27 263.38 261.48 258.73 255.97 254.08 252.18 249.43 246.67 244.78 242.88 240.13 237.37
OFSS 3356.62 3335.95 3315.28 3279.55 3243.82 3223.15 3202.48 3166.75 3131.02 3110.35 3089.68 3053.95 3018.22
POLARIS 125.07 123.53 121.98 120.90 119.82 118.28 116.73 115.65 114.57 113.03 111.48 110.40 109.32
ROLTA 64.77 64.53 64.28 64.05 63.82 63.58 63.33 63.10 62.87 62.63 62.38 62.15 61.92
TCS 1366.12 1362.05 1357.98 1355.03 1352.07 1348.00 1343.93 1340.98 1338.02 1333.95 1329.88 1326.93 1323.97
TECHM 1039.17 1034.60 1030.03 1025.28 1020.52 1015.95 1011.38 1006.63 1001.87 997.30 992.73 987.98 983.22
VAKRANSOFT 69.00 68.60 68.20 67.90 67.60 67.20 66.80 66.50 66.20 65.80 65.40 65.10 64.80
WIPRO 431.20 427.63 424.05 421.75 419.45 415.88 412.30 410.00 407.70 404.13 400.55 398.25 395.95

No comments:

Post a Comment