Monday 28 January 2013

NSE CURRENCY FUTURE PIVOT

NSE CURRENCY FUTURE PIVOT(FOR TRADING 28-1-2013)
symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT
EURINR-I 72.3233 72.2038 72.0842 71.9563 71.8283 71.7088 71.5892 71.4613 71.3333 71.2138 71.0942 70.9663 70.8383 64803 36106
EURINR-II 72.5800 72.4625 72.3450 72.2213 72.0975 71.9800 71.8625 71.7388 71.6150 71.4975 71.3800 71.2563 71.1325 14161 45190
EURINR-III 72.77 72.665 72.56 72.44 72.32 72.215 72.11 71.99 71.87 71.765 71.66 71.54 71.42 725 4424
EURINR-IIII 72.73 72.675 72.62 72.51 72.4 72.345 72.29 72.18 72.07 72.015 71.96 71.85 71.74 15 462
EURINR-IIIII 72.63 72.63 72.63 72.63 72.63 72.63 72.63 72.63 72.63 72.63 72.63 72.63 72.63 2 187
GBPINR-I 85.6842 85.5975 85.5108 85.3875 85.2642 85.1775 85.0908 84.9675 84.8442 84.7575 84.6708 84.5475 84.4242 10617 10079
GBPINR-II 85.965 85.88625 85.8075 85.68625 85.565 85.48625 85.4075 85.28625 85.165 85.08625 85.0075 84.88625 84.765 3321 6507
GBPINR-III 86.2025 86.13875 86.075 85.95625 85.8375 85.77375 85.71 85.59125 85.4725 85.40875 85.345 85.22625 85.1075 20 1052
GBPINR-IIII 86.46667 86.3875 86.30833 86.26875 86.22917 86.15 86.07083 86.03125 85.99167 85.9125 85.83333 85.79375 85.75417 2 93
GBPINR-IIIII 86.25667 86.22 86.18333 86.165 86.14667 86.11 86.07333 86.055 86.03667 86 85.96333 85.945 85.92667 2 1
JPYINR-I 60.9775 60.8613 60.7450 60.5475 60.3500 60.2338 60.1175 59.9200 59.7225 59.6063 59.4900 59.2925 59.0950 34645 17106
JPYINR-II 61.22167 61.11625 61.01083 60.81625 60.62167 60.51625 60.41083 60.21625 60.02167 59.91625 59.81083 59.61625 59.42167 9183 6009
JPYINR-III 62.93167 62.6775 62.42333 61.93125 61.43917 61.185 60.93083 60.43875 59.94667 59.6925 59.43833 58.94625 58.45417 321 334
USDINR-I 54.1675 54.0988 54.0300 53.9463 53.8625 53.7938 53.7250 53.6413 53.5575 53.4888 53.4200 53.3363 53.2525 3078869 1696283
USDINR-II 54.4217 54.3463 54.2708 54.1850 54.0992 54.0238 53.9483 53.8625 53.7767 53.7013 53.6258 53.5400 53.4542 541351 975659
USDINR-III 54.66167 54.59625 54.53083 54.45125 54.37167 54.30625 54.24083 54.16125 54.08167 54.01625 53.95083 53.87125 53.79167 50010 315432
USDINR-IIII 54.98583 54.91625 54.84667 54.7625 54.67833 54.60875 54.53917 54.455 54.37083 54.30125 54.23167 54.1475 54.06333 18846 117599
USDINR-IIIII 55.23333 55.17125 55.10917 55.02875 54.94833 54.88625 54.82417 54.74375 54.66333 54.60125 54.53917 54.45875 54.37833 7850 97556
USDINR-IIIIII 55.48417 55.4275 55.37083 55.29125 55.21167 55.155 55.09833 55.01875 54.93917 54.8825 54.82583 54.74625 54.66667 2212 32137
USDINR-IIIIIII 55.74 55.68625 55.6325 55.54875 55.465 55.41125 55.3575 55.27375 55.19 55.13625 55.0825 54.99875 54.915 538 16372
USDINR-IIIIIIII 56.10417 56.01375 55.92333 55.8425 55.76167 55.67125 55.58083 55.5 55.41917 55.32875 55.23833 55.1575 55.07667 149 10675
USDINR-IIIIIIIII 56.16667 56.13 56.09333 56.02 55.94667 55.91 55.87333 55.8 55.72667 55.69 55.65333 55.58 55.50667 8 44463
USDINR-IIIIIIIIII 56.5675 56.45875 56.35 56.2925 56.235 56.12625 56.0175 55.96 55.9025 55.79375 55.685 55.6275 55.57 3 22834
USDINR-IIIIIIIIIII 56.71 56.6625 56.615 56.5525 56.49 56.4425 56.395 56.3325 56.27 56.2225 56.175 56.1125 56.05 1978 19172
USDINR-IIIIIIIIIIII 56.89583 56.85125 56.80667 56.7425 56.67833 56.63375 56.58917 56.525 56.46083 56.41625 56.37167 56.3075 56.24333 1405 9037

No comments:

Post a Comment