Friday, 18 January 2013

NSE CURRENCY FUTURE PIVOT

NSE CURRENCY FUTURE PIVOT(FOR TRADING 18-1-2013)












symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT
EURINR-I 73.3092 73.1963 73.0833 72.9750 72.8667 72.7538 72.6408 72.5325 72.4242 72.3113 72.1983 72.0900 71.9817 65550 56922
EURINR-II 73.5850 73.4738 73.3625 73.2538 73.1450 73.0338 72.9225 72.8138 72.7050 72.5938 72.4825 72.3738 72.2650 18154 40803
EURINR-III 75.26333 75.01375 74.76417 74.36125 73.95833 73.70875 73.45917 73.05625 72.65333 72.40375 72.15417 71.75125 71.34833 1788 3716
EURINR-IIII 73.72083 73.65875 73.59667 73.4725 73.34833 73.28625 73.22417 73.1 72.97583 72.91375 72.85167 72.7275 72.60333 25 340
EURINR-IIIII 73.5 73.5 73.5 73.5 73.5 73.5 73.5 73.5 73.5 73.5 73.5 73.5 73.5 2 115
GBPINR-I 88.3667 88.2013 88.0358 87.8038 87.5717 87.4063 87.2408 87.0088 86.7767 86.6113 86.4458 86.2138 85.9817 21246 15431
GBPINR-II 88.65333 88.49 88.32667 88.105 87.88333 87.72 87.55667 87.335 87.11333 86.95 86.78667 86.565 86.34333 3528 5382
GBPINR-III 88.77667 88.64625 88.51583 88.31875 88.12167 87.99125 87.86083 87.66375 87.46667 87.33625 87.20583 87.00875 86.81167 274 1083
GBPINR-IIII 88.58333 88.525 88.46667 88.35 88.23333 88.175 88.11667 88 87.88333 87.825 87.76667 87.65 87.53333 15 75
JPYINR-I 63.32083 63.06 62.79917 62.33625 61.87333 61.6125 61.35167 60.88875 60.42583 60.165 59.90417 59.44125 58.97833 53088 19922
JPYINR-II 63.5292 63.2763 63.0233 62.5725 62.1217 61.8688 61.6158 61.1650 60.7142 60.4613 60.2083 59.7575 59.3067 6136 2540
JPYINR-III 63.61 63.3575 63.105 62.69125 62.2775 62.025 61.7725 61.35875 60.945 60.6925 60.44 60.02625 59.6125 246 192
JPYINR-IIII 62.05 62.05 62.05 62.05 62.05 62.05 62.05 62.05 62.05 62.05 62.05 62.05 62.05 5 8
USDINR-I 55.5717 55.4288 55.2858 55.0625 54.8392 54.6963 54.5533 54.3300 54.1067 53.9638 53.8208 53.5975 53.3742 3989763 1724274
USDINR-II 55.6108 55.4925 55.3742 55.1938 55.0133 54.8950 54.7767 54.5963 54.4158 54.2975 54.1792 53.9988 53.8183 337524 511614
USDINR-III 55.8875 55.7675 55.6475 55.47375 55.3 55.18 55.06 54.88625 54.7125 54.5925 54.4725 54.29875 54.125 82856 288876
USDINR-IIII 56.14 56.0325 55.925 55.7525 55.58 55.4725 55.365 55.1925 55.02 54.9125 54.805 54.6325 54.46 10084 101195
USDINR-IIIII 56.45833 56.34375 56.22917 56.0575 55.88583 55.77125 55.65667 55.485 55.31333 55.19875 55.08417 54.9125 54.74083 7489 97336
USDINR-IIIIII 56.67417 56.56 56.44583 56.28875 56.13167 56.0175 55.90333 55.74625 55.58917 55.475 55.36083 55.20375 55.04667 11392 30381
USDINR-IIIIIII 56.75167 56.67 56.58833 56.4475 56.30667 56.225 56.14333 56.0025 55.86167 55.78 55.69833 55.5575 55.41667 42 16695
USDINR-IIIIIIII 57.025 56.92875 56.8325 56.74875 56.665 56.56875 56.4725 56.38875 56.305 56.20875 56.1125 56.02875 55.945 73 10573
USDINR-IIIIIIIII 57.30667 57.205 57.10333 56.98 56.85667 56.755 56.65333 56.53 56.40667 56.305 56.20333 56.08 55.95667 145 45239
USDINR-IIIIIIIIII 57.9 57.75 57.6 57.45 57.3 57.15 57 56.85 56.7 56.55 56.4 56.25 56.1 118 22836
USDINR-IIIIIIIIIII 57.78167 57.68625 57.59083 57.45125 57.31167 57.21625 57.12083 56.98125 56.84167 56.74625 56.65083 56.51125 56.37167 672 21176
USDINR-IIIIIIIIIIII 58.01 57.9075 57.805 57.6625 57.52 57.4175 57.315 57.1725 57.03 56.9275 56.825 56.6825 56.54 1234 6092

No comments:

Post a Comment