Sunday 13 January 2013

NIFTY FIFTY PIVOT

NIFTY FIFTY PIVOT(FOR TRADING 14-1-2013)














SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
ACC 1415.68 1408.78 1401.87 1391.75 1381.63 1374.73 1367.82 1357.70 1347.58 1340.68 1333.77 1323.65 1313.53
AMBUJACEM 199.27 197.70 196.13 193.70 191.27 189.70 188.13 185.70 183.27 181.70 180.13 177.70 175.27
ASIANPAINT 4467.13 4447.48 4427.82 4395.73 4363.63 4343.98 4324.32 4292.23 4260.13 4240.48 4220.82 4188.73 4156.63
AXISBANK 1391.15 1386.88 1382.60 1377.98 1373.35 1369.08 1364.80 1360.18 1355.55 1351.28 1347.00 1342.38 1337.75
BAJAJ-AUTO 2188.60 2178.95 2169.30 2156.50 2143.70 2134.05 2124.40 2111.60 2098.80 2089.15 2079.50 2066.70 2053.90
BANKBARODA 901.80 898.08 894.35 888.75 883.15 879.43 875.70 870.10 864.50 860.78 857.05 851.45 845.85
BHARTIARTL 336.68 335.28 333.87 331.70 329.53 328.13 326.72 324.55 322.38 320.98 319.57 317.40 315.23
BHEL 238.23 236.93 235.62 233.43 231.23 229.93 228.62 226.43 224.23 222.93 221.62 219.43 217.23
BPCL 393.35 390.70 388.05 383.73 379.40 376.75 374.10 369.78 365.45 362.80 360.15 355.83 351.50
CAIRN 349.73 348.25 346.77 344.68 342.58 341.10 339.62 337.53 335.43 333.95 332.47 330.38 328.28
CIPLA 435.08 433.43 431.77 429.20 426.63 424.98 423.32 420.75 418.18 416.53 414.87 412.30 409.73
COALINDIA 378.02 375.95 373.88 370.58 367.27 365.20 363.13 359.83 356.52 354.45 352.38 349.08 345.77
DLF 239.00 237.98 236.95 235.33 233.70 232.68 231.65 230.03 228.40 227.38 226.35 224.73 223.10
DRREDDY 1950.37 1941.53 1932.68 1924.48 1916.27 1907.43 1898.58 1890.38 1882.17 1873.33 1864.48 1856.28 1848.07
GAIL 379.23 377.18 375.12 372.45 369.78 367.73 365.67 363.00 360.33 358.28 356.22 353.55 350.88
GRASIM 3224.43 3200.55 3176.67 3141.60 3106.53 3082.65 3058.77 3023.70 2988.63 2964.75 2940.87 2905.80 2870.73
HCLTECH 668.18 665.50 662.82 658.33 653.83 651.15 648.47 643.98 639.48 636.80 634.12 629.63 625.13
HDFC 847.92 843.58 839.23 831.80 824.37 820.03 815.68 808.25 800.82 796.48 792.13 784.70 777.27
HDFCBANK 685.43 683.30 681.17 678.20 675.23 673.10 670.97 668.00 665.03 662.90 660.77 657.80 654.83
HEROMOTOCO 1891.13 1882.68 1874.22 1865.53 1856.83 1848.38 1839.92 1831.23 1822.53 1814.08 1805.62 1796.93 1788.23
HINDALCO 133.95 133.15 132.35 131.03 129.70 128.90 128.10 126.78 125.45 124.65 123.85 122.53 121.20
HINDUNILVR 535.27 530.95 526.63 519.50 512.37 508.05 503.73 496.60 489.47 485.15 480.83 473.70 466.57
ICICIBANK 1204.23 1199.28 1194.32 1186.63 1178.93 1173.98 1169.02 1161.33 1153.63 1148.68 1143.72 1136.03 1128.33
IDFC 121.17 120.25 119.33 118.00 116.67 115.75 114.83 113.50 112.17 111.25 110.33 109.00 107.67
INFY 2983.40 2918.05 2852.70 2817.55 2782.40 2717.05 2651.70 2616.55 2581.40 2516.05 2450.70 2415.55 2380.40
ITC 287.30 285.65 284.00 281.35 278.70 277.05 275.40 272.75 270.10 268.45 266.80 264.15 261.50
JINDALSTEL 464.48 460.88 457.27 450.95 444.63 441.03 437.42 431.10 424.78 421.18 417.57 411.25 404.93
JPASSOCIAT 100.00 99.25 98.50 97.15 95.80 95.05 94.30 92.95 91.60 90.85 90.10 88.75 87.40
KOTAKBANK 679.47 674.10 668.73 659.05 649.37 644.00 638.63 628.95 619.27 613.90 608.53 598.85 589.17
LT 1570.22 1565.00 1559.78 1552.83 1545.87 1540.65 1535.43 1528.48 1521.52 1516.30 1511.08 1504.13 1497.17
LUPIN 597.88 596.23 594.57 592.85 591.13 589.48 587.82 586.10 584.38 582.73 581.07 579.35 577.63
M&M 993.80 986.60 979.40 969.03 958.65 951.45 944.25 933.88 923.50 916.30 909.10 898.73 888.35
MARUTI 1621.48 1614.35 1607.22 1596.73 1586.23 1579.10 1571.97 1561.48 1550.98 1543.85 1536.72 1526.23 1515.73
NTPC 157.32 156.78 156.23 155.35 154.47 153.93 153.38 152.50 151.62 151.08 150.53 149.65 148.77
ONGC 311.00 308.93 306.85 303.23 299.60 297.53 295.45 291.83 288.20 286.13 284.05 280.43 276.80
PNB 906.58 903.30 900.02 895.20 890.38 887.10 883.82 879.00 874.18 870.90 867.62 862.80 857.98
POWERGRID 115.30 115.03 114.75 114.35 113.95 113.68 113.40 113.00 112.60 112.33 112.05 111.65 111.25
RANBAXY 519.23 516.88 514.52 510.48 506.43 504.08 501.72 497.68 493.63 491.28 488.92 484.88 480.83
RELIANCE 866.60 863.20 859.80 854.83 849.85 846.45 843.05 838.08 833.10 829.70 826.30 821.33 816.35
RELINFRA 583.52 579.38 575.23 568.40 561.57 557.43 553.28 546.45 539.62 535.48 531.33 524.50 517.67
SBIN 2599.70 2587.28 2574.85 2553.90 2532.95 2520.53 2508.10 2487.15 2466.20 2453.78 2441.35 2420.40 2399.45
SESAGOA 201.90 200.80 199.70 198.38 197.05 195.95 194.85 193.53 192.20 191.10 190.00 188.68 187.35
SIEMENS 694.37 690.25 686.13 678.80 671.47 667.35 663.23 655.90 648.57 644.45 640.33 633.00 625.67
SUNPHARMA 771.95 767.85 763.75 757.63 751.50 747.40 743.30 737.18 731.05 726.95 722.85 716.73 710.60
TATAMOTORS 344.78 342.63 340.47 337.95 335.43 333.28 331.12 328.60 326.08 323.93 321.77 319.25 316.73
TATAPOWER 111.12 110.63 110.13 109.30 108.47 107.98 107.48 106.65 105.82 105.33 104.83 104.00 103.17
TATASTEEL 432.07 430.25 428.43 425.65 422.87 421.05 419.23 416.45 413.67 411.85 410.03 407.25 404.47
TCS 1355.07 1346.93 1338.78 1330.68 1322.57 1314.43 1306.28 1298.18 1290.07 1281.93 1273.78 1265.68 1257.57
ULTRACEMCO 1943.95 1933.23 1922.50 1912.70 1902.90 1892.18 1881.45 1871.65 1861.85 1851.13 1840.40 1830.60 1820.80
WIPRO 445.23 439.63 434.02 430.50 426.98 421.38 415.77 412.25 408.73 403.13 397.52 394.00 390.48

No comments:

Post a Comment