Friday 18 January 2013

CNX IT PIVOT

CNX IT PIVOT(FOR TRADING 18-1-2013)











<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
CMC 1402.68 1390.25 1377.82 1366.28 1354.73 1342.30 1329.87 1318.33 1306.78 1294.35 1281.92 1270.38 1258.83
COREEDUTEC 316.08 315.03 313.97 312.60 311.23 310.18 309.12 307.75 306.38 305.33 304.27 302.90 301.53
ECLERX 739.80 734.85 729.90 721.85 713.80 708.85 703.90 695.85 687.80 682.85 677.90 669.85 661.80
EDUCOMP 143.63 142.95 142.27 141.00 139.73 139.05 138.37 137.10 135.83 135.15 134.47 133.20 131.93
FINANTECH 1192.07 1181.90 1171.73 1165.20 1158.67 1148.50 1138.33 1131.80 1125.27 1115.10 1104.93 1098.40 1091.87
HCLTECH 752.03 744.35 736.67 728.50 720.33 712.65 704.97 696.80 688.63 680.95 673.27 665.10 656.93
HEXAWARE 94.82 94.30 93.78 93.20 92.62 92.10 91.58 91.00 90.42 89.90 89.38 88.80 88.22
INFY 2837.45 2829.75 2822.05 2816.03 2810.00 2802.30 2794.60 2788.58 2782.55 2774.85 2767.15 2761.13 2755.10
KPIT 121.80 120.98 120.15 119.53 118.90 118.08 117.25 116.63 116.00 115.18 114.35 113.73 113.10
MINDTREE 774.83 769.88 764.92 759.88 754.83 749.88 744.92 739.88 734.83 729.88 724.92 719.88 714.83
MPHASIS 446.03 433.53 421.02 411.63 402.23 389.73 377.22 367.83 358.43 345.93 333.42 324.03 314.63
NAUKRI 351.67 349.50 347.33 346.00 344.67 342.50 340.33 339.00 337.67 335.50 333.33 332.00 330.67
NIITTECH 288.57 285.93 283.28 281.43 279.57 276.93 274.28 272.43 270.57 267.93 265.28 263.43 261.57
OFSS 3440.83 3420.63 3400.42 3380.63 3360.83 3340.63 3320.42 3300.63 3280.83 3260.63 3240.42 3220.63 3200.83
POLARIS 148.27 145.50 142.73 141.03 139.32 136.55 133.78 132.08 130.37 127.60 124.83 123.13 121.42
ROLTA 68.98 68.68 68.37 67.95 67.53 67.23 66.92 66.50 66.08 65.78 65.47 65.05 64.63
TCS 1403.67 1395.70 1387.73 1381.30 1374.87 1366.90 1358.93 1352.50 1346.07 1338.10 1330.13 1323.70 1317.27
TECHM 1062.85 1054.13 1045.40 1038.65 1031.90 1023.18 1014.45 1007.70 1000.95 992.23 983.50 976.75 970.00
VAKRANSOFT 68.47 68.23 67.98 67.78 67.57 67.33 67.08 66.88 66.67 66.43 66.18 65.98 65.77
WIPRO 451.43 447.70 443.97 440.65 437.33 433.60 429.87 426.55 423.23 419.50 415.77 412.45 409.13

 

No comments:

Post a Comment