Wednesday, 16 January 2013

MCX COMMODITY FUTURE PIVOT

MCX COMMODITY FUTURE PIVOT(FOR TRADING 16-1-2013)











<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 Volume(In Lots) OI(In Lots) Contract/Expiry Month Date
ALUMINI 113.62 113.08 112.53 112.20 111.87 111.33 110.78 110.45 110.12 109.58 109.03 108.70 108.37 22061 5176 31-Jan-13 15-Jan-13
ALUMINIUM 113.58 113.05 112.52 112.18 111.83 111.30 110.77 110.43 110.08 109.55 109.02 108.68 108.33 16971 4064 31-Jan-13 15-Jan-13
BRCRUDEOIL 6179.33 6165.50 6151.67 6128.50 6105.33 6091.50 6077.67 6054.50 6031.33 6017.50 6003.67 5980.50 5957.33 174 61 15-Jan-13 15-Jan-13
CARDAMOM 1032.60 1030.45 1028.30 1006.70 985.10 982.95 980.80 959.20 937.60 935.45 933.30 911.70 890.10 766 320 15-Jan-13 15-Jan-13
COTTON 16443.33 16420.00 16396.67 16375.00 16353.33 16330.00 16306.67 16285.00 16263.33 16240.00 16216.67 16195.00 16173.33 534 3644 31-Jan-13 15-Jan-13
CPO 440.83 439.25 437.67 436.45 435.23 433.65 432.07 430.85 429.63 428.05 426.47 425.25 424.03 2725 2933 31-Jan-13 15-Jan-13
CRUDEOIL 5194.00 5182.50 5171.00 5161.00 5151.00 5139.50 5128.00 5118.00 5108.00 5096.50 5085.00 5075.00 5065.00 151557 27247 21-Jan-13 15-Jan-13
GOLDGUINEA 24960.00 24927.50 24895.00 24873.00 24851.00 24818.50 24786.00 24764.00 24742.00 24709.50 24677.00 24655.00 24633.00 9482 37285 31-Jan-13 15-Jan-13
GOLDPETAL 3109 3106 3102 3100 3097 3094 3090 3088 3085 3082 3078 3076 3073 42816 163072 31-Jan-13 15-Jan-13
GOLDPTLDEL 3132.33 3130.50 3128.67 3125.50 3122.33 3120.50 3118.67 3115.50 3112.33 3110.50 3108.67 3105.50 3102.33 131 297 31-Jan-13 15-Jan-13
KAPASKHALI 1363 1361 1358 1355 1352 1350 1347 1344 1341 1339 1336 1333 1330 412 874 31-Jan-13 15-Jan-13
LEAD 128 127 126 126 126 125 125 124 124 123 123 122 122 37733 15671 31-Jan-13 15-Jan-13
LEADMINI 127.63 127.05 126.47 126.13 125.78 125.20 124.62 124.28 123.93 123.35 122.77 122.43 122.08 51388 25550 31-Jan-13 15-Jan-13
MENTHAOIL 1413.03 1404.80 1396.57 1380.50 1364.43 1356.20 1347.97 1331.90 1315.83 1307.60 1299.37 1283.30 1267.23 10530 4070 31-Jan-13 15-Jan-13
NATURALGAS 198.50 196.20 193.90 192.65 191.40 189.10 186.80 185.55 184.30 182.00 179.70 178.45 177.20 165842 25781 28-Jan-13 15-Jan-13
NICKEL 987.83 980.80 973.77 969.80 965.83 958.80 951.77 947.80 943.83 936.80 929.77 925.80 921.83 54045 12070 31-Jan-13 15-Jan-13
NICKELM 987.23 980.30 973.37 969.45 965.53 958.60 951.67 947.75 943.83 936.90 929.97 926.05 922.13 31222 6365 31-Jan-13 15-Jan-13
SILVER1000 59713.00 59410.00 59107.00 58916.00 58725.00 58422.00 58119.00 57928.00 57737.00 57434.00 57131.00 56940.00 56749.00 118 547 31-Jan-13 15-Jan-13
STEELRPR 32106.67 32040.00 31973.33 31895.00 31816.67 31750.00 31683.33 31605.00 31526.67 31460.00 31393.33 31315.00 31236.67 34 149 18-Jan-13 15-Jan-13
ZINC 110.10 109.75 109.40 109.20 109.00 108.65 108.30 108.10 107.90 107.55 107.20 107.00 106.80 22023 7177 31-Jan-13 15-Jan-13
ZINCMINI 110.10 109.75 109.40 109.20 109.00 108.65 108.30 108.10 107.90 107.55 107.20 107.00 106.80 32260 10676 31-Jan-13 15-Jan-13
ALUMINI 114.57 114.05 113.53 113.23 112.92 112.40 111.88 111.58 111.27 110.75 110.23 109.93 109.62 2330 1343 28-Feb-13 15-Jan-13
ALUMINIUM 114.45 113.95 113.45 113.15 112.85 112.35 111.85 111.55 111.25 110.75 110.25 109.95 109.65 1885 1199 28-Feb-13 15-Jan-13
BRCRUDEOIL 6141.33 6131.00 6120.67 6103.50 6086.33 6076.00 6065.67 6048.50 6031.33 6021.00 6010.67 5993.50 5976.33 210 115 12-Feb-13 15-Jan-13
CARDAMOM 1089.97 1080.95 1071.93 1064.80 1057.67 1048.65 1039.63 1032.50 1025.37 1016.35 1007.33 1000.20 993.07 6615 4462 15-Feb-13 15-Jan-13
COPPER 446.73 445.50 444.27 443.53 442.78 441.55 440.32 439.58 438.83 437.60 436.37 435.63 434.88 90449 37630 28-Feb-13 15-Jan-13
COPPERM 446.72 445.48 444.23 443.50 442.77 441.53 440.28 439.55 438.82 437.58 436.33 435.60 434.87 48469 21627 28-Feb-13 15-Jan-13
COTTON 16676.67 16655.00 16633.33 16615.00 16596.67 16575.00 16553.33 16535.00 16516.67 16495.00 16473.33 16455.00 16436.67 415 2489 28-Feb-13 15-Jan-13
CPO 448.03 446.90 445.77 444.65 443.53 442.40 441.27 440.15 439.03 437.90 436.77 435.65 434.53 5280 8252 28-Feb-13 15-Jan-13
CRUDEOIL 5234 5224 5213 5204 5194 5184 5173 5164 5154 5144 5133 5124 5114 22705 10447 19-Feb-13 15-Jan-13
GOLD 31075.00 31028.00 30981.00 30953.00 30925.00 30878.00 30831.00 30803.00 30775.00 30728.00 30681.00 30653.00 30625.00 30463 20463 5-Feb-13 15-Jan-13
GOLDGUINEA 25080 25051 25022 25002 24982 24953 24924 24904 24884 24855 24826 24806 24786 4481 20292 28-Feb-13 15-Jan-13
GOLDM 31056 31014 30971 30946 30920 30878 30835 30810 30784 30742 30699 30674 30648 57626 67782 5-Feb-13 15-Jan-13
GOLDPETAL 3131.00 3128.00 3125.00 3123.00 3121.00 3118.00 3115.00 3113.00 3111.00 3108.00 3105.00 3103.00 3101.00 33020 71067 28-Feb-13 15-Jan-13
GOLDPTLDEL 3153.67 3151.50 3149.33 3147.50 3145.67 3143.50 3141.33 3139.50 3137.67 3135.50 3133.33 3131.50 3129.67 9 231 28-Feb-13 15-Jan-13
KAPASKHALI 1393.83 1391.50 1389.17 1385.25 1381.33 1379.00 1376.67 1372.75 1368.83 1366.50 1364.17 1360.25 1356.33 371 876 28-Feb-13 15-Jan-13
LEAD 128.18 127.60 127.02 126.68 126.33 125.75 125.17 124.83 124.48 123.90 123.32 122.98 122.63 4311 4643 28-Feb-13 15-Jan-13
LEADMINI 128.07 127.50 126.93 126.60 126.27 125.70 125.13 124.80 124.47 123.90 123.33 123.00 122.67 7407 8287 28-Feb-13 15-Jan-13
MENTHAOIL 1420.03 1412.50 1404.97 1390.25 1375.53 1368.00 1360.47 1345.75 1331.03 1323.50 1315.97 1301.25 1286.53 2067 1394 28-Feb-13 15-Jan-13
NATURALGAS 198.40 196.30 194.20 193.05 191.90 189.80 187.70 186.55 185.40 183.30 181.20 180.05 178.90 21451 6231 25-Feb-13 15-Jan-13
NICKEL 992.20 985.45 978.70 975.00 971.30 964.55 957.80 954.10 950.40 943.65 936.90 933.20 929.50 5135 2477 28-Feb-13 15-Jan-13
NICKELM 991.77 985.10 978.43 974.80 971.17 964.50 957.83 954.20 950.57 943.90 937.23 933.60 929.97 3692 1606 28-Feb-13 15-Jan-13
SILVER1000 59955.33 59716.50 59477.67 59236.50 58995.33 58756.50 58517.67 58276.50 58035.33 57796.50 57557.67 57316.50 57075.33 24 64 28-Feb-13 15-Jan-13
SILVERM 60500.00 60260.00 60020.00 59880.50 59741.00 59501.00 59261.00 59121.50 58982.00 58742.00 58502.00 58362.50 58223.00 99373 35979 28-Feb-13 15-Jan-13
SILVERMIC 60584.67 60320.00 60055.33 59907.00 59758.67 59494.00 59229.33 59081.00 58932.67 58668.00 58403.33 58255.00 58106.67 141006 101150 28-Feb-13 15-Jan-13
STEELRPR 32903.33 32865.00 32826.67 32795.00 32763.33 32725.00 32686.67 32655.00 32623.33 32585.00 32546.67 32515.00 32483.33 216 508 20-Feb-13 15-Jan-13
ZINC 111.03 110.70 110.37 110.18 109.98 109.65 109.32 109.13 108.93 108.60 108.27 108.08 107.88 1758 1692 28-Feb-13 15-Jan-13
ZINCMINI 111.03 110.70 110.37 110.18 109.98 109.65 109.32 109.13 108.93 108.60 108.27 108.08 107.88 3437 2386 28-Feb-13 15-Jan-13

No comments:

Post a Comment