Thursday 17 January 2013

CNX CONSUMPTION PIVOT

CNX CONSUMPTION PIVOT(FOR TRADING 17-1-2013)













SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
APOLLOHOSP 823.87 821.40 818.93 816.40 813.87 811.40 808.93 806.40 803.87 801.40 798.93 796.40 793.87
ASIANPAINT 4397.53 4382.65 4367.77 4345.40 4323.03 4308.15 4293.27 4270.90 4248.53 4233.65 4218.77 4196.40 4174.03
BAJAJ-AUTO 2229.37 2210.45 2191.53 2162.78 2134.02 2115.10 2096.18 2067.43 2038.67 2019.75 2000.83 1972.08 1943.32
BHARTIARTL 355.20 353.55 351.90 349.65 347.40 345.75 344.10 341.85 339.60 337.95 336.30 334.05 331.80
BRITANNIA 512.13 508.33 504.52 501.88 499.23 495.43 491.62 488.98 486.33 482.53 478.72 476.08 473.43
COLPAL 1511.70 1506.28 1500.85 1491.78 1482.70 1477.28 1471.85 1462.78 1453.70 1448.28 1442.85 1433.78 1424.70
DABUR 132.10 131.55 131.00 130.50 130.00 129.45 128.90 128.40 127.90 127.35 126.80 126.30 125.80
GLAXO 2245.33 2238.95 2232.57 2224.05 2215.53 2209.15 2202.77 2194.25 2185.73 2179.35 2172.97 2164.45 2155.93
GODREJCP 764.53 757.63 750.72 746.68 742.63 735.73 728.82 724.78 720.73 713.83 706.92 702.88 698.83
GSKCONS 3862.10 3856.58 3851.05 3844.63 3838.20 3832.68 3827.15 3820.73 3814.30 3808.78 3803.25 3796.83 3790.40
HEROMOTOCO 1874.03 1868.45 1862.87 1855.80 1848.73 1843.15 1837.57 1830.50 1823.43 1817.85 1812.27 1805.20 1798.13
HINDUNILVR 511.27 509.73 508.18 506.18 504.17 502.63 501.08 499.08 497.07 495.53 493.98 491.98 489.97
IDEA 127.80 126.65 125.50 123.43 121.35 120.20 119.05 116.98 114.90 113.75 112.60 110.53 108.45
INDHOTEL 68.97 68.43 67.88 66.90 65.92 65.38 64.83 63.85 62.87 62.33 61.78 60.80 59.82
ITC 289.15 288.33 287.50 286.63 285.75 284.93 284.10 283.23 282.35 281.53 280.70 279.83 278.95
JUBLFOOD 1300.78 1292.33 1283.87 1273.90 1263.93 1255.48 1247.02 1237.05 1227.08 1218.63 1210.17 1200.20 1190.23
M&M 954.80 948.85 942.90 932.35 921.80 915.85 909.90 899.35 888.80 882.85 876.90 866.35 855.80
MARICO 233.05 232.15 231.25 229.70 228.15 227.25 226.35 224.80 223.25 222.35 221.45 219.90 218.35
MARUTI 1619.07 1604.30 1589.53 1565.45 1541.37 1526.60 1511.83 1487.75 1463.67 1448.90 1434.13 1410.05 1385.97
MCDOWELL-N 1921.73 1901.00 1880.27 1858.25 1836.23 1815.50 1794.77 1772.75 1750.73 1730.00 1709.27 1687.25 1665.23
PANTALOONR 276.40 272.65 268.90 263.03 257.15 253.40 249.65 243.78 237.90 234.15 230.40 224.53 218.65
PEL 595.20 591.40 587.60 581.90 576.20 572.40 568.60 562.90 557.20 553.40 549.60 543.90 538.20
RCOM 92.55 91.23 89.90 87.65 85.40 84.08 82.75 80.50 78.25 76.93 75.60 73.35 71.10
RELINFRA 579.30 574.40 569.50 561.08 552.65 547.75 542.85 534.43 526.00 521.10 516.20 507.78 499.35
RENUKA 33.77 33.43 33.08 32.50 31.92 31.58 31.23 30.65 30.07 29.73 29.38 28.80 28.22
SUNTV 458.77 454.08 449.38 441.38 433.37 428.68 423.98 415.98 407.97 403.28 398.58 390.58 382.57
TATAPOWER 111.00 110.40 109.80 108.88 107.95 107.35 106.75 105.83 104.90 104.30 103.70 102.78 101.85
TITAN 286.40 284.78 283.15 281.50 279.85 278.23 276.60 274.95 273.30 271.68 270.05 268.40 266.75
TORNTPOWER 185.30 184.45 183.60 182.60 181.60 180.75 179.90 178.90 177.90 177.05 176.20 175.20 174.20
UBL 822.98 815.15 807.32 798.83 790.33 782.50 774.67 766.18 757.68 749.85 742.02 733.53 725.03
ZEEL 237.47 235.75 234.03 231.20 228.37 226.65 224.93 222.10 219.27 217.55 215.83 213.00 210.17

No comments:

Post a Comment