Monday 21 January 2013

CNX IT PIVOT

CNX IT PIVOT(FOR TRADING 21-1-2013)

<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
CMC 1363.30 1359.73 1356.15 1350.23 1344.30 1340.73 1337.15 1331.23 1325.30 1321.73 1318.15 1312.23 1306.30
COREEDUTEC 321.75 319.28 316.80 314.53 312.25 309.78 307.30 305.03 302.75 300.28 297.80 295.53 293.25
ECLERX 713.77 710.33 706.88 701.23 695.57 692.13 688.68 683.03 677.37 673.93 670.48 664.83 659.17
EDUCOMP 140.88 140.35 139.82 138.98 138.13 137.60 137.07 136.23 135.38 134.85 134.32 133.48 132.63
FINANTECH 1251.27 1236.70 1222.13 1212.33 1202.52 1187.95 1173.38 1163.58 1153.77 1139.20 1124.63 1114.83 1105.02
HCLTECH 731.02 727.45 723.88 719.33 714.77 711.20 707.63 703.08 698.52 694.95 691.38 686.83 682.27
HEXAWARE 95.82 94.98 94.13 92.85 91.57 90.73 89.88 88.60 87.32 86.48 85.63 84.35 83.07
INFY 2838.77 2831.58 2824.38 2815.30 2806.22 2799.03 2791.83 2782.75 2773.67 2766.48 2759.28 2750.20 2741.12
KPIT 122.80 122.08 121.35 120.40 119.45 118.73 118.00 117.05 116.10 115.38 114.65 113.70 112.75
MINDTREE 802.45 794.95 787.45 779.88 772.30 764.80 757.30 749.73 742.15 734.65 727.15 719.58 712.00
MPHASIS 395.83 394.25 392.67 390.05 387.43 385.85 384.27 381.65 379.03 377.45 375.87 373.25 370.63
NAUKRI 343.48 342.70 341.92 341.18 340.43 339.65 338.87 338.13 337.38 336.60 335.82 335.08 334.33
NIITTECH 290.37 287.83 285.28 282.23 279.17 276.63 274.08 271.03 267.97 265.43 262.88 259.83 256.77
OFSS 3394.83 3383.35 3371.87 3356.93 3341.98 3330.50 3319.02 3304.08 3289.13 3277.65 3266.17 3251.23 3236.28
POLARIS 148.37 146.38 144.38 142.25 140.12 138.13 136.13 134.00 131.87 129.88 127.88 125.75 123.62
ROLTA 70.57 69.93 69.28 68.23 67.17 66.53 65.88 64.83 63.77 63.13 62.48 61.43 60.37
TCS 1393.35 1386.53 1379.70 1372.53 1365.35 1358.53 1351.70 1344.53 1337.35 1330.53 1323.70 1316.53 1309.35
TECHM 1053.87 1047.13 1040.38 1030.03 1019.67 1012.93 1006.18 995.83 985.47 978.73 971.98 961.63 951.27
VAKRANSOFT 68.98 68.58 68.17 67.90 67.63 67.23 66.82 66.55 66.28 65.88 65.47 65.20 64.93
WIPRO 470.57 462.83 455.08 440.65 426.22 418.48 410.73 396.30 381.87 374.13 366.38 351.95 337.52

No comments:

Post a Comment