Monday, 14 January 2013

BANKNIFTY PIVOT

BANKNIFTY PIVOT(FOR TRADING 15-1-2013)











<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1426.83 1417.85 1408.87 1403.18 1397.48 1388.50 1379.52 1373.83 1368.13 1359.15 1350.17 1344.48 1338.78
BANKBARODA 906.62 900.65 894.68 890.78 886.87 880.90 874.93 871.03 867.12 861.15 855.18 851.28 847.37
BANKINDIA 416.22 407.90 399.58 394.95 390.32 382.00 373.68 369.05 364.42 356.10 347.78 343.15 338.52
CANBK 552.00 543.95 535.90 531.28 526.65 518.60 510.55 505.93 501.30 493.25 485.20 480.58 475.95
HDFCBANK 674.23 673.30 672.37 671.60 670.83 669.90 668.97 668.20 667.43 666.50 665.57 664.80 664.03
ICICIBANK 1223.43 1215.58 1207.72 1202.08 1196.43 1188.58 1180.72 1175.08 1169.43 1161.58 1153.72 1148.08 1142.43
INDUSINDBK 460.60 455.93 451.25 448.48 445.70 441.03 436.35 433.58 430.80 426.13 421.45 418.68 415.90
KOTAKBANK 643.50 640.88 638.25 635.83 633.40 630.78 628.15 625.73 623.30 620.68 618.05 615.63 613.20
PNB 955.30 943.73 932.15 925.48 918.80 907.23 895.65 888.98 882.30 870.73 859.15 852.48 845.80
SBIN 2566.15 2554.60 2543.05 2532.23 2521.40 2509.85 2498.30 2487.48 2476.65 2465.10 2453.55 2442.73 2431.90
UNIONBANK 298.60 292.30 286.00 282.43 278.85 272.55 266.25 262.68 259.10 252.80 246.50 242.93 239.35
YESBANK 527.00 522.65 518.30 515.35 512.40 508.05 503.70 500.75 497.80 493.45 489.10 486.15 483.20

No comments:

Post a Comment