Sunday, 13 January 2013

NIFTY FUTURE PIVOT

NIFTY FUTURE PIVOT(FOR TRADING 14-1-2013)











symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT CHG_IN_OI TIMESTAMP
BANKNIFTY 13069 13023 12977 12903 12830 12784 12738 12664 12591 12545 12499 12426 12352 61976 1081825 -74300 11-Jan-13
CNXIT 7162 7039 6916 6850 6783 6660 6537 6470 6404 6281 6158 6091 6025 1122 29550 12500 11-Jan-13
DJIA 13468 13461 13454 13446 13438 13431 13424 13416 13408 13401 13394 13386 13378 473 28125 4550 11-Jan-13
FTSE100 6163 6154 6144 6128 6111 6102 6092 6076 6059 6050 6040 6024 6007 17 35550 50 11-Jan-13
MINIFTY 6083 6071 6059 6039 6018 6006 5994 5974 5954 5942 5930 5910 5889 12175 417600 -22040 11-Jan-13
NIFTY 6089 6077 6064 6042 6020 6008 5995 5973 5952 5939 5926 5904 5883 189860 15708200 -406450 11-Jan-13
S&P500 1472 1472 1471 1471 1470 1470 1469 1468 1468 1467 1467 1466 1466 102 182000 750 11-Jan-13
ABB 735.20 730.38 725.55 718.43 711.30 706.48 701.65 694.53 687.40 682.58 677.75 670.63 663.50 162 204000 21500 11-Jan-13
ABIRLANUVO 1179.10 1172.58 1166.05 1155.18 1144.30 1137.78 1131.25 1120.38 1109.50 1102.98 1096.45 1085.58 1074.70 1486 1725500 -67750 11-Jan-13
ACC 1414.50 1408.38 1402.25 1392.55 1382.85 1376.73 1370.60 1360.90 1351.20 1345.08 1338.95 1329.25 1319.55 2113 832000 -25750 11-Jan-13
ADANIENT 284.07 281.55 279.03 275.05 271.07 268.55 266.03 262.05 258.07 255.55 253.03 249.05 245.07 1599 5846000 206000 11-Jan-13
ADANIPORTS 140.18 139.28 138.37 136.85 135.33 134.43 133.52 132.00 130.48 129.58 128.67 127.15 125.63 409 6176000 46000 11-Jan-13
ADANIPOWER 64.47 64.15 63.83 63.33 62.82 62.50 62.18 61.68 61.17 60.85 60.53 60.03 59.52 407 11864000 -360000 11-Jan-13
ALBK 187.57 186.13 184.68 182.38 180.07 178.63 177.18 174.88 172.57 171.13 169.68 167.38 165.07 1971 5962000 -346000 11-Jan-13
AMBUJACEM 199.70 198.23 196.75 194.45 192.15 190.68 189.20 186.90 184.60 183.13 181.65 179.35 177.05 2410 9450000 730000 11-Jan-13
ANDHRABANK 131.40 130.58 129.75 128.33 126.90 126.08 125.25 123.83 122.40 121.58 120.75 119.33 117.90 699 3336000 -344000 11-Jan-13
APOLLOTYRE 91.37 90.95 90.53 89.80 89.07 88.65 88.23 87.50 86.77 86.35 85.93 85.20 84.47 687 13952000 -324000 11-Jan-13
ARVIND 107.60 107.13 106.65 105.85 105.05 104.58 104.10 103.30 102.50 102.03 101.55 100.75 99.95 858 7200000 48000 11-Jan-13
ASHOKLEY 28.80 28.55 28.30 27.93 27.55 27.30 27.05 26.68 26.30 26.05 25.80 25.43 25.05 1156 17289000 -630000 11-Jan-13
ASIANPAINT 4459.80 4442.35 4424.90 4401.25 4377.60 4360.15 4342.70 4319.05 4295.40 4277.95 4260.50 4236.85 4213.20 842 239250 -3875 11-Jan-13
AUROPHARMA 198.15 196.68 195.20 192.73 190.25 188.78 187.30 184.83 182.35 180.88 179.40 176.93 174.45 2301 13106000 54000 11-Jan-13
AXISBANK 1397.75 1393.73 1389.70 1384.00 1378.30 1374.28 1370.25 1364.55 1358.85 1354.83 1350.80 1345.10 1339.40 6951 3158250 -268750 11-Jan-13
BAJAJ-AUTO 2202.13 2192.85 2183.57 2170.50 2157.43 2148.15 2138.87 2125.80 2112.73 2103.45 2094.17 2081.10 2068.03 2997 1076625 -17500 11-Jan-13
BANKBARODA 906.57 903.05 899.53 893.80 888.07 884.55 881.03 875.30 869.57 866.05 862.53 856.80 851.07 1470 1825500 -115000 11-Jan-13
BANKINDIA 377.47 375.88 374.28 371.83 369.37 367.78 366.18 363.73 361.27 359.68 358.08 355.63 353.17 2387 3088000 -168000 11-Jan-13
BATAINDIA 903.23 898.05 892.87 884.80 876.73 871.55 866.37 858.30 850.23 845.05 839.87 831.80 823.73 1328 2116000 49000 11-Jan-13
BHARATFORG 262.03 260.90 259.77 257.90 256.03 254.90 253.77 251.90 250.03 248.90 247.77 245.90 244.03 623 4845000 168000 11-Jan-13
BHARTIARTL 336.43 335.18 333.92 332.08 330.23 328.98 327.72 325.88 324.03 322.78 321.52 319.68 317.83 2442 10643000 -306000 11-Jan-13
BHEL 236.45 235.45 234.45 232.75 231.05 230.05 229.05 227.35 225.65 224.65 223.65 221.95 220.25 5542 25380000 -125000 11-Jan-13
BHUSANSTL 468.25 464.15 460.05 454.38 448.70 444.60 440.50 434.83 429.15 425.05 420.95 415.28 409.60 652 487500 -3000 11-Jan-13
BIOCON 297.62 296.05 294.48 291.88 289.27 287.70 286.13 283.53 280.92 279.35 277.78 275.18 272.57 1058 4045000 17000 11-Jan-13
BPCL 393.05 390.73 388.40 384.70 381.00 378.68 376.35 372.65 368.95 366.63 364.30 360.60 356.90 2084 4302000 -15000 11-Jan-13
CAIRN 351.15 349.68 348.20 345.98 343.75 342.28 340.80 338.58 336.35 334.88 333.40 331.18 328.95 3025 13137000 -323000 11-Jan-13
CANBK 524.85 522.45 520.05 516.38 512.70 510.30 507.90 504.23 500.55 498.15 495.75 492.08 488.40 1095 1905000 -159000 11-Jan-13
CENTURYTEX 447.37 444.18 440.98 435.65 430.32 427.13 423.93 418.60 413.27 410.08 406.88 401.55 396.22 2807 6155000 11000 11-Jan-13
CESC 320.05 318.70 317.35 315.38 313.40 312.05 310.70 308.73 306.75 305.40 304.05 302.08 300.10 643 3036000 -147000 11-Jan-13
CHAMBLFERT 72.08 71.68 71.27 70.58 69.88 69.48 69.07 68.38 67.68 67.28 66.87 66.18 65.48 580 11980000 84000 11-Jan-13
CIPLA 438.17 436.38 434.58 431.78 428.97 427.18 425.38 422.58 419.77 417.98 416.18 413.38 410.57 1929 11254000 -269000 11-Jan-13
COALINDIA 380.07 378.03 375.98 372.65 369.32 367.28 365.23 361.90 358.57 356.53 354.48 351.15 347.82 1823 6411000 -51000 11-Jan-13
COLPAL 1589.30 1580.45 1571.60 1556.50 1541.40 1532.55 1523.70 1508.60 1493.50 1484.65 1475.80 1460.70 1445.60 365 194250 500 11-Jan-13
CROMPGREAV 122.98 122.30 121.62 120.40 119.18 118.50 117.82 116.60 115.38 114.70 114.02 112.80 111.58 2368 14106000 252000 11-Jan-13
DABUR 132.08 131.38 130.67 129.60 128.53 127.83 127.12 126.05 124.98 124.28 123.57 122.50 121.43 341 4640000 14000 11-Jan-13
DENABANK 128.83 127.98 127.12 125.58 124.03 123.18 122.32 120.78 119.23 118.38 117.52 115.98 114.43 2139 12756000 -48000 11-Jan-13
DISHTV 81.33 80.85 80.37 79.68 78.98 78.50 78.02 77.33 76.63 76.15 75.67 74.98 74.28 1640 21172000 -688000 11-Jan-13
DIVISLAB 1104.90 1100.20 1095.50 1088.28 1081.05 1076.35 1071.65 1064.43 1057.20 1052.50 1047.80 1040.58 1033.35 646 993500 -17500 11-Jan-13
DLF 240.07 239.05 238.03 236.43 234.82 233.80 232.78 231.18 229.57 228.55 227.53 225.93 224.32 8764 17559000 -1493000 11-Jan-13
DRREDDY 1943.80 1936.45 1929.10 1922.58 1916.05 1908.70 1901.35 1894.83 1888.30 1880.95 1873.60 1867.08 1860.55 1726 754375 -69625 11-Jan-13
EXIDEIND 148.90 148.05 147.20 145.85 144.50 143.65 142.80 141.45 140.10 139.25 138.40 137.05 135.70 572 4776000 -40000 11-Jan-13
FEDERALBNK 536.87 533.65 530.43 525.15 519.87 516.65 513.43 508.15 502.87 499.65 496.43 491.15 485.87 1599 2277500 52000 11-Jan-13
FINANTECH 1209.50 1200.23 1190.95 1176.70 1162.45 1153.18 1143.90 1129.65 1115.40 1106.13 1096.85 1082.60 1068.35 2216 1165250 -16000 11-Jan-13
GAIL 375.98 374.33 372.67 370.45 368.23 366.58 364.92 362.70 360.48 358.83 357.17 354.95 352.73 732 2129000 -111000 11-Jan-13
GMRINFRA 21.75 21.60 21.45 21.23 21.00 20.85 20.70 20.48 20.25 20.10 19.95 19.73 19.50 2042 76450000 -1510000 11-Jan-13
GODREJIND 334.92 332.68 330.43 328.43 326.42 324.18 321.93 319.93 317.92 315.68 313.43 311.43 309.42 682 2063000 -64000 11-Jan-13
GRASIM 3207.47 3188.18 3168.88 3140.50 3112.12 3092.83 3073.53 3045.15 3016.77 2997.48 2978.18 2949.80 2921.42 949 1088500 -7875 11-Jan-13
GSPL 79.30 78.98 78.65 78.18 77.70 77.38 77.05 76.58 76.10 75.78 75.45 74.98 74.50 225 4184000 -84000 11-Jan-13
GUJFLUORO 349.15 347.70 346.25 344.18 342.10 340.65 339.20 337.13 335.05 333.60 332.15 330.08 328.00 142 2301000 3000 11-Jan-13
GVKPIL 15.95 15.83 15.70 15.50 15.30 15.18 15.05 14.85 14.65 14.53 14.40 14.20 14.00 1454 73408000 -608000 11-Jan-13
HAVELLS 690.67 688.25 685.83 682.85 679.87 677.45 675.03 672.05 669.07 666.65 664.23 661.25 658.27 375 426500 -35500 11-Jan-13
HCLTECH 667.43 665.03 662.62 658.93 655.23 652.83 650.42 646.73 643.03 640.63 638.22 634.53 630.83 3633 2770500 54000 11-Jan-13
HDFC 850.73 846.55 842.37 835.15 827.93 823.75 819.57 812.35 805.13 800.95 796.77 789.55 782.33 3822 7491500 43000 11-Jan-13
HDFCBANK 685.75 684.08 682.40 680.10 677.80 676.13 674.45 672.15 669.85 668.18 666.50 664.20 661.90 5262 10701000 -351000 11-Jan-13
HDIL 123.48 122.48 121.47 119.70 117.93 116.93 115.92 114.15 112.38 111.38 110.37 108.60 106.83 6918 27880000 700000 11-Jan-13
HEROMOTOCO 2090.10 2033.78 1977.45 1943.88 1910.30 1853.98 1797.65 1764.08 1730.50 1674.18 1617.85 1584.28 1550.70 2350 1554000 -2875 11-Jan-13
HEXAWARE 93.43 92.80 92.17 91.48 90.78 90.15 89.52 88.83 88.13 87.50 86.87 86.18 85.48 5481 21232000 -594000 11-Jan-13
HINDALCO 134.88 134.08 133.27 131.90 130.53 129.73 128.92 127.55 126.18 125.38 124.57 123.20 121.83 6815 33160000 -64000 11-Jan-13
HINDPETRO 340.95 339.00 337.05 334.55 332.05 330.10 328.15 325.65 323.15 321.20 319.25 316.75 314.25 2983 5755000 0 11-Jan-13
HINDUNILVR 537.98 533.73 529.47 522.13 514.78 510.53 506.27 498.93 491.58 487.33 483.07 475.73 468.38 5293 6557000 16000 11-Jan-13
HINDZINC 143.90 142.65 141.40 139.85 138.30 137.05 135.80 134.25 132.70 131.45 130.20 128.65 127.10 494 3202000 42000 11-Jan-13
IBREALEST 79.87 79.35 78.83 78.05 77.27 76.75 76.23 75.45 74.67 74.15 73.63 72.85 72.07 1460 32784000 -1704000 11-Jan-13
ICICIBANK 1207.30 1202.73 1198.15 1191.25 1184.35 1179.78 1175.20 1168.30 1161.40 1156.83 1152.25 1145.35 1138.45 9314 7412750 -357500 11-Jan-13
IDBI 121.13 120.30 119.47 118.13 116.78 115.95 115.12 113.78 112.43 111.60 110.77 109.43 108.08 1335 12768000 -252000 11-Jan-13
IDEA 113.52 113.13 112.73 112.18 111.62 111.23 110.83 110.28 109.72 109.33 108.93 108.38 107.82 604 10088000 -264000 11-Jan-13
IDFC 186.45 185.08 183.70 181.50 179.30 177.93 176.55 174.35 172.15 170.78 169.40 167.20 165.00 4185 15778000 1106000 11-Jan-13
IFCI 39.63 39.35 39.07 38.58 38.08 37.80 37.52 37.03 36.53 36.25 35.97 35.48 34.98 1319 72952000 -1952000 11-Jan-13
IGL 260.97 259.90 258.83 257.10 255.37 254.30 253.23 251.50 249.77 248.70 247.63 245.90 244.17 617 2681000 -91000 11-Jan-13
INDHOTEL 66.97 66.63 66.28 65.70 65.12 64.78 64.43 63.85 63.27 62.93 62.58 62.00 61.42 454 10952000 124000 11-Jan-13
INDIACEM 89.85 89.33 88.80 88.00 87.20 86.68 86.15 85.35 84.55 84.03 83.50 82.70 81.90 796 10504000 -44000 11-Jan-13
INDUSINDBK 457.15 454.23 451.30 446.65 442.00 439.08 436.15 431.50 426.85 423.93 421.00 416.35 411.70 1639 2259000 -168000 11-Jan-13
INFY 3010.43 2939.00 2867.57 2829.85 2792.13 2720.70 2649.27 2611.55 2573.83 2502.40 2430.97 2393.25 2355.53 147513 4982875 619625 11-Jan-13
IOB 97.57 96.68 95.78 94.23 92.67 91.78 90.88 89.33 87.77 86.88 85.98 84.43 82.87 839 5436000 -144000 11-Jan-13
IOC 298.47 296.65 294.83 292.65 290.47 288.65 286.83 284.65 282.47 280.65 278.83 276.65 274.47 603 1666000 5000 11-Jan-13
IRB 136.35 135.48 134.60 133.20 131.80 130.93 130.05 128.65 127.25 126.38 125.50 124.10 122.70 1405 18052000 72000 11-Jan-13
ITC 288.67 287.10 285.53 282.90 280.27 278.70 277.13 274.50 271.87 270.30 268.73 266.10 263.47 6016 27531000 189000 11-Jan-13
IVRCLINFRA 47.28 46.83 46.37 45.65 44.93 44.48 44.02 43.30 42.58 42.13 41.67 40.95 40.23 597 37320000 -1616000 11-Jan-13
JINDALSTEL 466.57 463.05 459.53 453.33 447.12 443.60 440.08 433.88 427.67 424.15 420.63 414.43 408.22 2750 5172000 68000 11-Jan-13
JISLJALEQS 89.50 88.50 87.50 86.53 85.55 84.55 83.55 82.58 81.60 80.60 79.60 78.63 77.65 1689 18080000 -816000 11-Jan-13
JPASSOCIAT 100.80 100.03 99.25 97.85 96.45 95.68 94.90 93.50 92.10 91.33 90.55 89.15 87.75 10091 70272000 -1604000 11-Jan-13
JPPOWER 41.72 41.53 41.33 41.10 40.87 40.68 40.48 40.25 40.02 39.83 39.63 39.40 39.17 549 21192000 -1016000 11-Jan-13
JSWENERGY 70.10 69.60 69.10 68.25 67.40 66.90 66.40 65.55 64.70 64.20 63.70 62.85 62.00 917 13732000 -72000 11-Jan-13
JSWSTEEL 903.70 895.78 887.85 874.78 861.70 853.78 845.85 832.78 819.70 811.78 803.85 790.78 777.70 9823 9756000 5500 11-Jan-13
JUBLFOOD 1328.87 1319.55 1310.23 1295.03 1279.82 1270.50 1261.18 1245.98 1230.77 1221.45 1212.13 1196.93 1181.72 1323 581500 63000 11-Jan-13
KOTAKBANK 679.98 675.03 670.07 661.05 652.03 647.08 642.12 633.10 624.08 619.13 614.17 605.15 596.13 3206 2486000 -167500 11-Jan-13
KTKBANK 180.23 178.85 177.47 175.00 172.53 171.15 169.77 167.30 164.83 163.45 162.07 159.60 157.13 849 20408000 -600000 11-Jan-13
LICHSGFIN 293.47 292.08 290.68 288.60 286.52 285.13 283.73 281.65 279.57 278.18 276.78 274.70 272.62 3756 15143000 -376000 11-Jan-13
LT 1578.47 1573.78 1569.08 1561.68 1554.27 1549.58 1544.88 1537.48 1530.07 1525.38 1520.68 1513.28 1505.87 10548 6513000 35250 11-Jan-13
LUPIN 599.67 598.23 596.78 595.10 593.42 591.98 590.53 588.85 587.17 585.73 584.28 582.60 580.92 1193 2472500 -103500 11-Jan-13
M&M 993.77 987.33 980.88 970.88 960.87 954.43 947.98 937.98 927.97 921.53 915.08 905.08 895.07 3133 3054000 -81000 11-Jan-13
MARUTI 1629.93 1622.95 1615.97 1605.73 1595.48 1588.50 1581.52 1571.28 1561.03 1554.05 1547.07 1536.83 1526.58 3853 2008250 -14750 11-Jan-13
MCDOWELL-N 1959.30 1951.83 1944.35 1934.63 1924.90 1917.43 1909.95 1900.23 1890.50 1883.03 1875.55 1865.83 1856.10 4721 7409000 -140000 11-Jan-13
MCLEODRUSS 365.53 364.08 362.62 360.58 358.53 357.08 355.62 353.58 351.53 350.08 348.62 346.58 344.53 334 4133000 29000 11-Jan-13
MRF 13970.83 13923.13 13875.42 13795.13 13714.83 13667.13 13619.42 13539.13 13458.83 13411.13 13363.42 13283.13 13202.83 174 108250 -3875 11-Jan-13
NHPC 27.17 26.98 26.78 26.55 26.32 26.13 25.93 25.70 25.47 25.28 25.08 24.85 24.62 2054 1.66E+08 -192000 11-Jan-13
NMDC 168.68 167.95 167.22 165.98 164.73 164.00 163.27 162.03 160.78 160.05 159.32 158.08 156.83 2670 33092000 -178000 11-Jan-13
NTPC 156.60 156.18 155.75 155.08 154.40 153.98 153.55 152.88 152.20 151.78 151.35 150.68 150.00 1558 13410000 -628000 11-Jan-13
OFSS 3491.53 3473.65 3455.77 3426.70 3397.63 3379.75 3361.87 3332.80 3303.73 3285.85 3267.97 3238.90 3209.83 470 489875 -1750 11-Jan-13
ONGC 312.25 310.18 308.10 304.30 300.50 298.43 296.35 292.55 288.75 286.68 284.60 280.80 277.00 5087 9379000 -561000 11-Jan-13
OPTOCIRCUI 112.87 112.35 111.83 110.95 110.07 109.55 109.03 108.15 107.27 106.75 106.23 105.35 104.47 587 8074000 -160000 11-Jan-13
ORIENTBANK 346.70 344.78 342.85 340.00 337.15 335.23 333.30 330.45 327.60 325.68 323.75 320.90 318.05 1606 2621000 -69000 11-Jan-13
PANTALOONR 280.47 277.83 275.18 270.50 265.82 263.18 260.53 255.85 251.17 248.53 245.88 241.20 236.52 3515 12394000 -148000 11-Jan-13
PETRONET 173.18 171.85 170.52 168.43 166.33 165.00 163.67 161.58 159.48 158.15 156.82 154.73 152.63 1001 4306000 74000 11-Jan-13
PFC 216.20 214.80 213.40 210.93 208.45 207.05 205.65 203.18 200.70 199.30 197.90 195.43 192.95 1183 6338000 -84000 11-Jan-13
PNB 912.73 909.50 906.27 901.28 896.28 893.05 889.82 884.83 879.83 876.60 873.37 868.38 863.38 2564 3078000 41500 11-Jan-13
POWERGRID 114.85 114.70 114.55 114.33 114.10 113.95 113.80 113.58 113.35 113.20 113.05 112.83 112.60 1125 12246000 252000 11-Jan-13
PTC 84.35 83.23 82.10 80.68 79.25 78.13 77.00 75.58 74.15 73.03 71.90 70.48 69.05 587 3552000 -432000 11-Jan-13
PUNJLLOYD 64.23 63.38 62.52 61.13 59.73 58.88 58.02 56.63 55.23 54.38 53.52 52.13 50.73 646 32424000 -1344000 11-Jan-13
RANBAXY 520.90 518.68 516.45 512.65 508.85 506.63 504.40 500.60 496.80 494.58 492.35 488.55 484.75 2183 5461000 119000 11-Jan-13
RAYMOND 462.10 458.70 455.30 449.55 443.80 440.40 437.00 431.25 425.50 422.10 418.70 412.95 407.20 1741 5464000 -112000 11-Jan-13
RCOM 87.05 86.25 85.45 84.20 82.95 82.15 81.35 80.10 78.85 78.05 77.25 76.00 74.75 7509 63672000 -1936000 11-Jan-13
RECLTD 261.87 260.53 259.18 257.13 255.07 253.73 252.38 250.33 248.27 246.93 245.58 243.53 241.47 1332 3291000 -96000 11-Jan-13
RELCAPITAL 519.12 514.73 510.33 503.15 495.97 491.58 487.18 480.00 472.82 468.43 464.03 456.85 449.67 7541 8543000 -547000 11-Jan-13
RELIANCE 872.28 868.80 865.32 859.68 854.03 850.55 847.07 841.43 835.78 832.30 828.82 823.18 817.53 12148 10793750 -30250 11-Jan-13
RELINFRA 587.20 582.68 578.15 570.80 563.45 558.93 554.40 547.05 539.70 535.18 530.65 523.30 515.95 7926 5327000 -132500 11-Jan-13
RENUKA 33.63 33.25 32.87 32.28 31.68 31.30 30.92 30.33 29.73 29.35 28.97 28.38 27.78 913 54416000 -2304000 11-Jan-13
RPOWER 98.58 98.05 97.52 96.60 95.68 95.15 94.62 93.70 92.78 92.25 91.72 90.80 89.88 2840 50256000 488000 11-Jan-13
SAIL 98.70 97.95 97.20 95.93 94.65 93.90 93.15 91.88 90.60 89.85 89.10 87.83 86.55 2830 21080000 -1056000 11-Jan-13
SBIN 2597.17 2586.63 2576.08 2558.75 2541.42 2530.88 2520.33 2503.00 2485.67 2475.13 2464.58 2447.25 2429.92 29361 5094000 -140875 11-Jan-13
SESAGOA 203.57 202.43 201.28 199.85 198.42 197.28 196.13 194.70 193.27 192.13 190.98 189.55 188.12 2889 7950000 -22000 11-Jan-13
SIEMENS 690.77 686.83 682.88 676.13 669.37 665.43 661.48 654.73 647.97 644.03 640.08 633.33 626.57 576 1089000 19500 11-Jan-13
SINTEX 76.92 75.75 74.58 73.75 72.92 71.75 70.58 69.75 68.92 67.75 66.58 65.75 64.92 7137 26820000 340000 11-Jan-13
SRTRANSFIN 791.52 788.63 785.73 782.65 779.57 776.68 773.78 770.70 767.62 764.73 761.83 758.75 755.67 190 503500 -17000 11-Jan-13
STER 121.88 121.20 120.52 119.73 118.93 118.25 117.57 116.78 115.98 115.30 114.62 113.83 113.03 4055 22724000 -976000 11-Jan-13
SUNPHARMA 769.78 766.50 763.22 758.30 753.38 750.10 746.82 741.90 736.98 733.70 730.42 725.50 720.58 1316 3081000 51000 11-Jan-13
SUNTV 447.13 444.28 441.42 437.00 432.58 429.73 426.87 422.45 418.03 415.18 412.32 407.90 403.48 1971 3071000 -10000 11-Jan-13
SUZLON 21.85 21.58 21.30 20.83 20.35 20.08 19.80 19.33 18.85 18.58 18.30 17.83 17.35 1824 1.08E+08 -6357000 11-Jan-13
SYNDIBANK 146.38 145.45 144.52 142.93 141.33 140.40 139.47 137.88 136.28 135.35 134.42 132.83 131.23 1648 5296000 -968000 11-Jan-13
TATACHEM 383.60 381.60 379.60 376.75 373.90 371.90 369.90 367.05 364.20 362.20 360.20 357.35 354.50 1068 2690000 -162000 11-Jan-13
TATACOMM 256.43 254.40 252.37 248.80 245.23 243.20 241.17 237.60 234.03 232.00 229.97 226.40 222.83 1304 3674000 -121000 11-Jan-13
TATAGLOBAL 166.43 165.58 164.72 163.35 161.98 161.13 160.27 158.90 157.53 156.68 155.82 154.45 153.08 2241 22742000 0 11-Jan-13
TATAMOTORS 344.83 342.93 341.02 338.73 336.43 334.53 332.62 330.33 328.03 326.13 324.22 321.93 319.63 10441 22082000 -1079000 11-Jan-13
TATAMTRDVR 191.68 190.85 190.02 188.93 187.83 187.00 186.17 185.08 183.98 183.15 182.32 181.23 180.13 1083 7724000 -310000 11-Jan-13
TATAPOWER 112.57 111.98 111.38 110.35 109.32 108.73 108.13 107.10 106.07 105.48 104.88 103.85 102.82 808 9272000 -460000 11-Jan-13
TATASTEEL 434.88 433.10 431.32 428.50 425.68 423.90 422.12 419.30 416.48 414.70 412.92 410.10 407.28 8628 16432000 -96000 11-Jan-13
TCS 1367.97 1358.73 1349.48 1340.58 1331.67 1322.43 1313.18 1304.28 1295.37 1286.13 1276.88 1267.98 1259.07 18564 4245000 -9000 11-Jan-13
TECHM 1038.93 1032.33 1025.72 1018.08 1010.43 1003.83 997.22 989.58 981.93 975.33 968.72 961.08 953.43 5714 1003750 -181250 11-Jan-13
TITAN 279.85 278.70 277.55 275.88 274.20 273.05 271.90 270.23 268.55 267.40 266.25 264.58 262.90 4567 5721000 -553000 11-Jan-13
UCOBANK 87.27 86.78 86.28 85.43 84.57 84.08 83.58 82.73 81.87 81.38 80.88 80.03 79.17 1269 13856000 84000 11-Jan-13
ULTRACEMCO 1984.42 1963.63 1942.83 1930.50 1918.17 1897.38 1876.58 1864.25 1851.92 1831.13 1810.33 1798.00 1785.67 1300 766250 -32500 11-Jan-13
UNIONBANK 278.80 276.58 274.35 270.68 267.00 264.78 262.55 258.88 255.20 252.98 250.75 247.08 243.40 1765 3996000 26000 11-Jan-13
UNIPHOS 142.95 142.00 141.05 139.43 137.80 136.85 135.90 134.28 132.65 131.70 130.75 129.13 127.50 1453 12566000 48000 11-Jan-13
UNITECH 41.52 41.10 40.68 40.10 39.52 39.10 38.68 38.10 37.52 37.10 36.68 36.10 35.52 13788 1.22E+08 -2210000 11-Jan-13
VIJAYABANK 68.43 67.93 67.42 66.53 65.63 65.13 64.62 63.73 62.83 62.33 61.82 60.93 60.03 1050 10300000 -68000 11-Jan-13
VOLTAS 110.05 109.40 108.75 107.73 106.70 106.05 105.40 104.38 103.35 102.70 102.05 101.03 100.00 1406 12326000 -18000 11-Jan-13
WELCORP 107.67 107.25 106.83 106.25 105.67 105.25 104.83 104.25 103.67 103.25 102.83 102.25 101.67 351 20696000 66000 11-Jan-13
WIPRO 448.72 442.48 436.23 432.58 428.92 422.68 416.43 412.78 409.12 402.88 396.63 392.98 389.32 5499 3558000 -39000 11-Jan-13
YESBANK 531.67 528.33 524.98 519.18 513.37 510.03 506.68 500.88 495.07 491.73 488.38 482.58 476.77 6455 6252000 -174000 11-Jan-13
ZEEL 241.77 239.83 237.88 236.63 235.37 233.43 231.48 230.23 228.97 227.03 225.08 223.83 222.57 4815 5866000 -1726000 11-Jan-13


No comments:

Post a Comment