Wednesday 16 January 2013

NIFTY FUTURE PIVOT

NIFTY FUTURE PIVOT(FOR TRADING 16-1-2013)











symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT CHG_IN_OI TIMESTAMP
BANKNIFTY 13205 13148 13090 13045 13000 12943 12885 12840 12795 12738 12680 12635 12590 64089 1185950 59600 15-Jan-13
CNXIT 6967 6951 6934 6905 6876 6859 6842 6813 6784 6767 6750 6721 6692 170 34600 100 15-Jan-13
DJIA 13529 13518 13506 13498 13489 13478 13466 13458 13449 13438 13426 13418 13409 415 29450 -1450 15-Jan-13
FTSE100 6125 6121 6117 6113 6108 6104 6100 6096 6091 6087 6083 6079 6074 61 32100 -2250 15-Jan-13
MINIFTY 6162 6145 6128 6117 6105 6088 6071 6060 6048 6031 6014 6003 5991 10328 487280 26620 15-Jan-13
NIFTY 6165 6148 6131 6118 6106 6089 6071 6059 6047 6029 6012 5999 5987 183344 15502400 -436450 15-Jan-13
S&P500 1473 1472 1471 1470 1470 1469 1468 1467 1466 1465 1464 1464 1463 189 153500 -22500 15-Jan-13
ABB 715.67 713.68 711.68 708.90 706.12 704.13 702.13 699.35 696.57 694.58 692.58 689.80 687.02 60 202000 -500 15-Jan-13
ABIRLANUVO 1192.77 1188.80 1184.83 1178.85 1172.87 1168.90 1164.93 1158.95 1152.97 1149.00 1145.03 1139.05 1133.07 2800 1718500 -52000 15-Jan-13
ACC 1434.38 1424.73 1415.07 1408.85 1402.63 1392.98 1383.32 1377.10 1370.88 1361.23 1351.57 1345.35 1339.13 2083 765500 -49250 15-Jan-13
ADANIENT 280.20 278.58 276.95 274.95 272.95 271.33 269.70 267.70 265.70 264.08 262.45 260.45 258.45 1514 5864000 216000 15-Jan-13
ADANIPORTS 141.70 140.65 139.60 138.98 138.35 137.30 136.25 135.63 135.00 133.95 132.90 132.28 131.65 304 6046000 0 15-Jan-13
ADANIPOWER 68.58 67.90 67.22 66.85 66.48 65.80 65.12 64.75 64.38 63.70 63.02 62.65 62.28 671 11440000 -240000 15-Jan-13
ALBK 197.27 195.20 193.13 191.83 190.52 188.45 186.38 185.08 183.77 181.70 179.63 178.33 177.02 3219 6454000 -318000 15-Jan-13
AMBUJACEM 210.70 207.88 205.05 203.30 201.55 198.73 195.90 194.15 192.40 189.58 186.75 185.00 183.25 3609 7892000 -1252000 15-Jan-13
ANDHRABANK 131.25 130.40 129.55 128.63 127.70 126.85 126.00 125.08 124.15 123.30 122.45 121.53 120.60 732 4084000 -20000 15-Jan-13
APOLLOTYRE 93.53 92.98 92.42 92.00 91.58 91.03 90.47 90.05 89.63 89.08 88.52 88.10 87.68 1675 13968000 188000 15-Jan-13
ARVIND 108.23 107.65 107.07 106.43 105.78 105.20 104.62 103.98 103.33 102.75 102.17 101.53 100.88 822 7536000 120000 15-Jan-13
ASHOKLEY 28.13 27.95 27.77 27.48 27.18 27.00 26.82 26.53 26.23 26.05 25.87 25.58 25.28 1002 18963000 1656000 15-Jan-13
ASIANPAINT 4431.75 4416.33 4400.90 4383.93 4366.95 4351.53 4336.10 4319.13 4302.15 4286.73 4271.30 4254.33 4237.35 555 226375 -6500 15-Jan-13
AUROPHARMA 203.72 202.20 200.68 199.00 197.32 195.80 194.28 192.60 190.92 189.40 187.88 186.20 184.52 2460 13480000 142000 15-Jan-13
AXISBANK 1485.93 1473.33 1460.72 1453.10 1445.48 1432.88 1420.27 1412.65 1405.03 1392.43 1379.82 1372.20 1364.58 30432 3695250 317250 15-Jan-13
BAJAJ-AUTO 2190.93 2177.20 2163.47 2154.70 2145.93 2132.20 2118.47 2109.70 2100.93 2087.20 2073.47 2064.70 2055.93 3153 1050750 -625 15-Jan-13
BANKBARODA 900.33 897.68 895.02 891.85 888.68 886.03 883.37 880.20 877.03 874.38 871.72 868.55 865.38 2045 1884000 45500 15-Jan-13
BANKINDIA 401.65 398.43 395.20 392.78 390.35 387.13 383.90 381.48 379.05 375.83 372.60 370.18 367.75 2834 3129000 -34000 15-Jan-13
BATAINDIA 885.37 881.78 878.18 872.78 867.37 863.78 860.18 854.78 849.37 845.78 842.18 836.78 831.37 976 2182750 47250 15-Jan-13
BHARATFORG 264.03 263.00 261.97 260.90 259.83 258.80 257.77 256.70 255.63 254.60 253.57 252.50 251.43 461 4801000 -39000 15-Jan-13
BHARTIARTL 379.78 372.78 365.77 360.90 356.03 349.03 342.02 337.15 332.28 325.28 318.27 313.40 308.53 11206 10597000 178000 15-Jan-13
BHEL 236.38 235.45 234.52 233.38 232.23 231.30 230.37 229.23 228.08 227.15 226.22 225.08 223.93 5048 25513000 33000 15-Jan-13
BHUSANSTL 445.82 443.35 440.88 438.03 435.17 432.70 430.23 427.38 424.52 422.05 419.58 416.73 413.87 523 515112 508 15-Jan-13
BIOCON 292.95 292.10 291.25 290.10 288.95 288.10 287.25 286.10 284.95 284.10 283.25 282.10 280.95 459 3957000 -41000 15-Jan-13
BPCL 405.68 401.23 396.77 394.30 391.83 387.38 382.92 380.45 377.98 373.53 369.07 366.60 364.13 2751 4402000 -114000 15-Jan-13
CAIRN 356.77 353.53 350.28 348.28 346.27 343.03 339.78 337.78 335.77 332.53 329.28 327.28 325.27 4375 13443000 112000 15-Jan-13
CANBK 539.27 536.50 533.73 531.55 529.37 526.60 523.83 521.65 519.47 516.70 513.93 511.75 509.57 1598 1930000 10000 15-Jan-13
CENTURYTEX 444.52 442.05 439.58 437.23 434.87 432.40 429.93 427.58 425.22 422.75 420.28 417.93 415.57 3180 6119000 93000 15-Jan-13
CESC 330.07 328.55 327.03 325.38 323.72 322.20 320.68 319.03 317.37 315.85 314.33 312.68 311.02 1515 2765000 -96000 15-Jan-13
CHAMBLFERT 71.42 71.05 70.68 70.23 69.77 69.40 69.03 68.58 68.12 67.75 67.38 66.93 66.47 516 12244000 636000 15-Jan-13
CIPLA 431.92 430.10 428.28 426.43 424.57 422.75 420.93 419.08 417.22 415.40 413.58 411.73 409.87 2817 11942000 -56000 15-Jan-13
COALINDIA 368.23 366.90 365.57 363.48 361.38 360.05 358.72 356.63 354.53 353.20 351.87 349.78 347.68 1466 6735000 266000 15-Jan-13
COLPAL 1532.60 1526.70 1520.80 1510.50 1500.20 1494.30 1488.40 1478.10 1467.80 1461.90 1456.00 1445.70 1435.40 509 229250 27250 15-Jan-13
CROMPGREAV 125.30 124.53 123.75 122.98 122.20 121.43 120.65 119.88 119.10 118.33 117.55 116.78 116.00 1624 14492000 138000 15-Jan-13
DABUR 131.58 131.05 130.52 130.13 129.73 129.20 128.67 128.28 127.88 127.35 126.82 126.43 126.03 146 4474000 -52000 15-Jan-13
DENABANK 129.20 128.20 127.20 126.25 125.30 124.30 123.30 122.35 121.40 120.40 119.40 118.45 117.50 2767 14492000 840000 15-Jan-13
DISHTV 82.07 81.35 80.63 80.15 79.67 78.95 78.23 77.75 77.27 76.55 75.83 75.35 74.87 1718 23288000 512000 15-Jan-13
DIVISLAB 1098.90 1095.15 1091.40 1087.25 1083.10 1079.35 1075.60 1071.45 1067.30 1063.55 1059.80 1055.65 1051.50 634 1017250 3250 15-Jan-13
DLF 263.70 261.45 259.20 257.63 256.05 253.80 251.55 249.98 248.40 246.15 243.90 242.33 240.75 21573 18737000 -679000 15-Jan-13
DRREDDY 1925.38 1922.33 1919.27 1915.75 1912.23 1909.18 1906.12 1902.60 1899.08 1896.03 1892.97 1889.45 1885.93 1353 740750 -12375 15-Jan-13
EXIDEIND 153.58 152.08 150.57 149.68 148.78 147.28 145.77 144.88 143.98 142.48 140.97 140.08 139.18 1322 5102000 250000 15-Jan-13
FEDERALBNK 539.60 537.50 535.40 533.33 531.25 529.15 527.05 524.98 522.90 520.80 518.70 516.63 514.55 1254 2053500 -75000 15-Jan-13
FINANTECH 1236.98 1224.40 1211.82 1204.08 1196.33 1183.75 1171.17 1163.43 1155.68 1143.10 1130.52 1122.78 1115.03 3052 1182500 23000 15-Jan-13
GAIL 383.17 380.78 378.38 376.68 374.97 372.58 370.18 368.48 366.77 364.38 361.98 360.28 358.57 965 1846000 -196000 15-Jan-13
GMRINFRA 21.85 21.70 21.55 21.35 21.15 21.00 20.85 20.65 20.45 20.30 20.15 19.95 19.75 1668 78760000 2400000 15-Jan-13
GODREJIND 338.30 336.48 334.65 332.03 329.40 327.58 325.75 323.13 320.50 318.68 316.85 314.23 311.60 1040 2057000 -28000 15-Jan-13
GRASIM 3250.07 3215.05 3180.03 3160.15 3140.27 3105.25 3070.23 3050.35 3030.47 2995.45 2960.43 2940.55 2920.67 912 1061125 -17250 15-Jan-13
GSPL 80.97 80.58 80.18 79.88 79.57 79.18 78.78 78.48 78.17 77.78 77.38 77.08 76.77 199 3880000 -176000 15-Jan-13
GUJFLUORO 351.23 349.65 348.07 345.45 342.83 341.25 339.67 337.05 334.43 332.85 331.27 328.65 326.03 182 2324000 21000 15-Jan-13
GVKPIL 15.87 15.78 15.68 15.53 15.37 15.28 15.18 15.03 14.87 14.78 14.68 14.53 14.37 1347 76704000 2240000 15-Jan-13
HAVELLS 726.30 719.08 711.85 707.43 703.00 695.78 688.55 684.13 679.70 672.48 665.25 660.83 656.40 1406 506000 52000 15-Jan-13
HCLTECH 695.60 692.20 688.80 683.23 677.65 674.25 670.85 665.28 659.70 656.30 652.90 647.33 641.75 2863 2568000 55000 15-Jan-13
HDFC 849.80 846.10 842.40 838.60 834.80 831.10 827.40 823.60 819.80 816.10 812.40 808.60 804.80 3817 6808500 -295000 15-Jan-13
HDFCBANK 688.47 686.00 683.53 680.50 677.47 675.00 672.53 669.50 666.47 664.00 661.53 658.50 655.47 6782 10998000 181500 15-Jan-13
HDIL 132.32 129.65 126.98 125.08 123.17 120.50 117.83 115.93 114.02 111.35 108.68 106.78 104.87 8615 27192000 -240000 15-Jan-13
HEROMOTOCO 1921.00 1906.73 1892.45 1883.35 1874.25 1859.98 1845.70 1836.60 1827.50 1813.23 1798.95 1789.85 1780.75 4177 1544000 -24750 15-Jan-13
HEXAWARE 100.05 98.70 97.35 96.55 95.75 94.40 93.05 92.25 91.45 90.10 88.75 87.95 87.15 6812 20778000 -196000 15-Jan-13
HINDALCO 132.83 132.33 131.82 131.30 130.78 130.28 129.77 129.25 128.73 128.23 127.72 127.20 126.68 6139 34454000 -780000 15-Jan-13
HINDPETRO 348.87 346.40 343.93 341.33 338.72 336.25 333.78 331.18 328.57 326.10 323.63 321.03 318.42 3518 6597000 489000 15-Jan-13
HINDUNILVR 519.93 517.20 514.47 511.80 509.13 506.40 503.67 501.00 498.33 495.60 492.87 490.20 487.53 6528 6565000 140500 15-Jan-13
HINDZINC 139.22 138.75 138.28 137.83 137.37 136.90 136.43 135.98 135.52 135.05 134.58 134.13 133.67 192 3294000 70000 15-Jan-13
IBREALEST 84.18 83.43 82.67 82.15 81.63 80.88 80.12 79.60 79.08 78.33 77.57 77.05 76.53 2067 31096000 -972000 15-Jan-13
ICICIBANK 1260.33 1249.35 1238.37 1231.15 1223.93 1212.95 1201.97 1194.75 1187.53 1176.55 1165.57 1158.35 1151.13 19884 7797500 333750 15-Jan-13
IDBI 119.97 119.33 118.68 118.00 117.32 116.68 116.03 115.35 114.67 114.03 113.38 112.70 112.02 1049 13120000 220000 15-Jan-13
IDEA 136.12 132.93 129.73 128.00 126.27 123.08 119.88 118.15 116.42 113.23 110.03 108.30 106.57 6083 12684000 1964000 15-Jan-13
IDFC 181.63 180.88 180.12 179.33 178.53 177.78 177.02 176.23 175.43 174.68 173.92 173.13 172.33 2763 15024000 -498000 15-Jan-13
IFCI 40.57 40.33 40.08 39.70 39.32 39.08 38.83 38.45 38.07 37.83 37.58 37.20 36.82 4040 75240000 2680000 15-Jan-13
IGL 265.67 264.30 262.93 261.83 260.72 259.35 257.98 256.88 255.77 254.40 253.03 251.93 250.82 537 2452000 -70000 15-Jan-13
INDHOTEL 67.73 67.43 67.12 66.78 66.43 66.13 65.82 65.48 65.13 64.83 64.52 64.18 63.83 301 10840000 -76000 15-Jan-13
INDIACEM 91.08 90.63 90.17 89.80 89.43 88.98 88.52 88.15 87.78 87.33 86.87 86.50 86.13 664 10188000 -188000 15-Jan-13
INDUSINDBK 452.95 451.38 449.80 448.13 446.45 444.88 443.30 441.63 439.95 438.38 436.80 435.13 433.45 1684 2319000 17000 15-Jan-13
INFY 2864.07 2854.08 2844.08 2834.00 2823.92 2813.93 2803.93 2793.85 2783.77 2773.78 2763.78 2753.70 2743.62 21822 5075250 -124125 15-Jan-13
IOB 94.35 93.95 93.55 93.18 92.80 92.40 92.00 91.63 91.25 90.85 90.45 90.08 89.70 875 6164000 -140000 15-Jan-13
IOC 317.50 313.43 309.35 306.88 304.40 300.33 296.25 293.78 291.30 287.23 283.15 280.68 278.20 2382 1959000 311000 15-Jan-13
IRB 137.07 136.25 135.43 134.40 133.37 132.55 131.73 130.70 129.67 128.85 128.03 127.00 125.97 1401 18158000 220000 15-Jan-13
ITC 298.13 295.05 291.97 290.15 288.33 285.25 282.17 280.35 278.53 275.45 272.37 270.55 268.73 11521 23733000 -2514000 15-Jan-13
IVRCLINFRA 46.88 46.55 46.22 45.78 45.33 45.00 44.67 44.23 43.78 43.45 43.12 42.68 42.23 411 36288000 -288000 15-Jan-13
JINDALSTEL 458.55 456.25 453.95 451.90 449.85 447.55 445.25 443.20 441.15 438.85 436.55 434.50 432.45 2386 5159000 85000 15-Jan-13
JISLJALEQS 88.97 88.43 87.88 87.15 86.42 85.88 85.33 84.60 83.87 83.33 82.78 82.05 81.32 1069 18216000 80000 15-Jan-13
JPASSOCIAT 99.37 98.95 98.53 98.10 97.67 97.25 96.83 96.40 95.97 95.55 95.13 94.70 94.27 10710 66912000 -2544000 15-Jan-13
JPPOWER 39.80 39.48 39.15 38.55 37.95 37.63 37.30 36.70 36.10 35.78 35.45 34.85 34.25 646 23008000 1264000 15-Jan-13
JSWENERGY 71.20 70.85 70.50 70.00 69.50 69.15 68.80 68.30 67.80 67.45 67.10 66.60 66.10 708 13384000 -156000 15-Jan-13
JSWSTEEL 892.43 886.83 881.22 877.08 872.93 867.33 861.72 857.58 853.43 847.83 842.22 838.08 833.93 5109 9833500 139000 15-Jan-13
JUBLFOOD 1300.77 1294.95 1289.13 1278.70 1268.27 1262.45 1256.63 1246.20 1235.77 1229.95 1224.13 1213.70 1203.27 1057 573500 33250 15-Jan-13
KOTAKBANK 656.73 652.23 647.72 643.93 640.13 635.63 631.12 627.33 623.53 619.03 614.52 610.73 606.93 2912 2718000 500 15-Jan-13
KTKBANK 183.27 181.80 180.33 179.10 177.87 176.40 174.93 173.70 172.47 171.00 169.53 168.30 167.07 733 20004000 -100000 15-Jan-13
LICHSGFIN 293.80 292.70 291.60 289.88 288.15 287.05 285.95 284.23 282.50 281.40 280.30 278.58 276.85 3187 15462000 -228000 15-Jan-13
LT 1604.10 1598.33 1592.55 1586.18 1579.80 1574.03 1568.25 1561.88 1555.50 1549.73 1543.95 1537.58 1531.20 9637 6239000 -216000 15-Jan-13
LUPIN 606.63 602.30 597.97 594.88 591.78 587.45 583.12 580.03 576.93 572.60 568.27 565.18 562.08 1919 2595500 -39000 15-Jan-13
M&M 962.53 959.03 955.52 950.00 944.48 940.98 937.47 931.95 926.43 922.93 919.42 913.90 908.38 3079 3177500 94000 15-Jan-13
MARUTI 1591.13 1587.03 1582.92 1576.15 1569.38 1565.28 1561.17 1554.40 1547.63 1543.53 1539.42 1532.65 1525.88 4985 1994750 136750 15-Jan-13
MCDOWELL-N 2010.37 1989.78 1969.18 1934.78 1900.37 1879.78 1859.18 1824.78 1790.37 1769.78 1749.18 1714.78 1680.37 11207 7402750 -9000 15-Jan-13
MCLEODRUSS 357.63 356.70 355.77 354.75 353.73 352.80 351.87 350.85 349.83 348.90 347.97 346.95 345.93 214 4207000 50000 15-Jan-13
MRF 13867.78 13828.30 13788.82 13744.38 13699.93 13660.45 13620.97 13576.53 13532.08 13492.60 13453.12 13408.68 13364.23 184 111750 -125 15-Jan-13
NHPC 26.20 26.13 26.05 25.95 25.85 25.78 25.70 25.60 25.50 25.43 25.35 25.25 25.15 986 1.67E+08 936000 15-Jan-13
NMDC 166.32 165.85 165.38 165.03 164.67 164.20 163.73 163.38 163.02 162.55 162.08 161.73 161.37 1919 32694000 -374000 15-Jan-13
NTPC 159.90 158.93 157.95 157.38 156.80 155.83 154.85 154.28 153.70 152.73 151.75 151.18 150.60 1634 12148000 -850000 15-Jan-13
OFSS 3452.92 3440.05 3427.18 3404.33 3381.47 3368.60 3355.73 3332.88 3310.02 3297.15 3284.28 3261.43 3238.57 287 497875 2000 15-Jan-13
ONGC 318.53 316.40 314.27 312.88 311.48 309.35 307.22 305.83 304.43 302.30 300.17 298.78 297.38 6320 8996000 -327000 15-Jan-13
OPTOCIRCUI 113.97 113.23 112.48 112.00 111.52 110.78 110.03 109.55 109.07 108.33 107.58 107.10 106.62 1006 8024000 -60000 15-Jan-13
ORIENTBANK 361.77 359.08 356.38 354.23 352.07 349.38 346.68 344.53 342.37 339.68 336.98 334.83 332.67 1569 2233000 -160000 15-Jan-13
PANTALOONR 275.23 273.28 271.32 268.58 265.83 263.88 261.92 259.18 256.43 254.48 252.52 249.78 247.03 2679 12576000 212000 15-Jan-13
PETRONET 167.68 167.18 166.67 166.25 165.83 165.33 164.82 164.40 163.98 163.48 162.97 162.55 162.13 674 3700000 -184000 15-Jan-13
PFC 216.33 215.13 213.92 212.50 211.08 209.88 208.67 207.25 205.83 204.63 203.42 202.00 200.58 1719 6074000 80000 15-Jan-13
PNB 930.93 927.45 923.97 919.70 915.43 911.95 908.47 904.20 899.93 896.45 892.97 888.70 884.43 2757 3102500 10500 15-Jan-13
POWERGRID 114.63 114.33 114.02 113.45 112.88 112.58 112.27 111.70 111.13 110.83 110.52 109.95 109.38 1584 12740000 278000 15-Jan-13
PTC 83.10 82.63 82.15 81.38 80.60 80.13 79.65 78.88 78.10 77.63 77.15 76.38 75.60 764 3532000 48000 15-Jan-13
PUNJLLOYD 61.12 60.73 60.33 59.65 58.97 58.58 58.18 57.50 56.82 56.43 56.03 55.35 54.67 330 31976000 -208000 15-Jan-13
RANBAXY 509.55 507.85 506.15 504.00 501.85 500.15 498.45 496.30 494.15 492.45 490.75 488.60 486.45 1648 5561000 20000 15-Jan-13
RAYMOND 455.68 453.63 451.57 448.33 445.08 443.03 440.97 437.73 434.48 432.43 430.37 427.13 423.88 1257 5608000 73000 15-Jan-13
RCOM 92.07 90.85 89.63 88.88 88.12 86.90 85.68 84.93 84.17 82.95 81.73 80.98 80.22 15537 68148000 2900000 15-Jan-13
RECLTD 264.08 262.53 260.97 258.65 256.33 254.78 253.22 250.90 248.58 247.03 245.47 243.15 240.83 3045 3873000 174000 15-Jan-13
RELCAPITAL 513.17 510.60 508.03 505.65 503.27 500.70 498.13 495.75 493.37 490.80 488.23 485.85 483.47 6926 8456000 -187000 15-Jan-13
RELIANCE 871.97 867.95 863.93 860.75 857.57 853.55 849.53 846.35 843.17 839.15 835.13 831.95 828.77 16453 10716500 41500 15-Jan-13
RELINFRA 576.70 573.88 571.05 567.53 564.00 561.18 558.35 554.83 551.30 548.48 545.65 542.13 538.60 6179 5466500 -174500 15-Jan-13
RENUKA 34.23 33.83 33.42 33.05 32.68 32.28 31.87 31.50 31.13 30.73 30.32 29.95 29.58 779 52816000 -968000 15-Jan-13
RPOWER 97.83 97.33 96.82 96.25 95.68 95.18 94.67 94.10 93.53 93.03 92.52 91.95 91.38 2589 50576000 884000 15-Jan-13
SAIL 97.73 97.30 96.87 96.35 95.83 95.40 94.97 94.45 93.93 93.50 93.07 92.55 92.03 1968 20732000 -312000 15-Jan-13
SBIN 2584.20 2571.60 2559.00 2545.30 2531.60 2519.00 2506.40 2492.70 2479.00 2466.40 2453.80 2440.10 2426.40 26584 5629125 89875 15-Jan-13
SESAGOA 202.85 201.78 200.70 199.25 197.80 196.73 195.65 194.20 192.75 191.68 190.60 189.15 187.70 1612 8260000 306000 15-Jan-13
SIEMENS 671.25 669.40 667.55 665.18 662.80 660.95 659.10 656.73 654.35 652.50 650.65 648.28 645.90 332 1088500 500 15-Jan-13
SINTEX 74.83 74.55 74.27 73.83 73.38 73.10 72.82 72.38 71.93 71.65 71.37 70.93 70.48 2110 25044000 -448000 15-Jan-13
SRTRANSFIN 820.93 816.38 811.82 808.75 805.68 801.13 796.57 793.50 790.43 785.88 781.32 778.25 775.18 416 508500 2000 15-Jan-13
STER 121.08 120.55 120.02 119.28 118.53 118.00 117.47 116.73 115.98 115.45 114.92 114.18 113.43 2103 24164000 1372000 15-Jan-13
SUNPHARMA 744.47 742.50 740.53 738.93 737.32 735.35 733.38 731.78 730.17 728.20 726.23 724.63 723.02 1011 3121500 3500 15-Jan-13
SUNTV 445.68 443.90 442.12 440.28 438.43 436.65 434.87 433.03 431.18 429.40 427.62 425.78 423.93 877 3071000 -15000 15-Jan-13
SUZLON 20.78 20.65 20.52 20.30 20.08 19.95 19.82 19.60 19.38 19.25 19.12 18.90 18.68 215 1.06E+08 -312000 15-Jan-13
SYNDIBANK 150.37 149.25 148.13 147.30 146.47 145.35 144.23 143.40 142.57 141.45 140.33 139.50 138.67 1762 7656000 200000 15-Jan-13
TATACHEM 384.03 382.53 381.02 379.58 378.13 376.63 375.12 373.68 372.23 370.73 369.22 367.78 366.33 606 2683000 27000 15-Jan-13
TATACOMM 264.33 261.50 258.67 255.75 252.83 250.00 247.17 244.25 241.33 238.50 235.67 232.75 229.83 1550 3659000 -39000 15-Jan-13
TATAGLOBAL 165.92 165.10 164.28 163.03 161.77 160.95 160.13 158.88 157.62 156.80 155.98 154.73 153.47 2374 23586000 286000 15-Jan-13
TATAMOTORS 341.67 340.05 338.43 337.08 335.72 334.10 332.48 331.13 329.77 328.15 326.53 325.18 323.82 8551 21443000 -146000 15-Jan-13
TATAMTRDVR 193.13 192.25 191.37 190.53 189.68 188.80 187.92 187.08 186.23 185.35 184.47 183.63 182.78 785 7422000 -62000 15-Jan-13
TATAPOWER 112.13 111.28 110.42 109.88 109.33 108.48 107.62 107.08 106.53 105.68 104.82 104.28 103.73 912 8988000 -576000 15-Jan-13
TATASTEEL 436.10 434.55 433.00 431.43 429.85 428.30 426.75 425.18 423.60 422.05 420.50 418.93 417.35 8019 15703000 -485000 15-Jan-13
TCS 1462.27 1447.93 1433.58 1410.25 1386.92 1372.58 1358.23 1334.90 1311.57 1297.23 1282.88 1259.55 1236.22 28022 3632750 -266500 15-Jan-13
TECHM 1050.62 1044.60 1038.58 1030.10 1021.62 1015.60 1009.58 1001.10 992.62 986.60 980.58 972.10 963.62 2316 1033500 10500 15-Jan-13
TITAN 282.63 281.48 280.32 279.48 278.63 277.48 276.32 275.48 274.63 273.48 272.32 271.48 270.63 2157 5386000 -218000 15-Jan-13
UCOBANK 88.77 88.20 87.63 87.13 86.62 86.05 85.48 84.98 84.47 83.90 83.33 82.83 82.32 1491 13924000 4000 15-Jan-13
ULTRACEMCO 2065.80 2035.23 2004.65 1986.30 1967.95 1937.38 1906.80 1888.45 1870.10 1839.53 1808.95 1790.60 1772.25 1793 744875 -35625 15-Jan-13
UNIONBANK 281.33 279.85 278.37 276.50 274.63 273.15 271.67 269.80 267.93 266.45 264.97 263.10 261.23 1498 3582000 142000 15-Jan-13
UNIPHOS 143.63 142.75 141.87 140.73 139.58 138.70 137.82 136.68 135.53 134.65 133.77 132.63 131.48 1399 13100000 184000 15-Jan-13
UNITECH 42.27 41.98 41.68 41.23 40.77 40.48 40.18 39.73 39.27 38.98 38.68 38.23 37.77 10956 1.21E+08 -4700000 15-Jan-13
VIJAYABANK 67.58 67.23 66.87 66.53 66.18 65.83 65.47 65.13 64.78 64.43 64.07 63.73 63.38 881 10472000 16000 15-Jan-13
VOLTAS 109.03 108.58 108.12 107.48 106.83 106.38 105.92 105.28 104.63 104.18 103.72 103.08 102.43 1075 12756000 362000 15-Jan-13
WELCORP 109.90 109.20 108.50 107.75 107.00 106.30 105.60 104.85 104.10 103.40 102.70 101.95 101.20 362 20692000 64000 15-Jan-13
WIPRO 431.80 430.00 428.20 426.50 424.80 423.00 421.20 419.50 417.80 416.00 414.20 412.50 410.80 1754 3588000 -157000 15-Jan-13
YESBANK 556.93 550.83 544.72 540.93 537.13 531.03 524.92 521.13 517.33 511.23 505.12 501.33 497.53 10561 6686000 431000 15-Jan-13
ZEEL 242.73 241.05 239.37 237.40 235.43 233.75 232.07 230.10 228.13 226.45 224.77 222.80 220.83 2071 5488000 -146000 15-Jan-13


No comments:

Post a Comment