NSE CURRENCY FUTURE PIVOT(FOR TRADING 17-1-2013)
JPYINR-I BUY ABOVE 62.2 TARGET 62.5,62.66,62.81
JPYINR-I BUY ABOVE 62.2 TARGET 62.5,62.66,62.81
Disclaimer:This
is my personal view and trade taken on these observation should be traded with
strict stop loss.
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 73.5300 | 73.4225 | 73.3150 | 73.2475 | 73.1800 | 73.0725 | 72.9650 | 72.8975 | 72.8300 | 72.7225 | 72.6150 | 72.5475 | 72.4800 | 43478 | 63676 |
EURINR-II | 73.8008 | 73.6950 | 73.5892 | 73.5250 | 73.4608 | 73.3550 | 73.2492 | 73.1850 | 73.1208 | 73.0150 | 72.9092 | 72.8450 | 72.7808 | 13230 | 39369 |
EURINR-III | 73.945 | 73.85875 | 73.7725 | 73.70875 | 73.645 | 73.55875 | 73.4725 | 73.40875 | 73.345 | 73.25875 | 73.1725 | 73.10875 | 73.045 | 377 | 3867 |
EURINR-IIII | 74.0175 | 73.96375 | 73.91 | 73.8775 | 73.845 | 73.79125 | 73.7375 | 73.705 | 73.6725 | 73.61875 | 73.565 | 73.5325 | 73.5 | 61 | 352 |
EURINR-IIIII | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 2 | 2 |
GBPINR-I | 88.6208 | 88.5113 | 88.4017 | 88.2938 | 88.1858 | 88.0763 | 87.9667 | 87.8588 | 87.7508 | 87.6413 | 87.5317 | 87.4238 | 87.3158 | 13171 | 16582 |
GBPINR-II | 88.86667 | 88.77 | 88.67333 | 88.58 | 88.48667 | 88.39 | 88.29333 | 88.2 | 88.10667 | 88.01 | 87.91333 | 87.82 | 87.72667 | 1094 | 5221 |
GBPINR-III | 88.73333 | 88.725 | 88.71667 | 88.7 | 88.68333 | 88.675 | 88.66667 | 88.65 | 88.63333 | 88.625 | 88.61667 | 88.6 | 88.58333 | 4 | 935 |
JPYINR-I | 63.03083 | 62.92375 | 62.81667 | 62.66125 | 62.50583 | 62.39875 | 62.29167 | 62.13625 | 61.98083 | 61.87375 | 61.76667 | 61.61125 | 61.45583 | 40236 | 13291 |
JPYINR-II | 63.92917 | 63.65375 | 63.37833 | 63.14 | 62.90167 | 62.62625 | 62.35083 | 62.1125 | 61.87417 | 61.59875 | 61.32333 | 61.085 | 60.84667 | 2831 | 2495 |
JPYINR-III | 63.3283 | 63.2463 | 63.1642 | 63.0425 | 62.9208 | 62.8388 | 62.7567 | 62.6350 | 62.5133 | 62.4313 | 62.3492 | 62.2275 | 62.1058 | 122 | 200 |
JPYINR-IIII | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 | 63.2 | 3 | 3 |
USDINR-I | 55.24 | 55.1875 | 55.135 | 55.06375 | 54.9925 | 54.94 | 54.8875 | 54.81625 | 54.745 | 54.6925 | 54.64 | 54.56875 | 54.4975 | 2422837 | 1680339 |
USDINR-II | 55.4658 | 55.4188 | 55.3717 | 55.3050 | 55.2383 | 55.1913 | 55.1442 | 55.0775 | 55.0108 | 54.9638 | 54.9167 | 54.8500 | 54.7833 | 190083 | 494523 |
USDINR-III | 55.7133 | 55.6675 | 55.6217 | 55.5588 | 55.4958 | 55.4500 | 55.4042 | 55.3413 | 55.2783 | 55.2325 | 55.1867 | 55.1238 | 55.0608 | 35304 | 284515 |
USDINR-IIII | 56.01917 | 55.97375 | 55.92833 | 55.8625 | 55.79667 | 55.75125 | 55.70583 | 55.64 | 55.57417 | 55.52875 | 55.48333 | 55.4175 | 55.35167 | 7246 | 101149 |
USDINR-IIIII | 56.30167 | 56.2575 | 56.21333 | 56.15125 | 56.08917 | 56.045 | 56.00083 | 55.93875 | 55.87667 | 55.8325 | 55.78833 | 55.72625 | 55.66417 | 9204 | 97230 |
USDINR-IIIIII | 56.56083 | 56.5125 | 56.46417 | 56.41375 | 56.36333 | 56.315 | 56.26667 | 56.21625 | 56.16583 | 56.1175 | 56.06917 | 56.01875 | 55.96833 | 2284 | 28833 |
USDINR-IIIIIII | 56.805 | 56.74625 | 56.6875 | 56.6525 | 56.6175 | 56.55875 | 56.5 | 56.465 | 56.43 | 56.37125 | 56.3125 | 56.2775 | 56.2425 | 111 | 16703 |
USDINR-IIIIIIII | 57.17 | 57.08 | 56.99 | 56.91125 | 56.8325 | 56.7425 | 56.6525 | 56.57375 | 56.495 | 56.405 | 56.315 | 56.23625 | 56.1575 | 7 | 10513 |
USDINR-IIIIIIIII | 57.3 | 57.225 | 57.15 | 57.1125 | 57.075 | 57 | 56.925 | 56.8875 | 56.85 | 56.775 | 56.7 | 56.6625 | 56.625 | 170 | 45378 |
USDINR-IIIIIIIIII | 57.59667 | 57.515 | 57.43333 | 57.3925 | 57.35167 | 57.27 | 57.18833 | 57.1475 | 57.10667 | 57.025 | 56.94333 | 56.9025 | 56.86167 | 5 | 22834 |
USDINR-IIIIIIIIIII | 57.88833 | 57.79375 | 57.69917 | 57.64 | 57.58083 | 57.48625 | 57.39167 | 57.3325 | 57.27333 | 57.17875 | 57.08417 | 57.025 | 56.96583 | 4937 | 21367 |
USDINR-IIIIIIIIIIII | 58.22833 | 58.10875 | 57.98917 | 57.895 | 57.80083 | 57.68125 | 57.56167 | 57.4675 | 57.37333 | 57.25375 | 57.13417 | 57.04 | 56.94583 | 3335 | 6289 |
No comments:
Post a Comment