Thursday, 17 January 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT(FOR TRADING 17-1-2013)













SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1452.10 1446.58 1441.05 1433.15 1425.25 1419.73 1414.20 1406.30 1398.40 1392.88 1387.35 1379.45 1371.55
BAJAJFINSV 939.77 928.78 917.78 898.43 879.07 868.08 857.08 837.73 818.37 807.38 796.38 777.03 757.67
HDFC 845.37 842.03 838.68 833.73 828.77 825.43 822.08 817.13 812.17 808.83 805.48 800.53 795.57
HDFCBANK 678.87 676.45 674.03 670.65 667.27 664.85 662.43 659.05 655.67 653.25 650.83 647.45 644.07
ICICIBANK 1229.70 1224.03 1218.35 1208.73 1199.10 1193.43 1187.75 1178.13 1168.50 1162.83 1157.15 1147.53 1137.90
KOTAKBANK 641.93 639.70 637.47 634.25 631.03 628.80 626.57 623.35 620.13 617.90 615.67 612.45 609.23
LICHSGFIN 290.32 289.10 287.88 285.88 283.87 282.65 281.43 279.43 277.42 276.20 274.98 272.98 270.97
M&MFIN 1158.65 1152.00 1145.35 1135.48 1125.60 1118.95 1112.30 1102.43 1092.55 1085.90 1079.25 1069.38 1059.50
PFC 213.90 212.88 211.85 210.13 208.40 207.38 206.35 204.63 202.90 201.88 200.85 199.13 197.40
PNB 916.63 912.68 908.72 902.28 895.83 891.88 887.92 881.48 875.03 871.08 867.12 860.68 854.23
RECLTD 262.25 260.38 258.50 255.85 253.20 251.33 249.45 246.80 244.15 242.28 240.40 237.75 235.10
RELCAPITAL 521.92 517.23 512.53 504.40 496.27 491.58 486.88 478.75 470.62 465.93 461.23 453.10 444.97
SBIN 2545.43 2532.45 2519.47 2497.70 2475.93 2462.95 2449.97 2428.20 2406.43 2393.45 2380.47 2358.70 2336.93
SRTRANSFIN 826.38 821.05 815.72 806.98 798.23 792.90 787.57 778.83 770.08 764.75 759.42 750.68 741.93

No comments:

Post a Comment