Sunday, 13 January 2013

BANKNIFTY PIVOT

BANKNIFTY PIVOT(FOR TRADING 14-1-2013)












<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1391.15 1386.88 1382.60 1377.98 1373.35 1369.08 1364.80 1360.18 1355.55 1351.28 1347.00 1342.38 1337.75
BANKBARODA 901.80 898.08 894.35 888.75 883.15 879.43 875.70 870.10 864.50 860.78 857.05 851.45 845.85
BANKINDIA 377.03 375.15 373.27 370.93 368.58 366.70 364.82 362.48 360.13 358.25 356.37 354.03 351.68
CANBK 518.12 516.15 514.18 511.48 508.77 506.80 504.83 502.13 499.42 497.45 495.48 492.78 490.07
HDFCBANK 685.43 683.30 681.17 678.20 675.23 673.10 670.97 668.00 665.03 662.90 660.77 657.80 654.83
ICICIBANK 1204.23 1199.28 1194.32 1186.63 1178.93 1173.98 1169.02 1161.33 1153.63 1148.68 1143.72 1136.03 1128.33
INDUSINDBK 456.10 452.98 449.85 445.15 440.45 437.33 434.20 429.50 424.80 421.68 418.55 413.85 409.15
KOTAKBANK 679.47 674.10 668.73 659.05 649.37 644.00 638.63 628.95 619.27 613.90 608.53 598.85 589.17
PNB 906.58 903.30 900.02 895.20 890.38 887.10 883.82 879.00 874.18 870.90 867.62 862.80 857.98
SBIN 2599.70 2587.28 2574.85 2553.90 2532.95 2520.53 2508.10 2487.15 2466.20 2453.78 2441.35 2420.40 2399.45
UNIONBANK 286.52 283.30 280.08 274.60 269.12 265.90 262.68 257.20 251.72 248.50 245.28 239.80 234.32
YESBANK 531.18 527.53 523.87 517.50 511.13 507.48 503.82 497.45 491.08 487.43 483.77 477.40 471.03

No comments:

Post a Comment