Thursday 17 January 2013

NIFTY FIFTY PIVOT

NIFTY FIFTY PIVOT(FOR TRADING 17-1-2013)













SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
ACC 1417.88 1411.73 1405.57 1400.30 1395.03 1388.88 1382.72 1377.45 1372.18 1366.03 1359.87 1354.60 1349.33
AMBUJACEM 206.98 205.73 204.47 202.75 201.03 199.78 198.52 196.80 195.08 193.83 192.57 190.85 189.13
ASIANPAINT 4397.53 4382.65 4367.77 4345.40 4323.03 4308.15 4293.27 4270.90 4248.53 4233.65 4218.77 4196.40 4174.03
AXISBANK 1452.10 1446.58 1441.05 1433.15 1425.25 1419.73 1414.20 1406.30 1398.40 1392.88 1387.35 1379.45 1371.55
BAJAJ-AUTO 2229.37 2210.45 2191.53 2162.78 2134.02 2115.10 2096.18 2067.43 2038.67 2019.75 2000.83 1972.08 1943.32
BANKBARODA 909.03 902.78 896.52 890.78 885.03 878.78 872.52 866.78 861.03 854.78 848.52 842.78 837.03
BHARTIARTL 355.20 353.55 351.90 349.65 347.40 345.75 344.10 341.85 339.60 337.95 336.30 334.05 331.80
BHEL 233.30 232.45 231.60 230.05 228.50 227.65 226.80 225.25 223.70 222.85 222.00 220.45 218.90
BPCL 398.72 396.23 393.73 390.85 387.97 385.48 382.98 380.10 377.22 374.73 372.23 369.35 366.47
CAIRN 347.87 346.40 344.93 342.73 340.52 339.05 337.58 335.38 333.17 331.70 330.23 328.03 325.82
CIPLA 431.28 429.45 427.62 424.73 421.83 420.00 418.17 415.28 412.38 410.55 408.72 405.83 402.93
COALINDIA 364.47 363.05 361.63 359.38 357.12 355.70 354.28 352.03 349.77 348.35 346.93 344.68 342.42
DLF 258.03 256.88 255.72 253.93 252.13 250.98 249.82 248.03 246.23 245.08 243.92 242.13 240.33
DRREDDY 2003.43 1991.10 1978.77 1966.55 1954.33 1942.00 1929.67 1917.45 1905.23 1892.90 1880.57 1868.35 1856.13
GAIL 383.52 381.88 380.23 378.40 376.57 374.93 373.28 371.45 369.62 367.98 366.33 364.50 362.67
GRASIM 3164.77 3152.33 3139.88 3120.35 3100.82 3088.38 3075.93 3056.40 3036.87 3024.43 3011.98 2992.45 2972.92
HCLTECH 706.25 699.93 693.60 688.65 683.70 677.38 671.05 666.10 661.15 654.83 648.50 643.55 638.60
HDFC 845.37 842.03 838.68 833.73 828.77 825.43 822.08 817.13 812.17 808.83 805.48 800.53 795.57
HDFCBANK 678.87 676.45 674.03 670.65 667.27 664.85 662.43 659.05 655.67 653.25 650.83 647.45 644.07
HEROMOTOCO 1874.03 1868.45 1862.87 1855.80 1848.73 1843.15 1837.57 1830.50 1823.43 1817.85 1812.27 1805.20 1798.13
HINDALCO 134.18 133.03 131.87 129.75 127.63 126.48 125.32 123.20 121.08 119.93 118.77 116.65 114.53
HINDUNILVR 511.27 509.73 508.18 506.18 504.17 502.63 501.08 499.08 497.07 495.53 493.98 491.98 489.97
ICICIBANK 1229.70 1224.03 1218.35 1208.73 1199.10 1193.43 1187.75 1178.13 1168.50 1162.83 1157.15 1147.53 1137.90
IDFC 119.30 118.58 117.85 116.68 115.50 114.78 114.05 112.88 111.70 110.98 110.25 109.08 107.90
INFY 2818.97 2811.43 2803.88 2794.78 2785.67 2778.13 2770.58 2761.48 2752.37 2744.83 2737.28 2728.18 2719.07
ITC 289.15 288.33 287.50 286.63 285.75 284.93 284.10 283.23 282.35 281.53 280.70 279.83 278.95
JINDALSTEL 457.37 454.28 451.18 445.78 440.37 437.28 434.18 428.78 423.37 420.28 417.18 411.78 406.37
JPASSOCIAT 99.17 98.38 97.58 96.28 94.97 94.18 93.38 92.08 90.77 89.98 89.18 87.88 86.57
KOTAKBANK 641.93 639.70 637.47 634.25 631.03 628.80 626.57 623.35 620.13 617.90 615.67 612.45 609.23
LT 1595.13 1588.60 1582.07 1572.60 1563.13 1556.60 1550.07 1540.60 1531.13 1524.60 1518.07 1508.60 1499.13
LUPIN 600.70 598.25 595.80 591.83 587.85 585.40 582.95 578.98 575.00 572.55 570.10 566.13 562.15
M&M 954.80 948.85 942.90 932.35 921.80 915.85 909.90 899.35 888.80 882.85 876.90 866.35 855.80
MARUTI 1619.07 1604.30 1589.53 1565.45 1541.37 1526.60 1511.83 1487.75 1463.67 1448.90 1434.13 1410.05 1385.97
NTPC 158.25 157.88 157.50 157.18 156.85 156.48 156.10 155.78 155.45 155.08 154.70 154.38 154.05
ONGC 315.57 314.15 312.73 310.50 308.27 306.85 305.43 303.20 300.97 299.55 298.13 295.90 293.67
PNB 916.63 912.68 908.72 902.28 895.83 891.88 887.92 881.48 875.03 871.08 867.12 860.68 854.23
POWERGRID 114.83 114.23 113.62 113.23 112.83 112.23 111.62 111.23 110.83 110.23 109.62 109.23 108.83
RANBAXY 512.20 510.25 508.30 505.23 502.15 500.20 498.25 495.18 492.10 490.15 488.20 485.13 482.05
RELIANCE 897.67 890.98 884.28 878.55 872.82 866.13 859.43 853.70 847.97 841.28 834.58 828.85 823.12
RELINFRA 579.30 574.40 569.50 561.08 552.65 547.75 542.85 534.43 526.00 521.10 516.20 507.78 499.35
SBIN 2545.43 2532.45 2519.47 2497.70 2475.93 2462.95 2449.97 2428.20 2406.43 2393.45 2380.47 2358.70 2336.93
SESAGOA 201.42 200.18 198.93 196.85 194.77 193.53 192.28 190.20 188.12 186.88 185.63 183.55 181.47
SIEMENS 688.27 684.55 680.83 674.43 668.02 664.30 660.58 654.18 647.77 644.05 640.33 633.93 627.52
SUNPHARMA 751.98 748.45 744.92 738.53 732.13 728.60 725.07 718.68 712.28 708.75 705.22 698.83 692.43
TATAMOTORS 338.53 336.38 334.22 330.68 327.13 324.98 322.82 319.28 315.73 313.58 311.42 307.88 304.33
TATAPOWER 111.00 110.40 109.80 108.88 107.95 107.35 106.75 105.83 104.90 104.30 103.70 102.78 101.85
TATASTEEL 431.33 429.43 427.52 424.38 421.23 419.33 417.42 414.28 411.13 409.23 407.32 404.18 401.03
TCS 1411.50 1397.38 1383.25 1374.38 1365.50 1351.38 1337.25 1328.38 1319.50 1305.38 1291.25 1282.38 1273.50
ULTRACEMCO 1963.65 1955.23 1946.80 1940.28 1933.75 1925.33 1916.90 1910.38 1903.85 1895.43 1887.00 1880.48 1873.95
WIPRO 433.23 431.18 429.12 426.83 424.53 422.48 420.42 418.13 415.83 413.78 411.72 409.43 407.13

No comments:

Post a Comment