Wednesday, 16 January 2013

CNX FINANCE PIVOT

CNX FINANCE PIVOT(FOR TRADING 16-1-2013)












SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1481.20 1468.65 1456.10 1448.15 1440.20 1427.65 1415.10 1407.15 1399.20 1386.65 1374.10 1366.15 1358.20
BAJAJFINSV 926.10 919.33 912.55 902.83 893.10 886.33 879.55 869.83 860.10 853.33 846.55 836.83 827.10
HDFC 846.90 843.30 839.70 836.15 832.60 829.00 825.40 821.85 818.30 814.70 811.10 807.55 804.00
HDFCBANK 684.62 682.33 680.03 677.10 674.17 671.88 669.58 666.65 663.72 661.43 659.13 656.20 653.27
ICICIBANK 1256.02 1244.80 1233.58 1226.28 1218.97 1207.75 1196.53 1189.23 1181.92 1170.70 1159.48 1152.18 1144.87
KOTAKBANK 657.33 652.13 646.92 642.60 638.28 633.08 627.87 623.55 619.23 614.03 608.82 604.50 600.18
LICHSGFIN 292.77 291.58 290.38 288.58 286.77 285.58 284.38 282.58 280.77 279.58 278.38 276.58 274.77
M&MFIN 1179.08 1169.30 1159.52 1149.83 1140.13 1130.35 1120.57 1110.88 1101.18 1091.40 1081.62 1071.93 1062.23
PFC 215.60 214.50 213.40 211.93 210.45 209.35 208.25 206.78 205.30 204.20 203.10 201.63 200.15
PNB 926.10 922.53 918.95 914.43 909.90 906.33 902.75 898.23 893.70 890.13 886.55 882.03 877.50
RECLTD 263.93 262.25 260.57 258.08 255.58 253.90 252.22 249.73 247.23 245.55 243.87 241.38 238.88
RELCAPITAL 510.52 508.10 505.68 503.48 501.27 498.85 496.43 494.23 492.02 489.60 487.18 484.98 482.77
SBIN 2561.97 2550.83 2539.68 2527.23 2514.77 2503.63 2492.48 2480.03 2467.57 2456.43 2445.28 2432.83 2420.37
SRTRANSFIN 818.40 813.80 809.20 806.58 803.95 799.35 794.75 792.13 789.50 784.90 780.30 777.68 775.05

No comments:

Post a Comment