NSE CURRENCY FUTURE PIVOT(FOR TRADING 16-1-2013)
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 73.4775 | 73.3900 | 73.3025 | 73.2200 | 73.1375 | 73.0500 | 72.9625 | 72.8800 | 72.7975 | 72.7100 | 72.6225 | 72.5400 | 72.4575 | 42953 | 63200 |
EURINR-II | 74.0075 | 73.8525 | 73.6975 | 73.5850 | 73.4725 | 73.3175 | 73.1625 | 73.0500 | 72.9375 | 72.7825 | 72.6275 | 72.5150 | 72.4025 | 20238 | 37470 |
EURINR-III | 74.77167 | 74.48125 | 74.19083 | 74.00625 | 73.82167 | 73.53125 | 73.24083 | 73.05625 | 72.87167 | 72.58125 | 72.29083 | 72.10625 | 71.92167 | 320 | 3925 |
EURINR-IIII | 73.97917 | 73.935 | 73.89083 | 73.86875 | 73.84667 | 73.8025 | 73.75833 | 73.73625 | 73.71417 | 73.67 | 73.62583 | 73.60375 | 73.58167 | 43 | 305 |
EURINR-IIIII | 74.13 | 74.0975 | 74.065 | 74.04875 | 74.0325 | 74 | 73.9675 | 73.95125 | 73.935 | 73.9025 | 73.87 | 73.85375 | 73.8375 | 12 | 117 |
GBPINR-I | 88.4508 | 88.3463 | 88.2417 | 88.1300 | 88.0183 | 87.9138 | 87.8092 | 87.6975 | 87.5858 | 87.4813 | 87.3767 | 87.2650 | 87.1533 | 13067 | 17455 |
GBPINR-II | 88.73583 | 88.63625 | 88.53667 | 88.4325 | 88.32833 | 88.22875 | 88.12917 | 88.025 | 87.92083 | 87.82125 | 87.72167 | 87.6175 | 87.51333 | 1247 | 5171 |
GBPINR-III | 88.6 | 88.575 | 88.55 | 88.5 | 88.45 | 88.425 | 88.4 | 88.35 | 88.3 | 88.275 | 88.25 | 88.2 | 88.15 | 6 | 935 |
GBPINR-IIII | 88.91 | 88.9075 | 88.905 | 88.9025 | 88.9 | 88.8975 | 88.895 | 88.8925 | 88.89 | 88.8875 | 88.885 | 88.8825 | 88.88 | 4 | 90 |
JPYINR-I | 62.54083 | 62.355 | 62.16917 | 62.04625 | 61.92333 | 61.7375 | 61.55167 | 61.42875 | 61.30583 | 61.12 | 60.93417 | 60.81125 | 60.68833 | 34841 | 14572 |
JPYINR-II | 62.7217 | 62.5475 | 62.3733 | 62.2613 | 62.1492 | 61.9750 | 61.8008 | 61.6888 | 61.5767 | 61.4025 | 61.2283 | 61.1163 | 61.0042 | 2394 | 2048 |
JPYINR-III | 62.81833 | 62.6575 | 62.49667 | 62.37 | 62.24333 | 62.0825 | 61.92167 | 61.795 | 61.66833 | 61.5075 | 61.34667 | 61.22 | 61.09333 | 101 | 148 |
USDINR-I | 55.17917 | 55.08375 | 54.98833 | 54.91625 | 54.84417 | 54.74875 | 54.65333 | 54.58125 | 54.50917 | 54.41375 | 54.31833 | 54.24625 | 54.17417 | 2681250 | 1690506 |
USDINR-II | 55.4175 | 55.3238 | 55.2300 | 55.1600 | 55.0900 | 54.9963 | 54.9025 | 54.8325 | 54.7625 | 54.6688 | 54.5750 | 54.5050 | 54.4350 | 153626 | 473593 |
USDINR-III | 55.6750 | 55.5838 | 55.4925 | 55.4238 | 55.3550 | 55.2638 | 55.1725 | 55.1038 | 55.0350 | 54.9438 | 54.8525 | 54.7838 | 54.7150 | 31585 | 279144 |
USDINR-IIII | 55.96333 | 55.8725 | 55.78167 | 55.715 | 55.64833 | 55.5575 | 55.46667 | 55.4 | 55.33333 | 55.2425 | 55.15167 | 55.085 | 55.01833 | 14209 | 101050 |
USDINR-IIIII | 56.24583 | 56.15375 | 56.06167 | 55.9975 | 55.93333 | 55.84125 | 55.74917 | 55.685 | 55.62083 | 55.52875 | 55.43667 | 55.3725 | 55.30833 | 20501 | 95678 |
USDINR-IIIIII | 56.5025 | 56.4075 | 56.3125 | 56.24625 | 56.18 | 56.085 | 55.99 | 55.92375 | 55.8575 | 55.7625 | 55.6675 | 55.60125 | 55.535 | 1782 | 28664 |
USDINR-IIIIIII | 56.4375 | 56.415 | 56.3925 | 56.38125 | 56.37 | 56.3475 | 56.325 | 56.31375 | 56.3025 | 56.28 | 56.2575 | 56.24625 | 56.235 | 82 | 16796 |
USDINR-IIIIIIII | 56.58833 | 56.58125 | 56.57417 | 56.56 | 56.54583 | 56.53875 | 56.53167 | 56.5175 | 56.50333 | 56.49625 | 56.48917 | 56.475 | 56.46083 | 44 | 10509 |
USDINR-IIIIIIIII | 57.04417 | 56.985 | 56.92583 | 56.89625 | 56.86667 | 56.8075 | 56.74833 | 56.71875 | 56.68917 | 56.63 | 56.57083 | 56.54125 | 56.51167 | 31 | 45276 |
USDINR-IIIIIIIIII | 57.445 | 57.35875 | 57.2725 | 57.20875 | 57.145 | 57.05875 | 56.9725 | 56.90875 | 56.845 | 56.75875 | 56.6725 | 56.60875 | 56.545 | 507 | 22834 |
USDINR-IIIIIIIIIII | 57.33833 | 57.3 | 57.26167 | 57.2325 | 57.20333 | 57.165 | 57.12667 | 57.0975 | 57.06833 | 57.03 | 56.99167 | 56.9625 | 56.93333 | 14 | 17678 |
USDINR-IIIIIIIIIIII | 57.78167 | 57.70125 | 57.62083 | 57.57125 | 57.52167 | 57.44125 | 57.36083 | 57.31125 | 57.26167 | 57.18125 | 57.10083 | 57.05125 | 57.00167 | 572 | 4666 |
No comments:
Post a Comment