Wednesday 16 January 2013

CNX CONSUMPTION PIVOT

CNX  CONSUMPTION PIVOT(FOR TRADING 16-1-2013)














SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
APOLLOHOSP 824.57 821.93 819.28 816.93 814.57 811.93 809.28 806.93 804.57 801.93 799.28 796.93 794.57
ASIANPAINT 4444.67 4424.90 4405.13 4382.13 4359.12 4339.35 4319.58 4296.58 4273.57 4253.80 4234.03 4211.03 4188.02
BAJAJ-AUTO 2182.28 2168.30 2154.32 2144.58 2134.83 2120.85 2106.87 2097.13 2087.38 2073.40 2059.42 2049.68 2039.93
BHARTIARTL 379.40 372.20 365.00 360.05 355.10 347.90 340.70 335.75 330.80 323.60 316.40 311.45 306.50
BRITANNIA 494.97 493.73 492.48 490.98 489.47 488.23 486.98 485.48 483.97 482.73 481.48 479.98 478.47
COLPAL 1552.50 1543.55 1534.60 1518.20 1501.80 1492.85 1483.90 1467.50 1451.10 1442.15 1433.20 1416.80 1400.40
DABUR 131.80 131.20 130.60 130.13 129.65 129.05 128.45 127.98 127.50 126.90 126.30 125.83 125.35
GLAXO 2271.93 2258.65 2245.37 2234.25 2223.13 2209.85 2196.57 2185.45 2174.33 2161.05 2147.77 2136.65 2125.53
GODREJCP 737.52 735.10 732.68 729.18 725.67 723.25 720.83 717.33 713.82 711.40 708.98 705.48 701.97
GSKCONS 3891.93 3880.20 3868.47 3860.18 3851.88 3840.15 3828.42 3820.13 3811.83 3800.10 3788.37 3780.08 3771.78
HEROMOTOCO 1910.60 1896.70 1882.80 1873.25 1863.70 1849.80 1835.90 1826.35 1816.80 1802.90 1789.00 1779.45 1769.90
HINDUNILVR 519.50 516.70 513.90 511.35 508.80 506.00 503.20 500.65 498.10 495.30 492.50 489.95 487.40
IDEA 136.67 133.38 130.08 128.20 126.32 123.03 119.73 117.85 115.97 112.68 109.38 107.50 105.62
INDHOTEL 67.20 66.90 66.60 66.33 66.05 65.75 65.45 65.18 64.90 64.60 64.30 64.03 63.75
ITC 298.40 295.10 291.80 289.88 287.95 284.65 281.35 279.43 277.50 274.20 270.90 268.98 267.05
JUBLFOOD 1290.30 1285.00 1279.70 1269.85 1260.00 1254.70 1249.40 1239.55 1229.70 1224.40 1219.10 1209.25 1199.40
M&M 960.08 956.63 953.17 947.20 941.23 937.78 934.32 928.35 922.38 918.93 915.47 909.50 903.53
MARICO 233.68 232.73 231.77 230.58 229.38 228.43 227.47 226.28 225.08 224.13 223.17 221.98 220.78
MARUTI 1581.23 1577.15 1573.07 1566.30 1559.53 1555.45 1551.37 1544.60 1537.83 1533.75 1529.67 1522.90 1516.13
MCDOWELL-N 1999.13 1978.35 1957.57 1924.20 1890.83 1870.05 1849.27 1815.90 1782.53 1761.75 1740.97 1707.60 1674.23
PANTALOONR 273.45 271.58 269.70 266.93 264.15 262.28 260.40 257.63 254.85 252.98 251.10 248.33 245.55
PEL 583.73 581.80 579.87 577.80 575.73 573.80 571.87 569.80 567.73 565.80 563.87 561.80 559.73
RCOM 91.50 90.30 89.10 88.35 87.60 86.40 85.20 84.45 83.70 82.50 81.30 80.55 79.80
RELINFRA 573.77 571.25 568.73 565.30 561.87 559.35 556.83 553.40 549.97 547.45 544.93 541.50 538.07
RENUKA 33.57 33.25 32.93 32.60 32.27 31.95 31.63 31.30 30.97 30.65 30.33 30.00 29.67
SUNTV 448.03 445.78 443.52 441.45 439.38 437.13 434.87 432.80 430.73 428.48 426.22 424.15 422.08
TATAPOWER 112.45 111.50 110.55 109.93 109.30 108.35 107.40 106.78 106.15 105.20 104.25 103.63 103.00
TITAN 282.30 281.10 279.90 279.00 278.10 276.90 275.70 274.80 273.90 272.70 271.50 270.60 269.70
TORNTPOWER 188.65 187.65 186.65 184.98 183.30 182.30 181.30 179.63 177.95 176.95 175.95 174.28 172.60
UBL 861.07 852.23 843.38 827.38 811.37 802.53 793.68 777.68 761.67 752.83 743.98 727.98 711.97
ZEEL 241.63 239.90 238.17 236.15 234.13 232.40 230.67 228.65 226.63 224.90 223.17 221.15 219.13

No comments:

Post a Comment