Friday, 18 January 2013

BANKNIFTY PIVOT

BANKNIFTY PIVOT(FOR TRADING 18-1-2013)













<ticker> R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1443.80 1437.60 1431.40 1425.15 1418.90 1412.70 1406.50 1400.25 1394.00 1387.80 1381.60 1375.35 1369.10
BANKBARODA 891.13 888.10 885.07 880.55 876.03 873.00 869.97 865.45 860.93 857.90 854.87 850.35 845.83
BANKINDIA 394.90 392.68 390.45 388.30 386.15 383.93 381.70 379.55 377.40 375.18 372.95 370.80 368.65
CANBK 533.47 529.80 526.13 523.55 520.97 517.30 513.63 511.05 508.47 504.80 501.13 498.55 495.97
HDFCBANK 690.55 685.63 680.70 677.23 673.75 668.83 663.90 660.43 656.95 652.03 647.10 643.63 640.15
ICICIBANK 1209.40 1203.85 1198.30 1189.35 1180.40 1174.85 1169.30 1160.35 1151.40 1145.85 1140.30 1131.35 1122.40
INDUSINDBK 446.08 443.70 441.32 437.65 433.98 431.60 429.22 425.55 421.88 419.50 417.12 413.45 409.78
KOTAKBANK 641.47 638.60 635.73 633.78 631.82 628.95 626.08 624.13 622.17 619.30 616.43 614.48 612.52
PNB 920.63 914.18 907.72 903.43 899.13 892.68 886.22 881.93 877.63 871.18 864.72 860.43 856.13
SBIN 2553.32 2535.60 2517.88 2505.88 2493.87 2476.15 2458.43 2446.43 2434.42 2416.70 2398.98 2386.98 2374.97
UNIONBANK 277.23 275.03 272.82 270.88 268.93 266.73 264.52 262.58 260.63 258.43 256.22 254.28 252.33
YESBANK 550.60 545.15 539.70 535.75 531.80 526.35 520.90 516.95 513.00 507.55 502.10 498.15 494.20

No comments:

Post a Comment