Sunday 13 January 2013

NSE CURRENCY FUTURE PIVOT

NSE CURRENCY FUTURE PIVOT(FOR TRADING 14-1-2013)













symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT
EURINR-I 73.6933 73.4863 73.2792 73.1638 73.0483 72.8413 72.6342 72.5188 72.4033 72.1963 71.9892 71.8738 71.7583 55920 60353
EURINR-II 73.8633 73.6725 73.4817 73.3725 73.2633 73.0725 72.8817 72.7725 72.6633 72.4725 72.2817 72.1725 72.0633 10621 15911
EURINR-III 74.03667 73.865 73.69333 73.5975 73.50167 73.33 73.15833 73.0625 72.96667 72.795 72.62333 72.5275 72.43167 1223 3043
EURINR-IIII 73.96333 73.855 73.74667 73.69 73.63333 73.525 73.41667 73.36 73.30333 73.195 73.08667 73.03 72.97333 138 228
EURINR-IIIII 73.89667 73.86 73.82333 73.805 73.78667 73.75 73.71333 73.695 73.67667 73.64 73.60333 73.585 73.56667 31 103
GBPINR-I 89.2975 89.1300 88.9625 88.8413 88.7200 88.5525 88.3850 88.2638 88.1425 87.9750 87.8075 87.6863 87.5650 12027 17725
GBPINR-II 89.55333 89.3975 89.24167 89.1325 89.02333 88.8675 88.71167 88.6025 88.49333 88.3375 88.18167 88.0725 87.96333 1534 5139
GBPINR-III 89.99083 89.80375 89.61667 89.51875 89.42083 89.23375 89.04667 88.94875 88.85083 88.66375 88.47667 88.37875 88.28083 303 958
GBPINR-IIII 90.05917 89.895 89.73083 89.64375 89.55667 89.3925 89.22833 89.14125 89.05417 88.89 88.72583 88.63875 88.55167 47 99
GBPINR-IIIII 89 89 89 89 89 89 89 89 89 89 89 89 89 1 0
JPYINR-I 62.6983 62.5063 62.3142 62.2038 62.0933 61.9013 61.7092 61.5988 61.4883 61.2963 61.1042 60.9938 60.8833 30141 12968
JPYINR-II 62.87833 62.69625 62.51417 62.41375 62.31333 62.13125 61.94917 61.84875 61.74833 61.56625 61.38417 61.28375 61.18333 2399 1780
JPYINR-III 62.96833 62.81375 62.65917 62.57 62.48083 62.32625 62.17167 62.0825 61.99333 61.83875 61.68417 61.595 61.50583 18 47
JPYINR-IIII 62.5233 62.5200 62.5167 62.5150 62.5133 62.5100 62.5067 62.5050 62.5033 62.5000 62.4967 62.4950 62.4933 2 2
USDINR-I 55.5208 55.3850 55.2492 55.1725 55.0958 54.9600 54.8242 54.7475 54.6708 54.5350 54.3992 54.3225 54.2458 2414355 1805820
USDINR-II 55.75167 55.62 55.48833 55.4125 55.33667 55.205 55.07333 54.9975 54.92167 54.79 54.65833 54.5825 54.50667 185531 434826
USDINR-III 55.98333 55.85875 55.73417 55.66375 55.59333 55.46875 55.34417 55.27375 55.20333 55.07875 54.95417 54.88375 54.81333 42464 264670
USDINR-IIII 56.2625 56.13625 56.01 55.9425 55.875 55.74875 55.6225 55.555 55.4875 55.36125 55.235 55.1675 55.1 10047 90381
USDINR-IIIII 56.54 56.4175 56.295 56.2275 56.16 56.0375 55.915 55.8475 55.78 55.6575 55.535 55.4675 55.4 9670 74126
USDINR-IIIIII 56.71 56.6 56.49 56.42 56.35 56.24 56.13 56.06 55.99 55.88 55.77 55.7 55.63 551 27694
USDINR-IIIIIII 56.91833 56.82125 56.72417 56.65625 56.58833 56.49125 56.39417 56.32625 56.25833 56.16125 56.06417 55.99625 55.92833 512 16268
USDINR-IIIIIIII 57.145 57.04125 56.9375 56.87625 56.815 56.71125 56.6075 56.54625 56.485 56.38125 56.2775 56.21625 56.155 51 10526
USDINR-IIIIIIIII 57.28667 57.205 57.12333 57.0825 57.04167 56.96 56.87833 56.8375 56.79667 56.715 56.63333 56.5925 56.55167 2 45317
USDINR-IIIIIIIIII 57.35667 57.29 57.22333 57.19 57.15667 57.09 57.02333 56.99 56.95667 56.89 56.82333 56.79 56.75667 37 22832
USDINR-IIIIIIIIIII 57.7125 57.625 57.5375 57.49375 57.45 57.3625 57.275 57.23125 57.1875 57.1 57.0125 56.96875 56.925 422 17682
USDINR-IIIIIIIIIIII 58.00833 57.90875 57.80917 57.75625 57.70333 57.60375 57.50417 57.45125 57.39833 57.29875 57.19917 57.14625 57.09333 2220 5195

No comments:

Post a Comment