NSE CURRENCY FUTURE PIVOT(FOR TRADING 15-1-2013)
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT |
EURINR-I | 74.0192 | 73.9013 | 73.7833 | 73.5725 | 73.3617 | 73.2438 | 73.1258 | 72.9150 | 72.7042 | 72.5863 | 72.4683 | 72.2575 | 72.0467 | 67994 | 63104 |
EURINR-II | 74.1975 | 74.0863 | 73.9750 | 73.7900 | 73.6050 | 73.4938 | 73.3825 | 73.1975 | 73.0125 | 72.9013 | 72.7900 | 72.6050 | 72.4200 | 34820 | 29038 |
EURINR-III | 75.03417 | 74.7875 | 74.54083 | 74.25875 | 73.97667 | 73.73 | 73.48333 | 73.20125 | 72.91917 | 72.6725 | 72.42583 | 72.14375 | 71.86167 | 1390 | 3792 |
EURINR-IIII | 74.55167 | 74.45375 | 74.35583 | 74.16 | 73.96417 | 73.86625 | 73.76833 | 73.5725 | 73.37667 | 73.27875 | 73.18083 | 72.985 | 72.78917 | 73 | 264 |
EURINR-IIIII | 74.41 | 74.37 | 74.33 | 74.28 | 74.23 | 74.19 | 74.15 | 74.1 | 74.05 | 74.01 | 73.97 | 73.92 | 73.87 | 5 | 105 |
GBPINR-I | 89.3200 | 89.1650 | 89.0100 | 88.7313 | 88.4525 | 88.2975 | 88.1425 | 87.8638 | 87.5850 | 87.4300 | 87.2750 | 86.9963 | 86.7175 | 10832 | 17352 |
GBPINR-II | 89.6075 | 89.455 | 89.3025 | 89.03625 | 88.77 | 88.6175 | 88.465 | 88.19875 | 87.9325 | 87.78 | 87.6275 | 87.36125 | 87.095 | 1743 | 5072 |
GBPINR-III | 89.36333 | 89.285 | 89.20667 | 89.05875 | 88.91083 | 88.8325 | 88.75417 | 88.60625 | 88.45833 | 88.38 | 88.30167 | 88.15375 | 88.00583 | 40 | 935 |
GBPINR-IIII | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 10 | 92 |
JPYINR-I | 61.87833 | 61.785 | 61.69167 | 61.5675 | 61.44333 | 61.35 | 61.25667 | 61.1325 | 61.00833 | 60.915 | 60.82167 | 60.6975 | 60.57333 | 26766 | 18263 |
JPYINR-II | 62.0567 | 61.9750 | 61.8933 | 61.7775 | 61.6617 | 61.5800 | 61.4983 | 61.3825 | 61.2667 | 61.1850 | 61.1033 | 60.9875 | 60.8717 | 2028 | 2219 |
JPYINR-III | 62.42667 | 62.32375 | 62.22083 | 62.07125 | 61.92167 | 61.81875 | 61.71583 | 61.56625 | 61.41667 | 61.31375 | 61.21083 | 61.06125 | 60.91167 | 96 | 103 |
USDINR-I | 55.29583 | 55.2175 | 55.13917 | 55.00625 | 54.87333 | 54.795 | 54.71667 | 54.58375 | 54.45083 | 54.3725 | 54.29417 | 54.16125 | 54.02833 | 2374635 | 1789700 |
USDINR-II | 55.5208 | 55.4463 | 55.3717 | 55.2425 | 55.1133 | 55.0388 | 54.9642 | 54.8350 | 54.7058 | 54.6313 | 54.5567 | 54.4275 | 54.2983 | 142343 | 446586 |
USDINR-III | 55.7900 | 55.7150 | 55.6400 | 55.5100 | 55.3800 | 55.3050 | 55.2300 | 55.1000 | 54.9700 | 54.8950 | 54.8200 | 54.6900 | 54.5600 | 41760 | 274000 |
USDINR-IIII | 56.04083 | 55.97 | 55.89917 | 55.77875 | 55.65833 | 55.5875 | 55.51667 | 55.39625 | 55.27583 | 55.205 | 55.13417 | 55.01375 | 54.89333 | 28407 | 99185 |
USDINR-IIIII | 56.26833 | 56.20625 | 56.14417 | 56.0275 | 55.91083 | 55.84875 | 55.78667 | 55.67 | 55.55333 | 55.49125 | 55.42917 | 55.3125 | 55.19583 | 25966 | 85217 |
USDINR-IIIIII | 56.5225 | 56.45625 | 56.39 | 56.2825 | 56.175 | 56.10875 | 56.0425 | 55.935 | 55.8275 | 55.76125 | 55.695 | 55.5875 | 55.48 | 1727 | 28144 |
USDINR-IIIIIII | 56.81333 | 56.7425 | 56.67167 | 56.5625 | 56.45333 | 56.3825 | 56.31167 | 56.2025 | 56.09333 | 56.0225 | 55.95167 | 55.8425 | 55.73333 | 552 | 16714 |
USDINR-IIIIIIII | 59.73333 | 59.4 | 59.06667 | 58.4 | 57.73333 | 57.4 | 57.06667 | 56.4 | 55.73333 | 55.4 | 55.06667 | 54.4 | 53.73333 | 25 | 10509 |
USDINR-IIIIIIIII | 56.67 | 56.66 | 56.65 | 56.645 | 56.64 | 56.63 | 56.62 | 56.615 | 56.61 | 56.6 | 56.59 | 56.585 | 56.58 | 11 | 45307 |
USDINR-IIIIIIIIII | 57.165 | 57.1325 | 57.1 | 57.035 | 56.97 | 56.9375 | 56.905 | 56.84 | 56.775 | 56.7425 | 56.71 | 56.645 | 56.58 | 15 | 22832 |
USDINR-IIIIIIIIIII | 57.81083 | 57.72625 | 57.64167 | 57.49 | 57.33833 | 57.25375 | 57.16917 | 57.0175 | 56.86583 | 56.78125 | 56.69667 | 56.545 | 56.39333 | 128 | 17689 |
USDINR-IIIIIIIIIIII | 58.09833 | 58.01125 | 57.92417 | 57.765 | 57.60583 | 57.51875 | 57.43167 | 57.2725 | 57.11333 | 57.02625 | 56.93917 | 56.78 | 56.62083 | 2134 | 4809 |
No comments:
Post a Comment