NIFTY FUTURE PIVOT(FOR TRADING 24-1-2013)
symbol | R3 | Mid R3 | R2 | Mid R2 | R1 | Mid R1 | Pivot | Mid S1 | S1 | MID S2 | S2 | Mid S3 | S3 | volume | OPEN_INT | CHG_IN_OI | TIMESTAMP |
BANKNIFTY | 12973 | 12912 | 12851 | 12806 | 12760 | 12699 | 12638 | 12592 | 12547 | 12485 | 12424 | 12379 | 12333 | 70668 | 956550 | -75300 | 23-Jan-13 |
CNXINFRA | 2620 | 2620 | 2620 | 2620 | 2620 | 2620 | 2620 | 2620 | 2620 | 2620 | 2620 | 2620 | 2620 | 3 | 1500 | 100 | 23-Jan-13 |
CNXIT | 6819 | 6807 | 6795 | 6784 | 6772 | 6760 | 6748 | 6737 | 6725 | 6713 | 6701 | 6690 | 6678 | 93 | 18300 | -2950 | 23-Jan-13 |
MINIFTY | 6139 | 6124 | 6109 | 6099 | 6088 | 6073 | 6058 | 6048 | 6038 | 6023 | 6008 | 5997 | 5987 | 11663 | 450300 | -21560 | 23-Jan-13 |
NIFTY | 6142 | 6126 | 6111 | 6100 | 6090 | 6075 | 6059 | 6049 | 6038 | 6023 | 6007 | 5997 | 5987 | 168125 | 13223750 | -600000 | 23-Jan-13 |
ABB | 708.90 | 705.18 | 701.45 | 698.33 | 695.20 | 691.48 | 687.75 | 684.63 | 681.50 | 677.78 | 674.05 | 670.93 | 667.80 | 114 | 189000 | -9500 | 23-Jan-13 |
ABIRLANUVO | 1221.30 | 1213.48 | 1205.65 | 1196.30 | 1186.95 | 1179.13 | 1171.30 | 1161.95 | 1152.60 | 1144.78 | 1136.95 | 1127.60 | 1118.25 | 2378 | 1369000 | -50500 | 23-Jan-13 |
ACC | 1395.23 | 1388.93 | 1382.62 | 1375.93 | 1369.23 | 1362.93 | 1356.62 | 1349.93 | 1343.23 | 1336.93 | 1330.62 | 1323.93 | 1317.23 | 1489 | 769000 | -9250 | 23-Jan-13 |
ADANIENT | 280.73 | 278.38 | 276.02 | 274.35 | 272.68 | 270.33 | 267.97 | 266.30 | 264.63 | 262.28 | 259.92 | 258.25 | 256.58 | 1568 | 5134000 | -244000 | 23-Jan-13 |
ADANIPORTS | 137.23 | 136.73 | 136.22 | 135.68 | 135.13 | 134.63 | 134.12 | 133.58 | 133.03 | 132.53 | 132.02 | 131.48 | 130.93 | 316 | 6210000 | 28000 | 23-Jan-13 |
ADANIPOWER | 69.58 | 68.75 | 67.92 | 67.20 | 66.48 | 65.65 | 64.82 | 64.10 | 63.38 | 62.55 | 61.72 | 61.00 | 60.28 | 558 | 11360000 | -496000 | 23-Jan-13 |
ALBK | 194.50 | 191.98 | 189.45 | 186.60 | 183.75 | 181.23 | 178.70 | 175.85 | 173.00 | 170.48 | 167.95 | 165.10 | 162.25 | 3433 | 5384000 | -580000 | 23-Jan-13 |
AMBUJACEM | 201.35 | 200.85 | 200.35 | 199.68 | 199.00 | 198.50 | 198.00 | 197.33 | 196.65 | 196.15 | 195.65 | 194.98 | 194.30 | 1583 | 7220000 | 54000 | 23-Jan-13 |
ANDHRABANK | 128.47 | 127.08 | 125.68 | 124.05 | 122.42 | 121.03 | 119.63 | 118.00 | 116.37 | 114.98 | 113.58 | 111.95 | 110.32 | 1022 | 4464000 | 192000 | 23-Jan-13 |
APOLLOTYRE | 88.72 | 88.15 | 87.58 | 87.08 | 86.57 | 86.00 | 85.43 | 84.93 | 84.42 | 83.85 | 83.28 | 82.78 | 82.27 | 850 | 12900000 | -784000 | 23-Jan-13 |
ARVIND | 101.60 | 100.78 | 99.95 | 98.90 | 97.85 | 97.03 | 96.20 | 95.15 | 94.10 | 93.28 | 92.45 | 91.40 | 90.35 | 469 | 6592000 | -216000 | 23-Jan-13 |
ASHOKLEY | 26.18 | 26.05 | 25.92 | 25.70 | 25.48 | 25.35 | 25.22 | 25.00 | 24.78 | 24.65 | 24.52 | 24.30 | 24.08 | 839 | 16011000 | -198000 | 23-Jan-13 |
ASIANPAINT | 4547.08 | 4532.25 | 4517.42 | 4501.05 | 4484.68 | 4469.85 | 4455.02 | 4438.65 | 4422.28 | 4407.45 | 4392.62 | 4376.25 | 4359.88 | 1456 | 242125 | 10250 | 23-Jan-13 |
AUROPHARMA | 197.42 | 196.10 | 194.78 | 193.28 | 191.77 | 190.45 | 189.13 | 187.63 | 186.12 | 184.80 | 183.48 | 181.98 | 180.47 | 1936 | 12362000 | -38000 | 23-Jan-13 |
AXISBANK | 1441.23 | 1433.30 | 1425.37 | 1419.33 | 1413.28 | 1405.35 | 1397.42 | 1391.38 | 1385.33 | 1377.40 | 1369.47 | 1363.43 | 1357.38 | 7104 | 3221750 | -750 | 23-Jan-13 |
BAJAJ-AUTO | 2123.43 | 2111.33 | 2099.22 | 2083.90 | 2068.58 | 2056.48 | 2044.37 | 2029.05 | 2013.73 | 2001.63 | 1989.52 | 1974.20 | 1958.88 | 2616 | 964500 | 3000 | 23-Jan-13 |
BANKBARODA | 913.80 | 905.35 | 896.90 | 889.63 | 882.35 | 873.90 | 865.45 | 858.18 | 850.90 | 842.45 | 834.00 | 826.73 | 819.45 | 1812 | 1590000 | -101000 | 23-Jan-13 |
BANKINDIA | 396.68 | 391.48 | 386.27 | 379.73 | 373.18 | 367.98 | 362.77 | 356.23 | 349.68 | 344.48 | 339.27 | 332.73 | 326.18 | 4483 | 2221000 | -807000 | 23-Jan-13 |
BATAINDIA | 831.08 | 826.63 | 822.17 | 814.95 | 807.73 | 803.28 | 798.82 | 791.60 | 784.38 | 779.93 | 775.47 | 768.25 | 761.03 | 1672 | 2241250 | 1500 | 23-Jan-13 |
BHARATFORG | 253.50 | 252.00 | 250.50 | 248.58 | 246.65 | 245.15 | 243.65 | 241.73 | 239.80 | 238.30 | 236.80 | 234.88 | 232.95 | 654 | 4740000 | -118000 | 23-Jan-13 |
BHARTIARTL | 390.82 | 385.13 | 379.43 | 376.38 | 373.32 | 367.63 | 361.93 | 358.88 | 355.82 | 350.13 | 344.43 | 341.38 | 338.32 | 14045 | 10740000 | 665000 | 23-Jan-13 |
BHEL | 237.27 | 235.95 | 234.63 | 233.43 | 232.22 | 230.90 | 229.58 | 228.38 | 227.17 | 225.85 | 224.53 | 223.33 | 222.12 | 8586 | 22408000 | -593000 | 23-Jan-13 |
BHUSANSTL | 441.50 | 439.88 | 438.25 | 437.05 | 435.85 | 434.23 | 432.60 | 431.40 | 430.20 | 428.58 | 426.95 | 425.75 | 424.55 | 200 | 520700 | -8128 | 23-Jan-13 |
BIOCON | 293.17 | 291.08 | 288.98 | 286.28 | 283.57 | 281.48 | 279.38 | 276.68 | 273.97 | 271.88 | 269.78 | 267.08 | 264.37 | 1103 | 3721000 | -183000 | 23-Jan-13 |
BPCL | 460.22 | 454.13 | 448.03 | 442.60 | 437.17 | 431.08 | 424.98 | 419.55 | 414.12 | 408.03 | 401.93 | 396.50 | 391.07 | 4800 | 4303000 | -34000 | 23-Jan-13 |
CAIRN | 345.47 | 343.30 | 341.13 | 338.18 | 335.22 | 333.05 | 330.88 | 327.93 | 324.97 | 322.80 | 320.63 | 317.68 | 314.72 | 3676 | 12784000 | -228000 | 23-Jan-13 |
CANBK | 527.62 | 523.18 | 518.73 | 513.63 | 508.52 | 504.08 | 499.63 | 494.53 | 489.42 | 484.98 | 480.53 | 475.43 | 470.32 | 2067 | 1853000 | 48000 | 23-Jan-13 |
CENTURYTEX | 429.82 | 426.85 | 423.88 | 421.00 | 418.12 | 415.15 | 412.18 | 409.30 | 406.42 | 403.45 | 400.48 | 397.60 | 394.72 | 2650 | 5943000 | -179000 | 23-Jan-13 |
CESC | 345.98 | 343.53 | 341.07 | 338.78 | 336.48 | 334.03 | 331.57 | 329.28 | 326.98 | 324.53 | 322.07 | 319.78 | 317.48 | 650 | 1715000 | -208000 | 23-Jan-13 |
CHAMBLFERT | 70.55 | 70.18 | 69.80 | 69.25 | 68.70 | 68.33 | 67.95 | 67.40 | 66.85 | 66.48 | 66.10 | 65.55 | 65.00 | 696 | 10608000 | -96000 | 23-Jan-13 |
CIPLA | 416.20 | 414.98 | 413.75 | 412.08 | 410.40 | 409.18 | 407.95 | 406.28 | 404.60 | 403.38 | 402.15 | 400.48 | 398.80 | 2798 | 10707000 | -370000 | 23-Jan-13 |
COALINDIA | 358.37 | 357.45 | 356.53 | 355.35 | 354.17 | 353.25 | 352.33 | 351.15 | 349.97 | 349.05 | 348.13 | 346.95 | 345.77 | 1096 | 6860000 | -185000 | 23-Jan-13 |
COLPAL | 1558.20 | 1539.90 | 1521.60 | 1500.40 | 1479.20 | 1460.90 | 1442.60 | 1421.40 | 1400.20 | 1381.90 | 1363.60 | 1342.40 | 1321.20 | 476 | 250250 | 10750 | 23-Jan-13 |
CROMPGREAV | 120.10 | 118.35 | 116.60 | 114.55 | 112.50 | 110.75 | 109.00 | 106.95 | 104.90 | 103.15 | 101.40 | 99.35 | 97.30 | 4657 | 14972000 | -1260000 | 23-Jan-13 |
DABUR | 133.27 | 132.55 | 131.83 | 131.03 | 130.22 | 129.50 | 128.78 | 127.98 | 127.17 | 126.45 | 125.73 | 124.93 | 124.12 | 459 | 3564000 | -398000 | 23-Jan-13 |
DENABANK | 125.97 | 124.23 | 122.48 | 120.58 | 118.67 | 116.93 | 115.18 | 113.28 | 111.37 | 109.63 | 107.88 | 105.98 | 104.07 | 3385 | 13532000 | -420000 | 23-Jan-13 |
DISHTV | 78.28 | 77.53 | 76.77 | 76.28 | 75.78 | 75.03 | 74.27 | 73.78 | 73.28 | 72.53 | 71.77 | 71.28 | 70.78 | 2486 | 22244000 | -1640000 | 23-Jan-13 |
DIVISLAB | 1094.33 | 1087.25 | 1080.17 | 1071.25 | 1062.33 | 1055.25 | 1048.17 | 1039.25 | 1030.33 | 1023.25 | 1016.17 | 1007.25 | 998.33 | 658 | 967750 | -9250 | 23-Jan-13 |
DLF | 269.27 | 266.68 | 264.08 | 261.08 | 258.07 | 255.48 | 252.88 | 249.88 | 246.87 | 244.28 | 241.68 | 238.68 | 235.67 | 18497 | 15354000 | -696000 | 23-Jan-13 |
DRREDDY | 1952.65 | 1947.53 | 1942.40 | 1937.50 | 1932.60 | 1927.48 | 1922.35 | 1917.45 | 1912.55 | 1907.43 | 1902.30 | 1897.40 | 1892.50 | 1059 | 667750 | 625 | 23-Jan-13 |
EXIDEIND | 130.00 | 129.20 | 128.40 | 127.55 | 126.70 | 125.90 | 125.10 | 124.25 | 123.40 | 122.60 | 121.80 | 120.95 | 120.10 | 878 | 5288000 | -272000 | 23-Jan-13 |
FEDERALBNK | 522.25 | 518.53 | 514.80 | 511.58 | 508.35 | 504.63 | 500.90 | 497.68 | 494.45 | 490.73 | 487.00 | 483.78 | 480.55 | 844 | 1725000 | -49000 | 23-Jan-13 |
FINANTECH | 1192.67 | 1186.68 | 1180.68 | 1176.33 | 1171.97 | 1165.98 | 1159.98 | 1155.63 | 1151.27 | 1145.28 | 1139.28 | 1134.93 | 1130.57 | 1245 | 1044750 | -39500 | 23-Jan-13 |
GAIL | 380.95 | 379.20 | 377.45 | 374.95 | 372.45 | 370.70 | 368.95 | 366.45 | 363.95 | 362.20 | 360.45 | 357.95 | 355.45 | 800 | 2292000 | 48000 | 23-Jan-13 |
GMRINFRA | 20.82 | 20.60 | 20.38 | 20.10 | 19.82 | 19.60 | 19.38 | 19.10 | 18.82 | 18.60 | 18.38 | 18.10 | 17.82 | 1575 | 76830000 | 970000 | 23-Jan-13 |
GODREJIND | 324.00 | 322.45 | 320.90 | 319.45 | 318.00 | 316.45 | 314.90 | 313.45 | 312.00 | 310.45 | 308.90 | 307.45 | 306.00 | 367 | 1334000 | -67000 | 23-Jan-13 |
GRASIM | 3102.05 | 3092.15 | 3082.25 | 3074.15 | 3066.05 | 3056.15 | 3046.25 | 3038.15 | 3030.05 | 3020.15 | 3010.25 | 3002.15 | 2994.05 | 434 | 1001375 | 3750 | 23-Jan-13 |
GSPL | 77.97 | 77.58 | 77.18 | 76.95 | 76.72 | 76.33 | 75.93 | 75.70 | 75.47 | 75.08 | 74.68 | 74.45 | 74.22 | 166 | 3904000 | -280000 | 23-Jan-13 |
GUJFLUORO | 332.98 | 330.55 | 328.12 | 324.50 | 320.88 | 318.45 | 316.02 | 312.40 | 308.78 | 306.35 | 303.92 | 300.30 | 296.68 | 257 | 2028000 | 13000 | 23-Jan-13 |
GVKPIL | 14.72 | 14.55 | 14.38 | 14.20 | 14.02 | 13.85 | 13.68 | 13.50 | 13.32 | 13.15 | 12.98 | 12.80 | 12.62 | 654 | 67296000 | -2112000 | 23-Jan-13 |
HAVELLS | 716.77 | 706.50 | 696.23 | 687.20 | 678.17 | 667.90 | 657.63 | 648.60 | 639.57 | 629.30 | 619.03 | 610.00 | 600.97 | 4757 | 607500 | 117000 | 23-Jan-13 |
HCLTECH | 738.67 | 730.20 | 721.73 | 710.85 | 699.97 | 691.50 | 683.03 | 672.15 | 661.27 | 652.80 | 644.33 | 633.45 | 622.57 | 5450 | 3080000 | 52500 | 23-Jan-13 |
HDFC | 836.30 | 833.43 | 830.55 | 828.53 | 826.50 | 823.63 | 820.75 | 818.73 | 816.70 | 813.83 | 810.95 | 808.93 | 806.90 | 2890 | 6664000 | -122000 | 23-Jan-13 |
HDFCBANK | 670.63 | 668.70 | 666.77 | 664.58 | 662.38 | 660.45 | 658.52 | 656.33 | 654.13 | 652.20 | 650.27 | 648.08 | 645.88 | 5458 | 10277500 | 73000 | 23-Jan-13 |
HDIL | 131.00 | 126.98 | 122.95 | 116.38 | 109.80 | 105.78 | 101.75 | 95.18 | 88.60 | 84.58 | 80.55 | 73.98 | 67.40 | 33249 | 33028000 | 11896000 | 23-Jan-13 |
HEROMOTOCO | 1834.27 | 1822.70 | 1811.13 | 1804.20 | 1797.27 | 1785.70 | 1774.13 | 1767.20 | 1760.27 | 1748.70 | 1737.13 | 1730.20 | 1723.27 | 3948 | 1721000 | 76875 | 23-Jan-13 |
HEXAWARE | 91.62 | 90.95 | 90.28 | 89.18 | 88.07 | 87.40 | 86.73 | 85.63 | 84.52 | 83.85 | 83.18 | 82.08 | 80.97 | 2135 | 17806000 | -464000 | 23-Jan-13 |
HINDALCO | 126.17 | 124.98 | 123.78 | 122.43 | 121.07 | 119.88 | 118.68 | 117.33 | 115.97 | 114.78 | 113.58 | 112.23 | 110.87 | 8846 | 31722000 | -1402000 | 23-Jan-13 |
HINDPETRO | 387.32 | 382.35 | 377.38 | 372.60 | 367.82 | 362.85 | 357.88 | 353.10 | 348.32 | 343.35 | 338.38 | 333.60 | 328.82 | 4252 | 8052000 | 3000 | 23-Jan-13 |
HINDUNILVR | 484.97 | 480.08 | 475.18 | 471.88 | 468.57 | 463.68 | 458.78 | 455.48 | 452.17 | 447.28 | 442.38 | 439.08 | 435.77 | 42961 | 9502000 | -639000 | 23-Jan-13 |
HINDZINC | 136.47 | 135.43 | 134.38 | 132.70 | 131.02 | 129.98 | 128.93 | 127.25 | 125.57 | 124.53 | 123.48 | 121.80 | 120.12 | 495 | 3642000 | 76000 | 23-Jan-13 |
IBREALEST | 85.77 | 84.15 | 82.53 | 80.83 | 79.12 | 77.50 | 75.88 | 74.18 | 72.47 | 70.85 | 69.23 | 67.53 | 65.82 | 7602 | 33824000 | -2080000 | 23-Jan-13 |
ICICIBANK | 1231.10 | 1222.03 | 1212.95 | 1206.38 | 1199.80 | 1190.73 | 1181.65 | 1175.08 | 1168.50 | 1159.43 | 1150.35 | 1143.78 | 1137.20 | 12534 | 7212750 | -95500 | 23-Jan-13 |
IDBI | 114.77 | 113.75 | 112.73 | 111.73 | 110.72 | 109.70 | 108.68 | 107.68 | 106.67 | 105.65 | 104.63 | 103.63 | 102.62 | 1578 | 12380000 | -204000 | 23-Jan-13 |
IDEA | 128.73 | 127.25 | 125.77 | 124.10 | 122.43 | 120.95 | 119.47 | 117.80 | 116.13 | 114.65 | 113.17 | 111.50 | 109.83 | 5846 | 13288000 | 812000 | 23-Jan-13 |
IDFC | 184.33 | 182.63 | 180.92 | 178.85 | 176.78 | 175.08 | 173.37 | 171.30 | 169.23 | 167.53 | 165.82 | 163.75 | 161.68 | 4851 | 13614000 | 520000 | 23-Jan-13 |
IFCI | 39.17 | 38.63 | 38.08 | 37.50 | 36.92 | 36.38 | 35.83 | 35.25 | 34.67 | 34.13 | 33.58 | 33.00 | 32.42 | 3482 | 73184000 | -1024000 | 23-Jan-13 |
IGL | 277.45 | 275.30 | 273.15 | 270.78 | 268.40 | 266.25 | 264.10 | 261.73 | 259.35 | 257.20 | 255.05 | 252.68 | 250.30 | 637 | 1913000 | -84000 | 23-Jan-13 |
INDHOTEL | 66.72 | 66.33 | 65.93 | 65.40 | 64.87 | 64.48 | 64.08 | 63.55 | 63.02 | 62.63 | 62.23 | 61.70 | 61.17 | 386 | 10616000 | -204000 | 23-Jan-13 |
INDIACEM | 89.87 | 89.38 | 88.88 | 88.45 | 88.02 | 87.53 | 87.03 | 86.60 | 86.17 | 85.68 | 85.18 | 84.75 | 84.32 | 741 | 9120000 | -408000 | 23-Jan-13 |
INDUSINDBK | 436.53 | 433.75 | 430.97 | 429.15 | 427.33 | 424.55 | 421.77 | 419.95 | 418.13 | 415.35 | 412.57 | 410.75 | 408.93 | 1581 | 2370000 | -84000 | 23-Jan-13 |
INFY | 2826.00 | 2821.50 | 2817.00 | 2812.50 | 2808.00 | 2803.50 | 2799.00 | 2794.50 | 2790.00 | 2785.50 | 2781.00 | 2776.50 | 2772.00 | 6056 | 4381250 | 61125 | 23-Jan-13 |
IOB | 90.42 | 89.38 | 88.33 | 87.13 | 85.92 | 84.88 | 83.83 | 82.63 | 81.42 | 80.38 | 79.33 | 78.13 | 76.92 | 880 | 5900000 | -468000 | 23-Jan-13 |
IOC | 349.97 | 346.58 | 343.18 | 339.35 | 335.52 | 332.13 | 328.73 | 324.90 | 321.07 | 317.68 | 314.28 | 310.45 | 306.62 | 2048 | 2521000 | 146000 | 23-Jan-13 |
IRB | 141.78 | 139.20 | 136.62 | 133.35 | 130.08 | 127.50 | 124.92 | 121.65 | 118.38 | 115.80 | 113.22 | 109.95 | 106.68 | 3818 | 18206000 | -416000 | 23-Jan-13 |
ITC | 299.55 | 298.08 | 296.60 | 295.73 | 294.85 | 293.38 | 291.90 | 291.03 | 290.15 | 288.68 | 287.20 | 286.33 | 285.45 | 5007 | 21270000 | -344000 | 23-Jan-13 |
IVRCLINFRA | 46.45 | 45.65 | 44.85 | 43.95 | 43.05 | 42.25 | 41.45 | 40.55 | 39.65 | 38.85 | 38.05 | 37.15 | 36.25 | 1305 | 32864000 | 104000 | 23-Jan-13 |
JINDALSTEL | 442.17 | 439.65 | 437.13 | 434.48 | 431.82 | 429.30 | 426.78 | 424.13 | 421.47 | 418.95 | 416.43 | 413.78 | 411.12 | 2370 | 5125000 | -49000 | 23-Jan-13 |
JISLJALEQS | 85.92 | 85.03 | 84.13 | 83.30 | 82.47 | 81.58 | 80.68 | 79.85 | 79.02 | 78.13 | 77.23 | 76.40 | 75.57 | 1009 | 16968000 | -632000 | 23-Jan-13 |
JPASSOCIAT | 97.58 | 96.25 | 94.92 | 93.23 | 91.53 | 90.20 | 88.87 | 87.18 | 85.48 | 84.15 | 82.82 | 81.13 | 79.43 | 12396 | 65700000 | -1288000 | 23-Jan-13 |
JPPOWER | 39.15 | 38.73 | 38.30 | 37.88 | 37.45 | 37.03 | 36.60 | 36.18 | 35.75 | 35.33 | 34.90 | 34.48 | 34.05 | 940 | 17104000 | -1504000 | 23-Jan-13 |
JSWENERGY | 79.32 | 78.15 | 76.98 | 76.18 | 75.37 | 74.20 | 73.03 | 72.23 | 71.42 | 70.25 | 69.08 | 68.28 | 67.47 | 3772 | 11796000 | 724000 | 23-Jan-13 |
JSWSTEEL | 891.07 | 885.43 | 879.78 | 874.18 | 868.57 | 862.93 | 857.28 | 851.68 | 846.07 | 840.43 | 834.78 | 829.18 | 823.57 | 4268 | 9610000 | -113500 | 23-Jan-13 |
JUBLFOOD | 1315.68 | 1306.25 | 1296.82 | 1282.90 | 1268.98 | 1259.55 | 1250.12 | 1236.20 | 1222.28 | 1212.85 | 1203.42 | 1189.50 | 1175.58 | 1201 | 474250 | -8750 | 23-Jan-13 |
KOTAKBANK | 668.52 | 664.78 | 661.03 | 657.28 | 653.52 | 649.78 | 646.03 | 642.28 | 638.52 | 634.78 | 631.03 | 627.28 | 623.52 | 2819 | 2300500 | -152500 | 23-Jan-13 |
KTKBANK | 193.60 | 189.78 | 185.95 | 180.68 | 175.40 | 171.58 | 167.75 | 162.48 | 157.20 | 153.38 | 149.55 | 144.28 | 139.00 | 7209 | 18160000 | -928000 | 23-Jan-13 |
LICHSGFIN | 297.08 | 294.40 | 291.72 | 290.08 | 288.43 | 285.75 | 283.07 | 281.43 | 279.78 | 277.10 | 274.42 | 272.78 | 271.13 | 5119 | 13946000 | -593000 | 23-Jan-13 |
LT | 1599.52 | 1592.60 | 1585.68 | 1579.83 | 1573.97 | 1567.05 | 1560.13 | 1554.28 | 1548.42 | 1541.50 | 1534.58 | 1528.73 | 1522.87 | 8376 | 5117250 | -357000 | 23-Jan-13 |
LUPIN | 596.58 | 594.70 | 592.82 | 591.23 | 589.63 | 587.75 | 585.87 | 584.28 | 582.68 | 580.80 | 578.92 | 577.33 | 575.73 | 753 | 2297000 | -41500 | 23-Jan-13 |
M&M | 914.65 | 910.03 | 905.40 | 900.25 | 895.10 | 890.48 | 885.85 | 880.70 | 875.55 | 870.93 | 866.30 | 861.15 | 856.00 | 2353 | 2947500 | -83500 | 23-Jan-13 |
MARUTI | 1601.27 | 1596.45 | 1591.63 | 1586.20 | 1580.77 | 1575.95 | 1571.13 | 1565.70 | 1560.27 | 1555.45 | 1550.63 | 1545.20 | 1539.77 | 3996 | 1962750 | 256250 | 23-Jan-13 |
MCDOWELL-N | 1866.03 | 1853.03 | 1840.02 | 1831.23 | 1822.43 | 1809.43 | 1796.42 | 1787.63 | 1778.83 | 1765.83 | 1752.82 | 1744.03 | 1735.23 | 9500 | 5928250 | -308000 | 23-Jan-13 |
MCLEODRUSS | 364.63 | 361.70 | 358.77 | 356.50 | 354.23 | 351.30 | 348.37 | 346.10 | 343.83 | 340.90 | 337.97 | 335.70 | 333.43 | 1498 | 2864000 | -967000 | 23-Jan-13 |
MRF | 13786.93 | 13702.70 | 13618.47 | 13536.75 | 13455.03 | 13370.80 | 13286.57 | 13204.85 | 13123.13 | 13038.90 | 12954.67 | 12872.95 | 12791.23 | 206 | 96500 | -5250 | 23-Jan-13 |
NHPC | 27.42 | 27.23 | 27.03 | 26.90 | 26.77 | 26.58 | 26.38 | 26.25 | 26.12 | 25.93 | 25.73 | 25.60 | 25.47 | 2190 | 1.73E+08 | -924000 | 23-Jan-13 |
NMDC | 164.43 | 163.85 | 163.27 | 162.48 | 161.68 | 161.10 | 160.52 | 159.73 | 158.93 | 158.35 | 157.77 | 156.98 | 156.18 | 1868 | 31714000 | -488000 | 23-Jan-13 |
NTPC | 168.90 | 167.93 | 166.95 | 165.83 | 164.70 | 163.73 | 162.75 | 161.63 | 160.50 | 159.53 | 158.55 | 157.43 | 156.30 | 2146 | 9958000 | 98000 | 23-Jan-13 |
OFSS | 3406.20 | 3391.05 | 3375.90 | 3363.25 | 3350.60 | 3335.45 | 3320.30 | 3307.65 | 3295.00 | 3279.85 | 3264.70 | 3252.05 | 3239.40 | 141 | 488375 | -1500 | 23-Jan-13 |
ONGC | 348.25 | 346.33 | 344.40 | 341.78 | 339.15 | 337.23 | 335.30 | 332.68 | 330.05 | 328.13 | 326.20 | 323.58 | 320.95 | 3854 | 9559000 | -548000 | 23-Jan-13 |
OPTOCIRCUI | 100.50 | 99.03 | 97.55 | 95.70 | 93.85 | 92.38 | 90.90 | 89.05 | 87.20 | 85.73 | 84.25 | 82.40 | 80.55 | 2747 | 6860000 | -348000 | 23-Jan-13 |
ORIENTBANK | 351.37 | 347.78 | 344.18 | 340.80 | 337.42 | 333.83 | 330.23 | 326.85 | 323.47 | 319.88 | 316.28 | 312.90 | 309.52 | 1379 | 1718000 | -40000 | 23-Jan-13 |
PANTALOONR | 278.27 | 275.48 | 272.68 | 270.03 | 267.37 | 264.58 | 261.78 | 259.13 | 256.47 | 253.68 | 250.88 | 248.23 | 245.57 | 3486 | 6234000 | 618000 | 23-Jan-13 |
PETRONET | 164.02 | 162.58 | 161.13 | 159.58 | 158.02 | 156.58 | 155.13 | 153.58 | 152.02 | 150.58 | 149.13 | 147.58 | 146.02 | 714 | 4850000 | -172000 | 23-Jan-13 |
PFC | 217.98 | 215.55 | 213.12 | 210.18 | 207.23 | 204.80 | 202.37 | 199.43 | 196.48 | 194.05 | 191.62 | 188.68 | 185.73 | 2935 | 6736000 | -48000 | 23-Jan-13 |
PNB | 920.37 | 913.48 | 906.58 | 899.35 | 892.12 | 885.23 | 878.33 | 871.10 | 863.87 | 856.98 | 850.08 | 842.85 | 835.62 | 3040 | 2937000 | 79500 | 23-Jan-13 |
POWERGRID | 117.27 | 116.63 | 115.98 | 115.20 | 114.42 | 113.78 | 113.13 | 112.35 | 111.57 | 110.93 | 110.28 | 109.50 | 108.72 | 1193 | 11824000 | -300000 | 23-Jan-13 |
PTC | 82.93 | 82.15 | 81.37 | 80.65 | 79.93 | 79.15 | 78.37 | 77.65 | 76.93 | 76.15 | 75.37 | 74.65 | 73.93 | 331 | 2900000 | -176000 | 23-Jan-13 |
PUNJLLOYD | 57.98 | 57.08 | 56.17 | 55.03 | 53.88 | 52.98 | 52.07 | 50.93 | 49.78 | 48.88 | 47.97 | 46.83 | 45.68 | 519 | 30320000 | -544000 | 23-Jan-13 |
RANBAXY | 489.40 | 486.80 | 484.20 | 480.58 | 476.95 | 474.35 | 471.75 | 468.13 | 464.50 | 461.90 | 459.30 | 455.68 | 452.05 | 2901 | 5525500 | -36000 | 23-Jan-13 |
RAYMOND | 422.80 | 419.58 | 416.35 | 412.38 | 408.40 | 405.18 | 401.95 | 397.98 | 394.00 | 390.78 | 387.55 | 383.58 | 379.60 | 2140 | 5753000 | -277000 | 23-Jan-13 |
RCOM | 95.58 | 94.28 | 92.97 | 91.75 | 90.53 | 89.23 | 87.92 | 86.70 | 85.48 | 84.18 | 82.87 | 81.65 | 80.43 | 16647 | 57096000 | -1352000 | 23-Jan-13 |
RECLTD | 257.68 | 254.70 | 251.72 | 247.58 | 243.43 | 240.45 | 237.47 | 233.33 | 229.18 | 226.20 | 223.22 | 219.08 | 214.93 | 3572 | 3969000 | 369000 | 23-Jan-13 |
RELCAPITAL | 506.02 | 501.63 | 497.23 | 493.00 | 488.77 | 484.38 | 479.98 | 475.75 | 471.52 | 467.13 | 462.73 | 458.50 | 454.27 | 7651 | 8353000 | -162000 | 23-Jan-13 |
RELIANCE | 945.45 | 941.83 | 938.20 | 935.15 | 932.10 | 928.48 | 924.85 | 921.80 | 918.75 | 915.13 | 911.50 | 908.45 | 905.40 | 12688 | 9270750 | -159750 | 23-Jan-13 |
RELINFRA | 573.60 | 567.20 | 560.80 | 554.15 | 547.50 | 541.10 | 534.70 | 528.05 | 521.40 | 515.00 | 508.60 | 501.95 | 495.30 | 8266 | 5096500 | -136000 | 23-Jan-13 |
RENUKA | 32.12 | 31.73 | 31.33 | 30.95 | 30.57 | 30.18 | 29.78 | 29.40 | 29.02 | 28.63 | 28.23 | 27.85 | 27.47 | 978 | 52520000 | -2984000 | 23-Jan-13 |
RPOWER | 103.92 | 102.65 | 101.38 | 99.78 | 98.17 | 96.90 | 95.63 | 94.03 | 92.42 | 91.15 | 89.88 | 88.28 | 86.67 | 3938 | 44312000 | -1160000 | 23-Jan-13 |
