Monday 21 January 2013

NIFTY FUTURE PIVOT

NIFTY FUTURE PIVOT(FOR TRADING 21-1-2013)
symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT CHG_IN_OI TIMESTAMP
BANKNIFTY 12945 12915 12885 12842 12799 12769 12739 12696 12653 12623 12593 12550 12507 62435 950625 -15750 18-Jan-13
CNXIT 6986 6964 6943 6910 6877 6855 6834 6801 6768 6746 6725 6692 6659 158 27350 -4200 18-Jan-13
DJIA 13637 13630 13623 13615 13607 13600 13593 13585 13577 13570 13563 13555 13547 787 8950 -11850 18-Jan-13
FTSE100 6186 6178 6169 6161 6153 6145 6136 6128 6120 6112 6103 6095 6087 554 6750 -22000 18-Jan-13
MINIFTY 6124 6116 6108 6100 6092 6084 6076 6068 6059 6052 6044 6035 6027 9469 492440 14840 18-Jan-13
NIFTY 6127 6119 6111 6102 6093 6085 6077 6068 6059 6050 6042 6033 6024 135223 14560300 16050 18-Jan-13
S&P500 1487 1486 1485 1484 1483 1482 1481 1480 1479 1478 1477 1476 1475 332 53250 -65500 18-Jan-13
ABB 708.17 705.20 702.23 698.55 694.87 691.90 688.93 685.25 681.57 678.60 675.63 671.95 668.27 113 204000 -1500 18-Jan-13
ABIRLANUVO 1192.07 1186.80 1181.53 1171.93 1162.32 1157.05 1151.78 1142.18 1132.57 1127.30 1122.03 1112.43 1102.82 1675 1506750 -43750 18-Jan-13
ACC 1397.43 1390.80 1384.17 1375.90 1367.63 1361.00 1354.37 1346.10 1337.83 1331.20 1324.57 1316.30 1308.03 1746 795250 -20750 18-Jan-13
ADANIENT 277.60 276.15 274.70 272.95 271.20 269.75 268.30 266.55 264.80 263.35 261.90 260.15 258.40 1022 5564000 -12000 18-Jan-13
ADANIPORTS 138.87 138.20 137.53 136.38 135.22 134.55 133.88 132.73 131.57 130.90 130.23 129.08 127.92 368 6226000 190000 18-Jan-13
ADANIPOWER 66.70 66.48 66.25 65.90 65.55 65.33 65.10 64.75 64.40 64.18 63.95 63.60 63.25 295 11312000 32000 18-Jan-13
ALBK 194.90 193.98 193.05 191.58 190.10 189.18 188.25 186.78 185.30 184.38 183.45 181.98 180.50 3025 6210000 -326000 18-Jan-13
AMBUJACEM 204.77 203.65 202.53 201.50 200.47 199.35 198.23 197.20 196.17 195.05 193.93 192.90 191.87 1584 7430000 -164000 18-Jan-13
ANDHRABANK 128.30 127.53 126.75 125.98 125.20 124.43 123.65 122.88 122.10 121.33 120.55 119.78 119.00 772 4216000 -76000 18-Jan-13
APOLLOTYRE 90.32 90.03 89.73 89.25 88.77 88.48 88.18 87.70 87.22 86.93 86.63 86.15 85.67 653 13416000 -88000 18-Jan-13
ARVIND 104.87 104.03 103.18 101.63 100.07 99.23 98.38 96.83 95.27 94.43 93.58 92.03 90.47 867 7140000 344000 18-Jan-13
ASHOKLEY 27.40 27.28 27.15 26.95 26.75 26.63 26.50 26.30 26.10 25.98 25.85 25.65 25.45 486 16695000 198000 18-Jan-13
ASIANPAINT 4458.37 4436.78 4415.18 4390.78 4366.37 4344.78 4323.18 4298.78 4274.37 4252.78 4231.18 4206.78 4182.37 338 220125 -1125 18-Jan-13
AUROPHARMA 203.20 201.15 199.10 197.63 196.15 194.10 192.05 190.58 189.10 187.05 185.00 183.53 182.05 2972 12694000 -538000 18-Jan-13
AXISBANK 1441.68 1435.25 1428.82 1420.08 1411.33 1404.90 1398.47 1389.73 1380.98 1374.55 1368.12 1359.38 1350.63 7996 3206750 -186000 18-Jan-13
BAJAJ-AUTO 2122.42 2114.75 2107.08 2095.38 2083.67 2076.00 2068.33 2056.63 2044.92 2037.25 2029.58 2017.88 2006.17 3574 968500 -28250 18-Jan-13
BANKBARODA 928.67 921.35 914.03 907.60 901.17 893.85 886.53 880.10 873.67 866.35 859.03 852.60 846.17 2704 1737500 -14000 18-Jan-13
BANKINDIA 405.57 402.75 399.93 396.75 393.57 390.75 387.93 384.75 381.57 378.75 375.93 372.75 369.57 3087 3441000 217000 18-Jan-13
BATAINDIA 837.37 834.68 831.98 829.63 827.27 824.58 821.88 819.53 817.17 814.48 811.78 809.43 807.07 929 2237250 17500 18-Jan-13
BHARATFORG 257.15 256.23 255.30 254.10 252.90 251.98 251.05 249.85 248.65 247.73 246.80 245.60 244.40 502 4963000 21000 18-Jan-13
BHARTIARTL 360.80 359.03 357.25 355.48 353.70 351.93 350.15 348.38 346.60 344.83 343.05 341.28 339.50 4969 10152000 -374000 18-Jan-13
BHEL 233.50 232.55 231.60 230.20 228.80 227.85 226.90 225.50 224.10 223.15 222.20 220.80 219.40 8197 26000000 560000 18-Jan-13
BHUSANSTL 473.25 467.28 461.30 452.60 443.90 437.93 431.95 423.25 414.55 408.58 402.60 393.90 385.20 885 505460 7112 18-Jan-13
BIOCON 287.58 286.85 286.12 285.15 284.18 283.45 282.72 281.75 280.78 280.05 279.32 278.35 277.38 460 3879000 -31000 18-Jan-13
BPCL 486.78 474.58 462.37 455.58 448.78 436.58 424.37 417.58 410.78 398.58 386.37 379.58 372.78 15756 4469000 -5000 18-Jan-13
CAIRN 353.62 351.88 350.13 347.15 344.17 342.43 340.68 337.70 334.72 332.98 331.23 328.25 325.27 4846 12724000 -310000 18-Jan-13
CANBK 546.00 541.75 537.50 533.60 529.70 525.45 521.20 517.30 513.40 509.15 504.90 501.00 497.10 1904 1793000 -84000 18-Jan-13
CENTURYTEX 433.82 431.43 429.03 425.88 422.72 420.33 417.93 414.78 411.62 409.23 406.83 403.68 400.52 2014 6225000 -200000 18-Jan-13
CESC 336.50 334.03 331.55 329.98 328.40 325.93 323.45 321.88 320.30 317.83 315.35 313.78 312.20 1287 2280000 -217000 18-Jan-13
CHAMBLFERT 73.15 72.48 71.80 71.30 70.80 70.13 69.45 68.95 68.45 67.78 67.10 66.60 66.10 1428 11760000 -192000 18-Jan-13
CIPLA 418.27 417.33 416.38 414.93 413.47 412.53 411.58 410.13 408.67 407.73 406.78 405.33 403.87 2173 11665000 -43000 18-Jan-13
COALINDIA 364.50 363.50 362.50 360.95 359.40 358.40 357.40 355.85 354.30 353.30 352.30 350.75 349.20 1855 6900000 -61000 18-Jan-13
COLPAL 1580.72 1563.03 1545.33 1534.85 1524.37 1506.68 1488.98 1478.50 1468.02 1450.33 1432.63 1422.15 1411.67 618 248500 15500 18-Jan-13
CROMPGREAV 122.33 121.48 120.62 119.10 117.58 116.73 115.87 114.35 112.83 111.98 111.12 109.60 108.08 1986 15920000 670000 18-Jan-13
DABUR 132.02 131.53 131.03 130.68 130.32 129.83 129.33 128.98 128.62 128.13 127.63 127.28 126.92 586 4572000 186000 18-Jan-13
DENABANK 127.30 125.93 124.55 123.38 122.20 120.83 119.45 118.28 117.10 115.73 114.35 113.18 112.00 2396 14144000 -320000 18-Jan-13
DISHTV 82.27 81.83 81.38 80.63 79.87 79.43 78.98 78.23 77.47 77.03 76.58 75.83 75.07 1634 22956000 852000 18-Jan-13
DIVISLAB 1099.72 1091.40 1083.08 1075.18 1067.27 1058.95 1050.63 1042.73 1034.82 1026.50 1018.18 1010.28 1002.37 1035 1030500 -3500 18-Jan-13
DLF 275.58 272.63 269.67 267.95 266.23 263.28 260.32 258.60 256.88 253.93 250.97 249.25 247.53 18586 17428000 -673000 18-Jan-13
DRREDDY 1969.77 1961.35 1952.93 1938.93 1924.92 1916.50 1908.08 1894.08 1880.07 1871.65 1863.23 1849.23 1835.22 1862 719125 -11750 18-Jan-13
EXIDEIND 142.43 140.70 138.97 135.85 132.73 131.00 129.27 126.15 123.03 121.30 119.57 116.45 113.33 5148 5914000 -634000 18-Jan-13
FEDERALBNK 522.58 520.20 517.82 514.58 511.33 508.95 506.57 503.33 500.08 497.70 495.32 492.08 488.83 1919 2023500 -2000 18-Jan-13
FINANTECH 1252.37 1238.78 1225.18 1215.33 1205.47 1191.88 1178.28 1168.43 1158.57 1144.98 1131.38 1121.53 1111.67 4604 1099250 -40500 18-Jan-13
GAIL 410.00 406.05 402.10 397.78 393.45 389.50 385.55 381.23 376.90 372.95 369.00 364.68 360.35 2578 2249000 131000 18-Jan-13
GMRINFRA 20.55 20.48 20.40 20.28 20.15 20.08 20.00 19.88 19.75 19.68 19.60 19.48 19.35 747 76990000 -100000 18-Jan-13
GODREJIND 326.30 325.13 323.95 322.88 321.80 320.63 319.45 318.38 317.30 316.13 314.95 313.88 312.80 321 1416000 -52000 18-Jan-13
GRASIM 3173.92 3159.75 3145.58 3125.38 3105.17 3091.00 3076.83 3056.63 3036.42 3022.25 3008.08 2987.88 2967.67 536 1051250 -5000 18-Jan-13
GSPL 81.40 81.00 80.60 79.88 79.15 78.75 78.35 77.63 76.90 76.50 76.10 75.38 74.65 410 4260000 280000 18-Jan-13
GUJFLUORO 338.07 336.78 335.48 333.65 331.82 330.53 329.23 327.40 325.57 324.28 322.98 321.15 319.32 87 2350000 -7000 18-Jan-13
GVKPIL 15.07 14.90 14.73 14.55 14.37 14.20 14.03 13.85 13.67 13.50 13.33 13.15 12.97 1940 73376000 -2288000 18-Jan-13
HAVELLS 698.50 692.13 685.75 680.63 675.50 669.13 662.75 657.63 652.50 646.13 639.75 634.63 629.50 538 470500 26500 18-Jan-13
HCLTECH 728.20 724.40 720.60 716.40 712.20 708.40 704.60 700.40 696.20 692.40 688.60 684.40 680.20 3488 3029500 -49500 18-Jan-13
HDFC 844.42 839.73 835.03 832.08 829.12 824.43 819.73 816.78 813.82 809.13 804.43 801.48 798.52 3781 6842500 -285000 18-Jan-13
HDFCBANK 692.18 688.08 683.97 679.08 674.18 670.08 665.97 661.08 656.18 652.08 647.97 643.08 638.18 12899 10152500 -469500 18-Jan-13
HDIL 124.73 124.15 123.57 122.85 122.13 121.55 120.97 120.25 119.53 118.95 118.37 117.65 116.93 2610 22828000 -1492000 18-Jan-13
HEROMOTOCO 1850.40 1832.78 1815.15 1802.68 1790.20 1772.58 1754.95 1742.48 1730.00 1712.38 1694.75 1682.28 1669.80 17566 1679625 -39875 18-Jan-13
HEXAWARE 96.22 95.38 94.53 93.20 91.87 91.03 90.18 88.85 87.52 86.68 85.83 84.50 83.17 2315 19680000 -448000 18-Jan-13
HINDALCO 127.48 126.95 126.42 125.63 124.83 124.30 123.77 122.98 122.18 121.65 121.12 120.33 119.53 6152 32682000 -1878000 18-Jan-13
HINDPETRO 412.10 404.45 396.80 388.65 380.50 372.85 365.20 357.05 348.90 341.25 333.60 325.45 317.30 24662 8220000 361000 18-Jan-13
HINDUNILVR 515.23 512.18 509.12 504.38 499.63 496.58 493.52 488.78 484.03 480.98 477.92 473.18 468.43 8666 7017000 729000 18-Jan-13
HINDZINC 139.82 138.43 137.03 135.43 133.82 132.43 131.03 129.43 127.82 126.43 125.03 123.43 121.82 2036 3976000 694000 18-Jan-13
IBREALEST 85.12 84.25 83.38 82.68 81.97 81.10 80.23 79.53 78.82 77.95 77.08 76.38 75.67 4860 35352000 1020000 18-Jan-13
ICICIBANK 1208.37 1203.78 1199.18 1194.53 1189.87 1185.28 1180.68 1176.03 1171.37 1166.78 1162.18 1157.53 1152.87 12703 7230500 -271750 18-Jan-13
IDBI 117.98 117.45 116.92 116.13 115.33 114.80 114.27 113.48 112.68 112.15 111.62 110.83 110.03 1355 12468000 -68000 18-Jan-13
IDEA 122.97 122.10 121.23 120.40 119.57 118.70 117.83 117.00 116.17 115.30 114.43 113.60 112.77 1596 12560000 220000 18-Jan-13
IDFC 180.85 179.98 179.10 178.40 177.70 176.83 175.95 175.25 174.55 173.68 172.80 172.10 171.40 2763 14166000 -788000 18-Jan-13
IFCI 39.38 39.20 39.02 38.75 38.48 38.30 38.12 37.85 37.58 37.40 37.22 36.95 36.68 3157 74312000 -664000 18-Jan-13
IGL 309.10 302.78 296.45 291.33 286.20 279.88 273.55 268.43 263.30 256.98 250.65 245.53 240.40 4064 2174000 54000 18-Jan-13
INDHOTEL 66.47 66.23 65.98 65.73 65.47 65.23 64.98 64.73 64.47 64.23 63.98 63.73 63.47 247 11012000 -140000 18-Jan-13
INDIACEM 88.28 87.78 87.27 86.80 86.33 85.83 85.32 84.85 84.38 83.88 83.37 82.90 82.43 838 9980000 -532000 18-Jan-13
INDUSINDBK 438.97 436.53 434.08 430.83 427.57 425.13 422.68 419.43 416.17 413.73 411.28 408.03 404.77 2211 2471000 38000 18-Jan-13
INFY 2842.67 2836.50 2830.33 2823.00 2815.67 2809.50 2803.33 2796.00 2788.67 2782.50 2776.33 2769.00 2761.67 7450 4569000 -89625 18-Jan-13
IOB 91.75 91.43 91.10 90.58 90.05 89.73 89.40 88.88 88.35 88.03 87.70 87.18 86.65 444 6184000 4000 18-Jan-13
IOC 431.27 416.70 402.13 389.20 376.27 361.70 347.13 334.20 321.27 306.70 292.13 279.20 266.27 11935 2330000 718000 18-Jan-13
IRB 133.03 132.28 131.52 130.88 130.23 129.48 128.72 128.08 127.43 126.68 125.92 125.28 124.63 1419 18360000 -202000 18-Jan-13
ITC 295.47 294.03 292.58 291.38 290.17 288.73 287.28 286.08 284.87 283.43 281.98 280.78 279.57 16604 22853000 -491000 18-Jan-13
IVRCLINFRA 45.20 44.83 44.45 44.03 43.60 43.23 42.85 42.43 42.00 41.63 41.25 40.83 40.40 355 33624000 -256000 18-Jan-13
JINDALSTEL 449.17 446.03 442.88 438.30 433.72 430.58 427.43 422.85 418.27 415.13 411.98 407.40 402.82 2248 5525000 224000 18-Jan-13
JISLJALEQS 85.87 85.38 84.88 84.08 83.27 82.78 82.28 81.48 80.67 80.18 79.68 78.88 78.07 564 17576000 152000 18-Jan-13
JPASSOCIAT 96.30 95.60 94.90 93.78 92.65 91.95 91.25 90.13 89.00 88.30 87.60 86.48 85.35 8687 69108000 868000 18-Jan-13
JPPOWER 38.12 37.85 37.58 37.15 36.72 36.45 36.18 35.75 35.32 35.05 34.78 34.35 33.92 572 21560000 -584000 18-Jan-13
JSWENERGY 74.25 73.23 72.20 71.58 70.95 69.93 68.90 68.28 67.65 66.63 65.60 64.98 64.35 1197 13360000 -76000 18-Jan-13
JSWSTEEL 901.57 895.68 889.78 885.63 881.47 875.58 869.68 865.53 861.37 855.48 849.58 845.43 841.27 6747 10084500 197500 18-Jan-13
JUBLFOOD 1284.50 1280.88 1277.25 1272.43 1267.60 1263.98 1260.35 1255.53 1250.70 1247.08 1243.45 1238.63 1233.80 854 532500 -8500 18-Jan-13
KOTAKBANK 643.95 641.08 638.20 635.75 633.30 630.43 627.55 625.10 622.65 619.78 616.90 614.45 612.00 2296 2558000 -29500 18-Jan-13
KTKBANK 183.95 182.63 181.30 180.00 178.70 177.38 176.05 174.75 173.45 172.13 170.80 169.50 168.20 874 19544000 24000 18-Jan-13
LICHSGFIN 293.03 290.88 288.72 287.28 285.83 283.68 281.52 280.08 278.63 276.48 274.32 272.88 271.43 5790 14955000 370000 18-Jan-13
LT 1584.13 1578.73 1573.32 1565.55 1557.78 1552.38 1546.97 1539.20 1531.43 1526.03 1520.62 1512.85 1505.08 8249 5951250 -258750 18-Jan-13
LUPIN 602.20 600.33 598.45 596.55 594.65 592.78 590.90 589.00 587.10 585.23 583.35 581.45 579.55 1405 2393000 -40500 18-Jan-13
M&M 942.47 933.48 924.48 915.78 907.07 898.08 889.08 880.38 871.67 862.68 853.68 844.98 836.27 6316 3311000 -16000 18-Jan-13
MARUTI 1626.77 1611.18 1595.58 1583.15 1570.72 1555.13 1539.53 1527.10 1514.67 1499.08 1483.48 1471.05 1458.62 6979 1650250 -225500 18-Jan-13
MCDOWELL-N 1902.17 1886.50 1870.83 1855.35 1839.87 1824.20 1808.53 1793.05 1777.57 1761.90 1746.23 1730.75 1715.27 10722 7501500 -129750 18-Jan-13
MCLEODRUSS 350.32 349.20 348.08 346.65 345.22 344.10 342.98 341.55 340.12 339.00 337.88 336.45 335.02 326 4070000 -191000 18-Jan-13
MRF 13655.35 13619.00 13582.65 13539.60 13496.55 13460.20 13423.85 13380.80 13337.75 13301.40 13265.05 13222.00 13178.95 111 105250 -1250 18-Jan-13
NHPC 27.25 27.03 26.80 26.68 26.55 26.33 26.10 25.98 25.85 25.63 25.40 25.28 25.15 2230 1.76E+08 6120000 18-Jan-13
NMDC 164.50 164.10 163.70 163.28 162.85 162.45 162.05 161.63 161.20 160.80 160.40 159.98 159.55 2091 31934000 -1124000 18-Jan-13
NTPC 174.58 172.00 169.42 168.00 166.58 164.00 161.42 160.00 158.58 156.00 153.42 152.00 150.58 5699 10914000 96000 18-Jan-13
OFSS 3391.45 3381.85 3372.25 3360.85 3349.45 3339.85 3330.25 3318.85 3307.45 3297.85 3288.25 3276.85 3265.45 114 494625 3250 18-Jan-13
ONGC 391.70 382.28 372.85 364.40 355.95 346.53 337.10 328.65 320.20 310.78 301.35 292.90 284.45 24034 11407000 1649000 18-Jan-13
OPTOCIRCUI 111.28 110.43 109.57 108.35 107.13 106.28 105.42 104.20 102.98 102.13 101.27 100.05 98.83 660 8098000 66000 18-Jan-13
ORIENTBANK 356.68 354.25 351.82 349.03 346.23 343.80 341.37 338.58 335.78 333.35 330.92 328.13 325.33 1286 1787000 10000 18-Jan-13
PANTALOONR 262.68 260.95 259.22 257.58 255.93 254.20 252.47 250.83 249.18 247.45 245.72 244.08 242.43 2455 12754000 206000 18-Jan-13
PETRONET 169.30 168.30 167.30 165.68 164.05 163.05 162.05 160.43 158.80 157.80 156.80 155.18 153.55 1849 4884000 800000 18-Jan-13
PFC 217.47 215.85 214.23 212.70 211.17 209.55 207.93 206.40 204.87 203.25 201.63 200.10 198.57 1704 5996000 64000 18-Jan-13
PNB 925.00 921.25 917.50 912.65 907.80 904.05 900.30 895.45 890.60 886.85 883.10 878.25 873.40 2296 3004500 -28500 18-Jan-13
POWERGRID 119.33 118.35 117.37 116.80 116.23 115.25 114.27 113.70 113.13 112.15 111.17 110.60 110.03 2851 11472000 -254000 18-Jan-13
PTC 82.47 81.95 81.43 80.95 80.47 79.95 79.43 78.95 78.47 77.95 77.43 76.95 76.47 354 3124000 -208000 18-Jan-13
PUNJLLOYD 58.07 57.68 57.28 56.65 56.02 55.63 55.23 54.60 53.97 53.58 53.18 52.55 51.92 163 31272000 -144000 18-Jan-13
RANBAXY 500.87 498.90 496.93 493.73 490.52 488.55 486.58 483.38 480.17 478.20 476.23 473.03 469.82 2246 5528500 76500 18-Jan-13
RAYMOND 449.00 446.70 444.40 441.05 437.70 435.40 433.10 429.75 426.40 424.10 421.80 418.45 415.10 1662 5840000 191000 18-Jan-13
RCOM 87.27 86.63 85.98 85.43 84.87 84.23 83.58 83.03 82.47 81.83 81.18 80.63 80.07 8005 63512000 1140000 18-Jan-13
RECLTD 260.15 258.98 257.80 256.33 254.85 253.68 252.50 251.03 249.55 248.38 247.20 245.73 244.25 2353 3612000 53000 18-Jan-13
RELCAPITAL 495.97 494.18 492.38 489.88 487.37 485.58 483.78 481.28 478.77 476.98 475.18 472.68 470.17 5460 8312000 3000 18-Jan-13
RELIANCE 925.27 919.85 914.43 911.05 907.67 902.25 896.83 893.45 890.07 884.65 879.23 875.85 872.47 35832 9803500 -478500 18-Jan-13
RELINFRA 546.73 544.63 542.52 539.03 535.53 533.43 531.32 527.83 524.33 522.23 520.12 516.63 513.13 6323 5528000 -54000 18-Jan-13
RENUKA 32.50 32.25 32.00 31.75 31.50 31.25 31.00 30.75 30.50 30.25 30.00 29.75 29.50 1004 57000000 560000 18-Jan-13
RPOWER 95.92 95.60 95.28 94.90 94.52 94.20 93.88 93.50 93.12 92.80 92.48 92.10 91.72 2215 47944000 -856000 18-Jan-13
SAIL 97.73 97.00 96.27 95.08 93.88 93.15 92.42 91.23 90.03 89.30 88.57 87.38 86.18 2326 20820000 600000 18-Jan-13
SBIN 2565.18 2556.05 2546.92 2535.73 2524.53 2515.40 2506.27 2495.08 2483.88 2474.75 2465.62 2454.43 2443.23 27758 5107875 56500 18-Jan-13
SESAGOA 197.78 196.50 195.22 193.40 191.58 190.30 189.02 187.20 185.38 184.10 182.82 181.00 179.18 1889 9502000 80000 18-Jan-13
SIEMENS 670.17 667.98 665.78 664.10 662.42 660.23 658.03 656.35 654.67 652.48 650.28 648.60 646.92 454 1092500 -27000 18-Jan-13
SINTEX 75.02 74.50 73.98 73.48 72.97 72.45 71.93 71.43 70.92 70.40 69.88 69.38 68.87 2516 24088000 -536000 18-Jan-13
SRTRANSFIN 785.30 781.08 776.85 774.15 771.45 767.23 763.00 760.30 757.60 753.38 749.15 746.45 743.75 215 524000 5000 18-Jan-13
STER 121.07 120.18 119.28 118.00 116.72 115.83 114.93 113.65 112.37 111.48 110.58 109.30 108.02 2739 23964000 1276000 18-Jan-13
SUNPHARMA 741.80 737.98 734.15 729.38 724.60 720.78 716.95 712.18 707.40 703.58 699.75 694.98 690.20 1314 3380000 41500 18-Jan-13
SUNTV 436.60 434.70 432.80 429.58 426.35 424.45 422.55 419.33 416.10 414.20 412.30 409.08 405.85 1105 3105000 172000 18-Jan-13
SUZLON 20.08 19.95 19.82 19.60 19.38 19.25 19.12 18.90 18.68 18.55 18.42 18.20 17.98 1149 98670000 -4654000 18-Jan-13
SYNDIBANK 147.40 146.40 145.40 144.05 142.70 141.70 140.70 139.35 138.00 137.00 136.00 134.65 133.30 1489 7412000 340000 18-Jan-13
TATACHEM 386.40 384.48 382.55 379.13 375.70 373.78 371.85 368.43 365.00 363.08 361.15 357.73 354.30 810 2601000 65000 18-Jan-13
TATACOMM 250.37 249.03 247.68 245.73 243.77 242.43 241.08 239.13 237.17 235.83 234.48 232.53 230.57 312 3539000 -16000 18-Jan-13
TATAGLOBAL 160.57 159.78 158.98 157.63 156.27 155.48 154.68 153.33 151.97 151.18 150.38 149.03 147.67 1386 22836000 44000 18-Jan-13
TATAMOTORS 337.70 336.40 335.10 333.65 332.20 330.90 329.60 328.15 326.70 325.40 324.10 322.65 321.20 7245 20621000 -407000 18-Jan-13
TATAMTRDVR 191.90 190.95 190.00 189.28 188.55 187.60 186.65 185.93 185.20 184.25 183.30 182.58 181.85 916 6934000 -268000 18-Jan-13
TATAPOWER 112.47 111.58 110.68 110.10 109.52 108.63 107.73 107.15 106.57 105.68 104.78 104.20 103.62 791 8724000 -200000 18-Jan-13
TATASTEEL 432.15 430.30 428.45 425.45 422.45 420.60 418.75 415.75 412.75 410.90 409.05 406.05 403.05 8387 16567000 616000 18-Jan-13
TCS 1390.53 1384.40 1378.27 1371.40 1364.53 1358.40 1352.27 1345.40 1338.53 1332.40 1326.27 1319.40 1312.53 3846 3267500 -183250 18-Jan-13
TECHM 1090.55 1075.85 1061.15 1046.38 1031.60 1016.90 1002.20 987.43 972.65 957.95 943.25 928.48 913.70 1938 1087000 -57500 18-Jan-13
TITAN 282.70 281.55 280.40 278.95 277.50 276.35 275.20 273.75 272.30 271.15 270.00 268.55 267.10 1580 4633000 -203000 18-Jan-13
UCOBANK 86.03 85.65 85.27 84.65 84.03 83.65 83.27 82.65 82.03 81.65 81.27 80.65 80.03 1203 13856000 256000 18-Jan-13
ULTRACEMCO 1965.83 1955.50 1945.17 1935.75 1926.33 1916.00 1905.67 1896.25 1886.83 1876.50 1866.17 1856.75 1847.33 989 721500 -875 18-Jan-13
UNIONBANK 284.77 282.15 279.53 276.88 274.22 271.60 268.98 266.33 263.67 261.05 258.43 255.78 253.12 2153 3622000 500000 18-Jan-13
UNIPHOS 148.10 147.00 145.90 144.90 143.90 142.80 141.70 140.70 139.70 138.60 137.50 136.50 135.50 3507 14118000 618000 18-Jan-13
UNITECH 41.25 40.93 40.60 40.20 39.80 39.48 39.15 38.75 38.35 38.03 37.70 37.30 36.90 9395 1.14E+08 -440000 18-Jan-13
VIJAYABANK 65.37 65.10 64.83 64.40 63.97 63.70 63.43 63.00 62.57 62.30 62.03 61.60 61.17 1028 10380000 124000 18-Jan-13
VOLTAS 105.83 105.20 104.57 103.73 102.88 102.25 101.62 100.78 99.93 99.30 98.67 97.83 96.98 1763 13092000 -46000 18-Jan-13
WELCORP 105.17 104.38 103.58 102.63 101.67 100.88 100.08 99.13 98.17 97.38 96.58 95.63 94.67 425 20632000 -34000 18-Jan-13
WIPRO 469.20 461.65 454.10 439.93 425.75 418.20 410.65 396.48 382.30 374.75 367.20 353.03 338.85 11364 4598000 509000 18-Jan-13
YESBANK 536.27 534.18 532.08 528.83 525.57 523.48 521.38 518.13 514.87 512.78 510.68 507.43 504.17 4996 6449000 -245000 18-Jan-13
ZEEL 235.07 233.80 232.53 230.75 228.97 227.70 226.43 224.65 222.87 221.60 220.33 218.55 216.77 1341 5368000 230000 18-Jan-13

No comments:

Post a Comment