Monday 21 January 2013

CNX AUTO PIVOT

CNX AUTO PIVOT(FOR TRADING 21-1-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 87.77 87.13 86.48 85.80 85.12 84.48 83.83 83.15 82.47 81.83 81.18 80.50 79.82
APOLLOTYRE 90.13 89.85 89.57 89.10 88.63 88.35 88.07 87.60 87.13 86.85 86.57 86.10 85.63
ASHOKLEY 27.65 27.48 27.30 27.05 26.80 26.63 26.45 26.20 25.95 25.78 25.60 25.35 25.10
BAJAJ-AUTO 2120.43 2111.83 2103.22 2092.23 2081.23 2072.63 2064.02 2053.03 2042.03 2033.43 2024.82 2013.83 2002.83
BHARATFORG 255.87 254.98 254.08 252.88 251.67 250.78 249.88 248.68 247.47 246.58 245.68 244.48 243.27
BOSCHLTD 9558.93 9493.95 9428.97 9366.93 9304.88 9239.90 9174.92 9112.88 9050.83 8985.85 8920.87 8858.83 8796.78
EICHERMOT 2878.22 2855.40 2832.58 2802.50 2772.42 2749.60 2726.78 2696.70 2666.62 2643.80 2620.98 2590.90 2560.82
EXIDEIND 136.80 135.60 134.40 132.30 130.20 129.00 127.80 125.70 123.60 122.40 121.20 119.10 117.00
HEROMOTOCO 1853.00 1835.30 1817.60 1804.23 1790.85 1773.15 1755.45 1742.08 1728.70 1711.00 1693.30 1679.93 1666.55
M&M 943.47 933.85 924.23 914.68 905.12 895.50 885.88 876.33 866.77 857.15 847.53 837.98 828.42
MARUTI 1635.30 1617.53 1599.75 1586.68 1573.60 1555.83 1538.05 1524.98 1511.90 1494.13 1476.35 1463.28 1450.20
MOTHERSUMI 199.63 198.98 198.32 197.75 197.18 196.53 195.87 195.30 194.73 194.08 193.42 192.85 192.28
MRF 13651.23 13601.05 13550.87 13497.25 13443.63 13393.45 13343.27 13289.65 13236.03 13185.85 13135.67 13082.05 13028.43
TATAMOTORS 338.37 336.88 335.38 333.68 331.97 330.48 328.98 327.28 325.57 324.08 322.58 320.88 319.17
TVSMOTOR 48.17 47.88 47.58 47.18 46.77 46.48 46.18 45.78 45.37 45.08 44.78 44.38 43.97

No comments:

Post a Comment