Wednesday, 23 January 2013

NIFTY FIFTY PIVOT

NIFTY FIFTY PIVOT(FOR TRADING 23-1-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
ACC 1420.27 1407.95 1395.63 1386.45 1377.27 1364.95 1352.63 1343.45 1334.27 1321.95 1309.63 1300.45 1291.27
AMBUJACEM 205.08 204.13 203.17 201.95 200.73 199.78 198.82 197.60 196.38 195.43 194.47 193.25 192.03
ASIANPAINT 4617.87 4576.98 4536.08 4505.33 4474.57 4433.68 4392.78 4362.03 4331.27 4290.38 4249.48 4218.73 4187.97
AXISBANK 1431.40 1425.00 1418.60 1412.30 1406.00 1399.60 1393.20 1386.90 1380.60 1374.20 1367.80 1361.50 1355.20
BAJAJ-AUTO 2109.13 2102.53 2095.92 2088.73 2081.53 2074.93 2068.32 2061.13 2053.93 2047.33 2040.72 2033.53 2026.33
BANKBARODA 918.70 913.53 908.35 899.08 889.80 884.63 879.45 870.18 860.90 855.73 850.55 841.28 832.00
BHARTIARTL 360.60 359.18 357.75 356.23 354.70 353.28 351.85 350.33 348.80 347.38 345.95 344.43 342.90
BHEL 236.52 235.68 234.83 233.75 232.67 231.83 230.98 229.90 228.82 227.98 227.13 226.05 224.97
BPCL 454.87 452.10 449.33 445.45 441.57 438.80 436.03 432.15 428.27 425.50 422.73 418.85 414.97
CAIRN 361.60 358.45 355.30 349.58 343.85 340.70 337.55 331.83 326.10 322.95 319.80 314.08 308.35
CIPLA 412.78 411.48 410.17 408.95 407.73 406.43 405.12 403.90 402.68 401.38 400.07 398.85 397.63
COALINDIA 359.47 358.18 356.88 355.28 353.67 352.38 351.08 349.48 347.87 346.58 345.28 343.68 342.07
DLF 267.43 265.28 263.12 260.68 258.23 256.08 253.92 251.48 249.03 246.88 244.72 242.28 239.83
DRREDDY 1941.88 1936.90 1931.92 1927.05 1922.18 1917.20 1912.22 1907.35 1902.48 1897.50 1892.52 1887.65 1882.78
GAIL 402.37 398.78 395.18 388.88 382.57 378.98 375.38 369.08 362.77 359.18 355.58 349.28 342.97
GRASIM 3084.57 3076.93 3069.28 3057.40 3045.52 3037.88 3030.23 3018.35 3006.47 2998.83 2991.18 2979.30 2967.42
HCLTECH 732.23 728.18 724.12 717.50 710.88 706.83 702.77 696.15 689.53 685.48 681.42 674.80 668.18
HDFC 828.60 825.63 822.65 820.33 818.00 815.03 812.05 809.73 807.40 804.43 801.45 799.13 796.80
HDFCBANK 674.10 670.83 667.55 664.10 660.65 657.38 654.10 650.65 647.20 643.93 640.65 637.20 633.75
HEROMOTOCO 1790.98 1785.65 1780.32 1775.88 1771.43 1766.10 1760.77 1756.33 1751.88 1746.55 1741.22 1736.78 1732.33
HINDALCO 127.08 126.25 125.42 124.00 122.58 121.75 120.92 119.50 118.08 117.25 116.42 115.00 113.58
HINDUNILVR 545.23 535.30 525.37 514.25 503.13 493.20 483.27 472.15 461.03 451.10 441.17 430.05 418.93
ICICIBANK 1219.52 1213.35 1207.18 1197.93 1188.67 1182.50 1176.33 1167.08 1157.82 1151.65 1145.48 1136.23 1126.97
IDFC 116.47 115.70 114.93 113.68 112.42 111.65 110.88 109.63 108.37 107.60 106.83 105.58 104.32
INFY 2817.45 2812.75 2808.05 2801.93 2795.80 2791.10 2786.40 2780.28 2774.15 2769.45 2764.75 2758.63 2752.50
ITC 295.02 294.20 293.38 292.33 291.27 290.45 289.63 288.58 287.52 286.70 285.88 284.83 283.77
JINDALSTEL 439.47 437.03 434.58 432.60 430.62 428.18 425.73 423.75 421.77 419.33 416.88 414.90 412.92
JPASSOCIAT 95.20 94.60 94.00 93.03 92.05 91.45 90.85 89.88 88.90 88.30 87.70 86.73 85.75
KOTAKBANK 670.08 664.45 658.82 654.30 649.78 644.15 638.52 634.00 629.48 623.85 618.22 613.70 609.18
LT 1597.42 1591.98 1586.53 1578.25 1569.97 1564.53 1559.08 1550.80 1542.52 1537.08 1531.63 1523.35 1515.07
LUPIN 605.40 602.83 600.25 596.48 592.70 590.13 587.55 583.78 580.00 577.43 574.85 571.08 567.30
M&M 908.68 905.45 902.22 897.58 892.93 889.70 886.47 881.83 877.18 873.95 870.72 866.08 861.43
MARUTI 1615.50 1610.35 1605.20 1596.43 1587.65 1582.50 1577.35 1568.58 1559.80 1554.65 1549.50 1540.73 1531.95
NTPC 167.93 167.33 166.72 166.13 165.53 164.93 164.32 163.73 163.13 162.53 161.92 161.33 160.73
ONGC 348.27 346.25 344.23 342.53 340.82 338.80 336.78 335.08 333.37 331.35 329.33 327.63 325.92
PNB 927.07 922.00 916.93 908.20 899.47 894.40 889.33 880.60 871.87 866.80 861.73 853.00 844.27
POWERGRID 117.35 116.83 116.30 115.60 114.90 114.38 113.85 113.15 112.45 111.93 111.40 110.70 110.00
RANBAXY 500.13 497.15 494.17 489.05 483.93 480.95 477.97 472.85 467.73 464.75 461.77 456.65 451.53
RELIANCE 943.80 940.53 937.25 932.95 928.65 925.38 922.10 917.80 913.50 910.23 906.95 902.65 898.35
RELINFRA 565.45 562.55 559.65 554.88 550.10 547.20 544.30 539.53 534.75 531.85 528.95 524.18 519.40
SBIN 2552.10 2541.33 2530.55 2514.03 2497.50 2486.73 2475.95 2459.43 2442.90 2432.13 2421.35 2404.83 2388.30
SESAGOA 191.87 191.03 190.18 188.90 187.62 186.78 185.93 184.65 183.37 182.53 181.68 180.40 179.12
SIEMENS 672.67 669.73 666.78 662.28 657.77 654.83 651.88 647.38 642.87 639.93 636.98 632.48 627.97
SUNPHARMA 731.37 727.45 723.53 720.33 717.12 713.20 709.28 706.08 702.87 698.95 695.03 691.83 688.62
TATAMOTORS 332.88 330.80 328.72 326.18 323.63 321.55 319.47 316.93 314.38 312.30 310.22 307.68 305.13
TATAPOWER 111.47 110.80 110.13 109.45 108.77 108.10 107.43 106.75 106.07 105.40 104.73 104.05 103.37
TATASTEEL 428.43 426.15 423.87 420.08 416.28 414.00 411.72 407.93 404.13 401.85 399.57 395.78 391.98
TCS 1353.70 1348.20 1342.70 1336.40 1330.10 1324.60 1319.10 1312.80 1306.50 1301.00 1295.50 1289.20 1282.90
ULTRACEMCO 2019.97 2004.73 1989.48 1980.35 1971.22 1955.98 1940.73 1931.60 1922.47 1907.23 1891.98 1882.85 1873.72
WIPRO 410.05 408.35 406.65 404.68 402.70 401.00 399.30 397.33 395.35 393.65 391.95 389.98 388.00

No comments:

Post a Comment