Thursday, 24 January 2013

NSE CURRENCY FUTURE PIVOT

NSE CURRENCY FUTURE PIVOT(FOR TRADING 24-1-2013)
symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT
EURINR-I 72.0525 71.9700 71.8875 71.8025 71.7175 71.6350 71.5525 71.4675 71.3825 71.3000 71.2175 71.1325 71.0475 59775 36291
EURINR-II 72.2967 72.2200 72.1433 72.0625 71.9817 71.9050 71.8283 71.7475 71.6667 71.5900 71.5133 71.4325 71.3517 9694 40898
EURINR-III 72.52917 72.455 72.38083 72.3 72.21917 72.145 72.07083 71.99 71.90917 71.835 71.76083 71.68 71.59917 397 4315
EURINR-IIII 72.32333 72.31 72.29667 72.29 72.28333 72.27 72.25667 72.25 72.24333 72.23 72.21667 72.21 72.20333 3 467
GBPINR-I 85.67 85.5825 85.495 85.37875 85.2625 85.175 85.0875 84.97125 84.855 84.7675 84.68 84.56375 84.4475 18195 11428
GBPINR-II 85.9867 85.9013 85.8158 85.7038 85.5917 85.5063 85.4208 85.3088 85.1967 85.1113 85.0258 84.9138 84.8017 2496 5868
GBPINR-III 86.25917 86.185 86.11083 86.005 85.89917 85.825 85.75083 85.645 85.53917 85.465 85.39083 85.285 85.17917 35 1051
GBPINR-IIII 86.53167 86.4725 86.41333 86.325 86.23667 86.1775 86.11833 86.03 85.94167 85.8825 85.82333 85.735 85.64667 5 92
GBPINR-IIIII 88.5 88.5 88.5 88.5 88.5 88.5 88.5 88.5 88.5 88.5 88.5 88.5 88.5 1 2
JPYINR-I 61.51833 61.3975 61.27667 61.14375 61.01083 60.89 60.76917 60.63625 60.50333 60.3825 60.26167 60.12875 59.99583 34816 17701
JPYINR-II 61.7683 61.6513 61.5342 61.4075 61.2808 61.1638 61.0467 60.9200 60.7933 60.6763 60.5592 60.4325 60.3058 3703 3742
JPYINR-III 62.34917 62.15125 61.95333 61.77 61.58667 61.38875 61.19083 61.0075 60.82417 60.62625 60.42833 60.245 60.06167 133 280
USDINR-I 54.12917 54.06625 54.00333 53.9125 53.82167 53.75875 53.69583 53.605 53.51417 53.45125 53.38833 53.2975 53.20667 2617959 1776671
USDINR-II 54.3675 54.3063 54.2450 54.1550 54.0650 54.0038 53.9425 53.8525 53.7625 53.7013 53.6400 53.5500 53.4600 300626 836644
USDINR-III 54.6650 54.6038 54.5425 54.4488 54.3550 54.2938 54.2325 54.1388 54.0450 53.9838 53.9225 53.8288 53.7350 44337 303006
USDINR-IIII 54.95833 54.89875 54.83917 54.75375 54.66833 54.60875 54.54917 54.46375 54.37833 54.31875 54.25917 54.17375 54.08833 9707 111367
USDINR-IIIII 55.23833 55.17875 55.11917 55.0375 54.95583 54.89625 54.83667 54.755 54.67333 54.61375 54.55417 54.4725 54.39083 4796 97596
USDINR-IIIIII 56.53833 56.38125 56.22417 55.92625 55.62833 55.47125 55.31417 55.01625 54.71833 54.56125 54.40417 54.10625 53.80833 1088 32146
USDINR-IIIIIII 55.805 55.73 55.655 55.56625 55.4775 55.4025 55.3275 55.23875 55.15 55.075 55 54.91125 54.8225 370 16499
USDINR-IIIIIIII 55.92667 55.875 55.82333 55.72 55.61667 55.565 55.51333 55.41 55.30667 55.255 55.20333 55.1 54.99667 136 10528
USDINR-IIIIIIIII 56.05833 56.03625 56.01417 55.97 55.92583 55.90375 55.88167 55.8375 55.79333 55.77125 55.74917 55.705 55.66083 13 44459
USDINR-IIIIIIIIII 58.19667 57.7025 57.20833 56.9175 56.62667 56.1325 55.63833 55.3475 55.05667 54.5625 54.06833 53.7775 53.48667 16 22834
USDINR-IIIIIIIIIII 56.7 56.6625 56.625 56.55 56.475 56.4375 56.4 56.325 56.25 56.2125 56.175 56.1 56.025 604 20672
USDINR-IIIIIIIIIIII 56.98833 56.9375 56.88667 56.8175 56.74833 56.6975 56.64667 56.5775 56.50833 56.4575 56.40667 56.3375 56.26833 815 9126

No comments:

Post a Comment