Wednesday 23 January 2013

CNX AUTO PIVOT

CNX AUTO PIVOT(FOR TRADING 23-1-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AMTEKAUTO 85.87 85.33 84.78 84.00 83.22 82.68 82.13 81.35 80.57 80.03 79.48 78.70 77.92
APOLLOTYRE 90.10 89.60 89.10 88.30 87.50 87.00 86.50 85.70 84.90 84.40 83.90 83.10 82.30
ASHOKLEY 27.23 27.05 26.87 26.55 26.23 26.05 25.87 25.55 25.23 25.05 24.87 24.55 24.23
BAJAJ-AUTO 2109.13 2102.53 2095.92 2088.73 2081.53 2074.93 2068.32 2061.13 2053.93 2047.33 2040.72 2033.53 2026.33
BHARATFORG 252.62 251.40 250.18 249.20 248.22 247.00 245.78 244.80 243.82 242.60 241.38 240.40 239.42
BOSCHLTD 9496.03 9453.28 9410.52 9350.80 9291.08 9248.33 9205.57 9145.85 9086.13 9043.38 9000.62 8940.90 8881.18
EICHERMOT 2739.83 2731.13 2722.42 2716.13 2709.83 2701.13 2692.42 2686.13 2679.83 2671.13 2662.42 2656.13 2649.83
EXIDEIND 138.60 136.15 133.70 131.80 129.90 127.45 125.00 123.10 121.20 118.75 116.30 114.40 112.50
HEROMOTOCO 1790.98 1785.65 1780.32 1775.88 1771.43 1766.10 1760.77 1756.33 1751.88 1746.55 1741.22 1736.78 1732.33
M&M 908.68 905.45 902.22 897.58 892.93 889.70 886.47 881.83 877.18 873.95 870.72 866.08 861.43
MARUTI 1615.50 1610.35 1605.20 1596.43 1587.65 1582.50 1577.35 1568.58 1559.80 1554.65 1549.50 1540.73 1531.95
MOTHERSUMI 204.13 203.60 203.07 202.58 202.08 201.55 201.02 200.53 200.03 199.50 198.97 198.48 197.98
MRF 13763.20 13714.90 13666.60 13604.90 13543.20 13494.90 13446.60 13384.90 13323.20 13274.90 13226.60 13164.90 13103.20
TATAMOTORS 332.88 330.80 328.72 326.18 323.63 321.55 319.47 316.93 314.38 312.30 310.22 307.68 305.13
TVSMOTOR 47.52 47.08 46.63 46.08 45.52 45.08 44.63 44.08 43.52 43.08 42.63 42.08 41.52

No comments:

Post a Comment