Wednesday 23 January 2013

BANKNIFTY PIVOT

BANKNIFTY PIVOT(FOR TRADING 23-1-2013)
ticker R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
AXISBANK 1431.40 1425.00 1418.60 1412.30 1406.00 1399.60 1393.20 1386.90 1380.60 1374.20 1367.80 1361.50 1355.20
BANKBARODA 918.70 913.53 908.35 899.08 889.80 884.63 879.45 870.18 860.90 855.73 850.55 841.28 832.00
BANKINDIA 395.28 392.65 390.02 385.65 381.28 378.65 376.02 371.65 367.28 364.65 362.02 357.65 353.28
CANBK 539.35 535.38 531.40 524.53 517.65 513.68 509.70 502.83 495.95 491.98 488.00 481.13 474.25
HDFCBANK 674.10 670.83 667.55 664.10 660.65 657.38 654.10 650.65 647.20 643.93 640.65 637.20 633.75
ICICIBANK 1219.52 1213.35 1207.18 1197.93 1188.67 1182.50 1176.33 1167.08 1157.82 1151.65 1145.48 1136.23 1126.97
INDUSINDBK 430.77 428.05 425.33 423.43 421.52 418.80 416.08 414.18 412.27 409.55 406.83 404.93 403.02
KOTAKBANK 670.08 664.45 658.82 654.30 649.78 644.15 638.52 634.00 629.48 623.85 618.22 613.70 609.18
PNB 927.07 922.00 916.93 908.20 899.47 894.40 889.33 880.60 871.87 866.80 861.73 853.00 844.27
SBIN 2552.10 2541.33 2530.55 2514.03 2497.50 2486.73 2475.95 2459.43 2442.90 2432.13 2421.35 2404.83 2388.30
UNIONBANK 282.65 280.30 277.95 273.85 269.75 267.40 265.05 260.95 256.85 254.50 252.15 248.05 243.95
YESBANK 544.27 537.95 531.63 525.95 520.27 513.95 507.63 501.95 496.27 489.95 483.63 477.95 472.27


 

No comments:

Post a Comment