Wednesday 23 January 2013

CNX IT PIVOT

CNX IT PIVOT(FOR TRADING 23-1-2013)
ticker R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
CMC 1398.67 1389.25 1379.83 1366.25 1352.67 1343.25 1333.83 1320.25 1306.67 1297.25 1287.83 1274.25 1260.67
COREEDUTEC 316.83 314.88 312.92 311.38 309.83 307.88 305.92 304.38 302.83 300.88 298.92 297.38 295.83
ECLERX 721.83 716.38 710.92 701.93 692.93 687.48 682.02 673.03 664.03 658.58 653.12 644.13 635.13
EDUCOMP 139.00 138.25 137.50 136.85 136.20 135.45 134.70 134.05 133.40 132.65 131.90 131.25 130.60
FINANTECH 1211.18 1204.08 1196.97 1185.20 1173.43 1166.33 1159.22 1147.45 1135.68 1128.58 1121.47 1109.70 1097.93
HCLTECH 732.23 728.18 724.12 717.50 710.88 706.83 702.77 696.15 689.53 685.48 681.42 674.80 668.18
HEXAWARE 93.50 92.88 92.25 91.23 90.20 89.58 88.95 87.93 86.90 86.28 85.65 84.63 83.60
INFY 2817.45 2812.75 2808.05 2801.93 2795.80 2791.10 2786.40 2780.28 2774.15 2769.45 2764.75 2758.63 2752.50
KPIT 121.67 120.98 120.28 119.15 118.02 117.33 116.63 115.50 114.37 113.68 112.98 111.85 110.72
MINDTREE 844.37 836.65 828.93 818.68 808.42 800.70 792.98 782.73 772.47 764.75 757.03 746.78 736.52
MPHASIS 392.70 390.38 388.05 384.93 381.80 379.48 377.15 374.03 370.90 368.58 366.25 363.13 360.00
NAUKRI 339.77 338.20 336.63 334.95 333.27 331.70 330.13 328.45 326.77 325.20 323.63 321.95 320.27
NIITTECH 281.20 279.55 277.90 274.75 271.60 269.95 268.30 265.15 262.00 260.35 258.70 255.55 252.40
OFSS 3402.10 3390.43 3378.75 3363.28 3347.80 3336.13 3324.45 3308.98 3293.50 3281.83 3270.15 3254.68 3239.20
POLARIS 156.80 153.53 150.25 144.80 139.35 136.08 132.80 127.35 121.90 118.63 115.35 109.90 104.45
ROLTA 66.88 66.50 66.12 65.45 64.78 64.40 64.02 63.35 62.68 62.30 61.92 61.25 60.58
TCS 1353.70 1348.20 1342.70 1336.40 1330.10 1324.60 1319.10 1312.80 1306.50 1301.00 1295.50 1289.20 1282.90
TECHM 1028.53 1023.10 1017.67 1008.45 999.23 993.80 988.37 979.15 969.93 964.50 959.07 949.85 940.63
VAKRANSOFT 69.13 68.88 68.62 68.23 67.83 67.58 67.32 66.93 66.53 66.28 66.02 65.63 65.23
WIPRO 410.05 408.35 406.65 404.68 402.70 401.00 399.30 397.33 395.35 393.65 391.95 389.98 388.00

No comments:

Post a Comment