Wednesday 23 January 2013

CNX CONSUMPTION PIVOT

CNX CONSUMPTION PIVOT(FOR TRADING 23-1-2013)
SYMBOL R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3
APOLLOHOSP 806.17 802.13 798.08 791.60 785.12 781.08 777.03 770.55 764.07 760.03 755.98 749.50 743.02
ASIANPAINT 4617.87 4576.98 4536.08 4505.33 4474.57 4433.68 4392.78 4362.03 4331.27 4290.38 4249.48 4218.73 4187.97
BAJAJ-AUTO 2109.13 2102.53 2095.92 2088.73 2081.53 2074.93 2068.32 2061.13 2053.93 2047.33 2040.72 2033.53 2026.33
BHARTIARTL 360.60 359.18 357.75 356.23 354.70 353.28 351.85 350.33 348.80 347.38 345.95 344.43 342.90
BRITANNIA 497.10 495.58 494.05 493.08 492.10 490.58 489.05 488.08 487.10 485.58 484.05 483.08 482.10
COLPAL 1526.58 1520.88 1515.17 1507.33 1499.48 1493.78 1488.07 1480.23 1472.38 1466.68 1460.97 1453.13 1445.28
DABUR 133.47 132.63 131.78 131.28 130.77 129.93 129.08 128.58 128.07 127.23 126.38 125.88 125.37
GLAXO 2212.38 2204.28 2196.17 2184.33 2172.48 2164.38 2156.27 2144.43 2132.58 2124.48 2116.37 2104.53 2092.68
GODREJCP 734.90 731.15 727.40 721.58 715.75 712.00 708.25 702.43 696.60 692.85 689.10 683.28 677.45
GSKCONS 3806.17 3801.63 3797.08 3793.13 3789.17 3784.63 3780.08 3776.13 3772.17 3767.63 3763.08 3759.13 3755.17
HEROMOTOCO 1790.98 1785.65 1780.32 1775.88 1771.43 1766.10 1760.77 1756.33 1751.88 1746.55 1741.22 1736.78 1732.33
HINDUNILVR 545.23 535.30 525.37 514.25 503.13 493.20 483.27 472.15 461.03 451.10 441.17 430.05 418.93
IDEA 125.42 124.25 123.08 121.75 120.42 119.25 118.08 116.75 115.42 114.25 113.08 111.75 110.42
INDHOTEL 66.32 66.08 65.83 65.45 65.07 64.83 64.58 64.20 63.82 63.58 63.33 62.95 62.57
ITC 295.02 294.20 293.38 292.33 291.27 290.45 289.63 288.58 287.52 286.70 285.88 284.83 283.77
JUBLFOOD 1300.50 1295.78 1291.05 1284.80 1278.55 1273.83 1269.10 1262.85 1256.60 1251.88 1247.15 1240.90 1234.65
M&M 908.68 905.45 902.22 897.58 892.93 889.70 886.47 881.83 877.18 873.95 870.72 866.08 861.43
MARICO 229.07 228.25 227.43 226.60 225.77 224.95 224.13 223.30 222.47 221.65 220.83 220.00 219.17
MARUTI 1615.50 1610.35 1605.20 1596.43 1587.65 1582.50 1577.35 1568.58 1559.80 1554.65 1549.50 1540.73 1531.95
MCDOWELL-N 1857.03 1846.25 1835.47 1816.85 1798.23 1787.45 1776.67 1758.05 1739.43 1728.65 1717.87 1699.25 1680.63
PANTALOONR 313.97 304.45 294.93 287.70 280.47 270.95 261.43 254.20 246.97 237.45 227.93 220.70 213.47
PEL 580.37 577.78 575.18 571.78 568.37 565.78 563.18 559.78 556.37 553.78 551.18 547.78 544.37
RCOM 96.28 95.18 94.07 92.45 90.83 89.73 88.62 87.00 85.38 84.28 83.17 81.55 79.93
RELINFRA 565.45 562.55 559.65 554.88 550.10 547.20 544.30 539.53 534.75 531.85 528.95 524.18 519.40
RENUKA 32.88 32.58 32.27 31.80 31.33 31.03 30.72 30.25 29.78 29.48 29.17 28.70 28.23
SUNTV 444.83 442.35 439.87 435.93 431.98 429.50 427.02 423.08 419.13 416.65 414.17 410.23 406.28
TATAPOWER 111.47 110.80 110.13 109.45 108.77 108.10 107.43 106.75 106.07 105.40 104.73 104.05 103.37
TITAN 282.93 281.18 279.42 276.85 274.28 272.53 270.77 268.20 265.63 263.88 262.12 259.55 256.98
TORNTPOWER 186.78 185.78 184.77 183.00 181.23 180.23 179.22 177.45 175.68 174.68 173.67 171.90 170.13
UBL 842.10 819.05 796.00 779.10 762.20 739.15 716.10 699.20 682.30 659.25 636.20 619.30 602.40
ZEEL 230.30 228.85 227.40 226.15 224.90 223.45 222.00 220.75 219.50 218.05 216.60 215.35 214.10

No comments:

Post a Comment