Tuesday 22 January 2013

NIFTY FUTURE PIVOT

NIFTY FUTURE PIVOT(FOR TRADING 22-1-2013)


symbol R3 Mid R3 R2 Mid R2 R1 Mid R1 Pivot Mid S1 S1 MID S2 S2 Mid S3 S3 volume OPEN_INT CHG_IN_OI TIMESTAMP
BANKNIFTY 12856 12828 12800 12771 12743 12715 12687 12659 12630 12602 12574 12546 12517 40788 1015875 65250 21-Jan-13
CNXIT 6882 6867 6851 6840 6828 6813 6797 6786 6774 6759 6743 6732 6720 78 26900 -450 21-Jan-13
MINIFTY 6150 6139 6129 6121 6113 6102 6092 6084 6076 6065 6055 6047 6039 7355 515120 22680 21-Jan-13
NIFTY 6149 6139 6128 6120 6112 6102 6091 6083 6075 6065 6054 6046 6038 132581 14716100 155800 21-Jan-13
ABB 703 701 698 695 692 690 687 684 681 679 676 673 670 95 204500 500 21-Jan-13
ABIRLANUVO 1195 1188 1181 1175 1170 1163 1156 1150 1145 1138 1131 1125 1120 1047 1479000 -27750 21-Jan-13
ACC 1380 1372 1365 1359 1352 1345 1338 1331 1324 1317 1310 1303 1297 2335 847250 52000 21-Jan-13
ADANIENT 291.03 287.53 284.02 282.00 279.98 276.48 272.97 270.95 268.93 265.43 261.92 259.90 257.88 1918 5654000 90000 21-Jan-13
ADANIPORTS 142.63 141.15 139.67 138.75 137.83 136.35 134.87 133.95 133.03 131.55 130.07 129.15 128.23 610 6078000 -148000 21-Jan-13
ADANIPOWER 73.65 72.40 71.15 70.43 69.70 68.45 67.20 66.48 65.75 64.50 63.25 62.53 61.80 1448 13008000 1696000 21-Jan-13
ALBK 192.95 191.88 190.80 189.48 188.15 187.08 186.00 184.68 183.35 182.28 181.20 179.88 178.55 1495 6178000 -32000 21-Jan-13
AMBUJACEM 206.93 205.15 203.37 202.33 201.28 199.50 197.72 196.68 195.63 193.85 192.07 191.03 189.98 2332 7590000 160000 21-Jan-13
ANDHRABANK 125.90 125.43 124.95 124.48 124.00 123.53 123.05 122.58 122.10 121.63 121.15 120.68 120.20 354 4304000 88000 21-Jan-13
APOLLOTYRE 90.15 89.78 89.40 88.88 88.35 87.98 87.60 87.08 86.55 86.18 85.80 85.28 84.75 625 13320000 -96000 21-Jan-13
ARVIND 101.70 101.05 100.40 99.88 99.35 98.70 98.05 97.53 97.00 96.35 95.70 95.18 94.65 609 6944000 -196000 21-Jan-13
ASHOKLEY 27.00 26.88 26.75 26.68 26.60 26.48 26.35 26.28 26.20 26.08 25.95 25.88 25.80 362 16704000 9000 21-Jan-13
ASIANPAINT 4414.07 4398.93 4383.78 4362.18 4340.57 4325.43 4310.28 4288.68 4267.07 4251.93 4236.78 4215.18 4193.57 662 223000 2875 21-Jan-13
AUROPHARMA 202.23 201.03 199.82 198.95 198.08 196.88 195.67 194.80 193.93 192.73 191.52 190.65 189.78 2795 12730000 36000 21-Jan-13
AXISBANK 1417.23 1411.73 1406.22 1401.73 1397.23 1391.73 1386.22 1381.73 1377.23 1371.73 1366.22 1361.73 1357.23 5299 3209000 2250 21-Jan-13
BAJAJ-AUTO 2122.23 2111.43 2100.62 2089.68 2078.73 2067.93 2057.12 2046.18 2035.23 2024.43 2013.62 2002.68 1991.73 3235 980625 12125 21-Jan-13
BANKBARODA 912.07 908.90 905.73 900.58 895.42 892.25 889.08 883.93 878.77 875.60 872.43 867.28 862.12 1831 1776500 39000 21-Jan-13
BANKINDIA 401.37 398.78 396.18 392.80 389.42 386.83 384.23 380.85 377.47 374.88 372.28 368.90 365.52 2021 3271000 -170000 21-Jan-13
BATAINDIA 847.43 843.53 839.62 835.65 831.68 827.78 823.87 819.90 815.93 812.03 808.12 804.15 800.18 1253 2271500 34250 21-Jan-13
BHARATFORG 256.87 255.80 254.73 253.03 251.32 250.25 249.18 247.48 245.77 244.70 243.63 241.93 240.22 320 4991000 28000 21-Jan-13
BHARTIARTL 371.20 367.60 364.00 361.93 359.85 356.25 352.65 350.58 348.50 344.90 341.30 339.23 337.15 5578 10266000 114000 21-Jan-13
BHEL 240.28 238.28 236.27 235.15 234.03 232.03 230.02 228.90 227.78 225.78 223.77 222.65 221.53 10574 25033000 -967000 21-Jan-13
BHUSANSTL 452.05 447.45 442.85 439.80 436.75 432.15 427.55 424.50 421.45 416.85 412.25 409.20 406.15 322 532892 27432 21-Jan-13
BIOCON 288.43 287.68 286.92 285.73 284.53 283.78 283.02 281.83 280.63 279.88 279.12 277.93 276.73 527 3900000 21000 21-Jan-13
BPCL 468.18 463.45 458.72 454.63 450.53 445.80 441.07 436.98 432.88 428.15 423.42 419.33 415.23 7479 5002000 533000 21-Jan-13
CAIRN 348.52 347.43 346.33 345.15 343.97 342.88 341.78 340.60 339.42 338.33 337.23 336.05 334.87 4808 12492000 -232000 21-Jan-13
CANBK 540.27 537.35 534.43 531.23 528.02 525.10 522.18 518.98 515.77 512.85 509.93 506.73 503.52 1164 1730000 -63000 21-Jan-13
CENTURYTEX 441.87 437.65 433.43 431.00 428.57 424.35 420.13 417.70 415.27 411.05 406.83 404.40 401.97 2932 6260000 35000 21-Jan-13
CESC 338.43 336.48 334.52 333.05 331.58 329.63 327.67 326.20 324.73 322.78 320.82 319.35 317.88 1032 2170000 -110000 21-Jan-13
CHAMBLFERT 74.22 73.50 72.78 72.33 71.87 71.15 70.43 69.98 69.52 68.80 68.08 67.63 67.17 1803 11588000 -172000 21-Jan-13
CIPLA 418.78 417.10 415.42 413.03 410.63 408.95 407.27 404.88 402.48 400.80 399.12 396.73 394.33 2324 11969000 304000 21-Jan-13
COALINDIA 362.03 360.88 359.72 358.15 356.58 355.43 354.27 352.70 351.13 349.98 348.82 347.25 345.68 2147 6932000 32000 21-Jan-13
COLPAL 1549.80 1542.73 1535.65 1528.00 1520.35 1513.28 1506.20 1498.55 1490.90 1483.83 1476.75 1469.10 1461.45 332 245250 -3250 21-Jan-13
CROMPGREAV 118.60 118.00 117.40 116.70 116.00 115.40 114.80 114.10 113.40 112.80 112.20 111.50 110.80 2299 16440000 520000 21-Jan-13
DABUR 130.93 130.50 130.07 129.68 129.28 128.85 128.42 128.03 127.63 127.20 126.77 126.38 125.98 358 4314000 -258000 21-Jan-13
DENABANK 123.98 123.18 122.37 121.85 121.33 120.53 119.72 119.20 118.68 117.88 117.07 116.55 116.03 1762 13636000 -508000 21-Jan-13
DISHTV 80.90 80.50 80.10 79.53 78.95 78.55 78.15 77.58 77.00 76.60 76.20 75.63 75.05 1218 23272000 316000 21-Jan-13
DIVISLAB 1101.43 1094.58 1087.72 1082.60 1077.48 1070.63 1063.77 1058.65 1053.53 1046.68 1039.82 1034.70 1029.58 676 997500 -33000 21-Jan-13
DLF 268.93 267.33 265.72 263.65 261.58 259.98 258.37 256.30 254.23 252.63 251.02 248.95 246.88 11865 16900000 -528000 21-Jan-13
DRREDDY 1976.33 1964.38 1952.42 1945.13 1937.83 1925.88 1913.92 1906.63 1899.33 1887.38 1875.42 1868.13 1860.83 1679 682250 -36875 21-Jan-13
EXIDEIND 134.38 133.13 131.87 130.63 129.38 128.13 126.87 125.63 124.38 123.13 121.87 120.63 119.38 2111 5576000 -338000 21-Jan-13
FEDERALBNK 519.87 516.90 513.93 510.85 507.77 504.80 501.83 498.75 495.67 492.70 489.73 486.65 483.57 891 2028500 5000 21-Jan-13
FINANTECH 1233.37 1225.95 1218.53 1207.90 1197.27 1189.85 1182.43 1171.80 1161.17 1153.75 1146.33 1135.70 1125.07 2572 1108250 9000 21-Jan-13
GAIL 395.80 394.35 392.90 391.35 389.80 388.35 386.90 385.35 383.80 382.35 380.90 379.35 377.80 700 2072000 -177000 21-Jan-13
GMRINFRA 21.22 21.00 20.78 20.65 20.52 20.30 20.08 19.95 19.82 19.60 19.38 19.25 19.12 1205 76330000 -660000 21-Jan-13
GODREJIND 329.42 327.90 326.38 324.23 322.07 320.55 319.03 316.88 314.72 313.20 311.68 309.53 307.37 463 1427000 11000 21-Jan-13
GRASIM 3127.27 3114.05 3100.83 3085.13 3069.42 3056.20 3042.98 3027.28 3011.57 2998.35 2985.13 2969.43 2953.72 886 1044875 -6375 21-Jan-13
GSPL 79.23 79.00 78.77 78.40 78.03 77.80 77.57 77.20 76.83 76.60 76.37 76.00 75.63 112 4300000 40000 21-Jan-13
GUJFLUORO 337.93 336.45 334.97 332.45 329.93 328.45 326.97 324.45 321.93 320.45 318.97 316.45 313.93 512 2024000 -326000 21-Jan-13
GVKPIL 14.62 14.50 14.38 14.30 14.22 14.10 13.98 13.90 13.82 13.70 13.58 13.50 13.42 922 71392000 -1984000 21-Jan-13
HAVELLS 687.32 683.43 679.53 676.28 673.02 669.13 665.23 661.98 658.72 654.83 650.93 647.68 644.42 278 482500 12000 21-Jan-13
HCLTECH 740.70 734.78 728.85 725.30 721.75 715.83 709.90 706.35 702.80 696.88 690.95 687.40 683.85 3217 3195000 165500 21-Jan-13
HDFC 839.67 836.53 833.38 828.65 823.92 820.78 817.63 812.90 808.17 805.03 801.88 797.15 792.42 7310 6859000 16500 21-Jan-13
HDFCBANK 670.48 668.83 667.17 665.03 662.88 661.23 659.57 657.43 655.28 653.63 651.97 649.83 647.68 6648 10312500 160000 21-Jan-13
HDIL 125.77 124.83 123.88 123.13 122.37 121.43 120.48 119.73 118.97 118.03 117.08 116.33 115.57 1285 22440000 -388000 21-Jan-13
HEROMOTOCO 1814.37 1806.70 1799.03 1792.88 1786.72 1779.05 1771.38 1765.23 1759.07 1751.40 1743.73 1737.58 1731.42 3372 1675500 -4125 21-Jan-13
HEXAWARE 95.13 94.25 93.37 92.70 92.03 91.15 90.27 89.60 88.93 88.05 87.17 86.50 85.83 2298 19150000 -530000 21-Jan-13
HINDALCO 127.30 126.75 126.20 125.48 124.75 124.20 123.65 122.93 122.20 121.65 121.10 120.38 119.65 3897 32846000 164000 21-Jan-13
HINDPETRO 398.03 392.40 386.77 383.50 380.23 374.60 368.97 365.70 362.43 356.80 351.17 347.90 344.63 10333 8221000 1000 21-Jan-13
HINDUNILVR 520.67 515.43 510.18 506.58 502.97 497.73 492.48 488.88 485.27 480.03 474.78 471.18 467.57 13309 7992000 975000 21-Jan-13
HINDZINC 133.90 133.33 132.75 132.28 131.80 131.23 130.65 130.18 129.70 129.13 128.55 128.08 127.60 412 3752000 -224000 21-Jan-13
IBREALEST 83.80 83.33 82.85 82.25 81.65 81.18 80.70 80.10 79.50 79.03 78.55 77.95 77.35 3277 35268000 -84000 21-Jan-13
ICICIBANK 1206.07 1201.05 1196.03 1192.55 1189.07 1184.05 1179.03 1175.55 1172.07 1167.05 1162.03 1158.55 1155.07 8708 7108500 -122000 21-Jan-13
IDBI 117.97 117.18 116.38 115.45 114.52 113.73 112.93 112.00 111.07 110.28 109.48 108.55 107.62 1478 12436000 -32000 21-Jan-13
IDEA 125.20 124.13 123.05 122.35 121.65 120.58 119.50 118.80 118.10 117.03 115.95 115.25 114.55 2172 13252000 692000 21-Jan-13
IDFC 186.67 184.95 183.23 181.90 180.57 178.85 177.13 175.80 174.47 172.75 171.03 169.70 168.37 4440 14090000 -76000 21-Jan-13
IFCI 39.30 39.10 38.90 38.65 38.40 38.20 38.00 37.75 37.50 37.30 37.10 36.85 36.60 2321 74688000 376000 21-Jan-13
IGL 285.90 284.53 283.15 280.88 278.60 277.23 275.85 273.58 271.30 269.93 268.55 266.28 264.00 874 2096000 -78000 21-Jan-13
INDHOTEL 65.82 65.63 65.43 65.15 64.87 64.68 64.48 64.20 63.92 63.73 63.53 63.25 62.97 222 11076000 64000 21-Jan-13
INDIACEM 89.63 89.03 88.42 87.93 87.43 86.83 86.22 85.73 85.23 84.63 84.02 83.53 83.03 538 9980000 0 21-Jan-13
INDUSINDBK 435.80 432.43 429.05 425.55 422.05 418.68 415.30 411.80 408.30 404.93 401.55 398.05 394.55 1562 2659000 188000 21-Jan-13
INFY 2862.17 2851.38 2840.58 2831.88 2823.17 2812.38 2801.58 2792.88 2784.17 2773.38 2762.58 2753.88 2745.17 8179 4493750 -75250 21-Jan-13
IOB 91.55 91.03 90.50 89.70 88.90 88.38 87.85 87.05 86.25 85.73 85.20 84.40 83.60 584 6540000 356000 21-Jan-13
IOC 374.48 370.48 366.47 361.45 356.43 352.43 348.42 343.40 338.38 334.38 330.37 325.35 320.33 4830 2532000 202000 21-Jan-13
IRB 132.12 131.45 130.78 130.15 129.52 128.85 128.18 127.55 126.92 126.25 125.58 124.95 124.32 1224 18544000 184000 21-Jan-13
ITC 299.23 297.40 295.57 294.55 293.53 291.70 289.87 288.85 287.83 286.00 284.17 283.15 282.13 8032 21820000 -1033000 21-Jan-13
IVRCLINFRA 45.38 45.03 44.67 44.38 44.08 43.73 43.37 43.08 42.78 42.43 42.07 41.78 41.48 336 33096000 -528000 21-Jan-13
JINDALSTEL 442.58 440.08 437.57 434.58 431.58 429.08 426.57 423.58 420.58 418.08 415.57 412.58 409.58 2350 5391000 -134000 21-Jan-13
JISLJALEQS 85.92 85.30 84.68 84.23 83.77 83.15 82.53 82.08 81.62 81.00 80.38 79.93 79.47 512 17740000 164000 21-Jan-13
JPASSOCIAT 98.05 96.63 95.20 94.30 93.40 91.98 90.55 89.65 88.75 87.33 85.90 85.00 84.10 8658 68200000 -908000 21-Jan-13
JPPOWER 40.80 40.13 39.45 39.03 38.60 37.93 37.25 36.83 36.40 35.73 35.05 34.63 34.20 773 19872000 -1688000 21-Jan-13
JSWENERGY 81.22 79.58 77.93 77.00 76.07 74.43 72.78 71.85 70.92 69.28 67.63 66.70 65.77 2538 12900000 -460000 21-Jan-13
JSWSTEEL 895.50 891.78 888.05 882.98 877.90 874.18 870.45 865.38 860.30 856.58 852.85 847.78 842.70 4649 9971000 -113500 21-Jan-13
JUBLFOOD 1297.30 1291.10 1284.90 1280.55 1276.20 1270.00 1263.80 1259.45 1255.10 1248.90 1242.70 1238.35 1234.00 669 511250 -21250 21-Jan-13
KOTAKBANK 645.47 643.15 640.83 638.35 635.87 633.55 631.23 628.75 626.27 623.95 621.63 619.15 616.67 2186 2486000 -72000 21-Jan-13
KTKBANK 183.98 182.78 181.57 179.83 178.08 176.88 175.67 173.93 172.18 170.98 169.77 168.03 166.28 1478 19860000 316000 21-Jan-13
LICHSGFIN 289.37 288.63 287.88 287.05 286.22 285.48 284.73 283.90 283.07 282.33 281.58 280.75 279.92 2321 14857000 -98000 21-Jan-13
LT 1618.90 1607.90 1596.90 1590.95 1585.00 1574.00 1563.00 1557.05 1551.10 1540.10 1529.10 1523.15 1517.20 10684 5569000 -382250 21-Jan-13
LUPIN 608.17 605.38 602.58 600.68 598.77 595.98 593.18 591.28 589.37 586.58 583.78 581.88 579.97 1399 2354500 -38500 21-Jan-13
M&M 908.52 904.15 899.78 896.28 892.77 888.40 884.03 880.53 877.02 872.65 868.28 864.78 861.27 3301 3090500 -220500 21-Jan-13
MARUTI 1603.43 1596.50 1589.57 1584.00 1578.43 1571.50 1564.57 1559.00 1553.43 1546.50 1539.57 1534.00 1528.43 5308 1740250 90000 21-Jan-13
MCDOWELL-N 1877.05 1869.00 1860.95 1849.23 1837.50 1829.45 1821.40 1809.68 1797.95 1789.90 1781.85 1770.13 1758.40 5483 7344500 -157000 21-Jan-13
MCLEODRUSS 352.23 350.83 349.42 347.75 346.08 344.68 343.27 341.60 339.93 338.53 337.12 335.45 333.78 288 3976000 -94000 21-Jan-13
MRF 13609.73 13588.30 13566.87 13546.30 13525.73 13504.30 13482.87 13462.30 13441.73 13420.30 13398.87 13378.30 13357.73 90 102875 -2375 21-Jan-13
NHPC 27.33 27.18 27.02 26.90 26.78 26.63 26.47 26.35 26.23 26.08 25.92 25.80 25.68 2068 1.76E+08 24000 21-Jan-13
NMDC 168.00 167.30 166.60 165.63 164.65 163.95 163.25 162.28 161.30 160.60 159.90 158.93 157.95 2800 32816000 882000 21-Jan-13
NTPC 169.18 168.25 167.32 165.98 164.63 163.70 162.77 161.43 160.08 159.15 158.22 156.88 155.53 5130 10594000 -320000 21-Jan-13
OFSS 3373.27 3366.20 3359.13 3349.23 3339.32 3332.25 3325.18 3315.28 3305.37 3298.30 3291.23 3281.33 3271.42 135 493125 -1500 21-Jan-13
ONGC 348.98 347.15 345.32 343.45 341.58 339.75 337.92 336.05 334.18 332.35 330.52 328.65 326.78 6927 10745000 -662000 21-Jan-13
OPTOCIRCUI 112.32 110.48 108.63 105.43 102.22 100.38 98.53 95.33 92.12 90.28 88.43 85.23 82.02 4408 8550000 452000 21-Jan-13
ORIENTBANK 349.42 348.03 346.63 344.93 343.22 341.83 340.43 338.73 337.02 335.63 334.23 332.53 330.82 767 1777000 -10000 21-Jan-13
PANTALOONR 264.50 261.83 259.15 255.23 251.30 248.63 245.95 242.03 238.10 235.43 232.75 228.83 224.90 3808 13234000 480000 21-Jan-13
PETRONET 164.17 163.55 162.93 161.90 160.87 160.25 159.63 158.60 157.57 156.95 156.33 155.30 154.27 630 5192000 308000 21-Jan-13
PFC 222.55 220.40 218.25 216.95 215.65 213.50 211.35 210.05 208.75 206.60 204.45 203.15 201.85 3165 6796000 800000 21-Jan-13
PNB 922.67 918.13 913.58 909.33 905.07 900.53 895.98 891.73 887.47 882.93 878.38 874.13 869.87 1558 3008000 3500 21-Jan-13
POWERGRID 117.60 117.08 116.55 116.03 115.50 114.98 114.45 113.93 113.40 112.88 112.35 111.83 111.30 2272 12548000 1076000 21-Jan-13
PTC 83.03 82.60 82.17 81.70 81.23 80.80 80.37 79.90 79.43 79.00 78.57 78.10 77.63 463 3288000 164000 21-Jan-13
PUNJLLOYD 58.58 58.00 57.42 57.05 56.68 56.10 55.52 55.15 54.78 54.20 53.62 53.25 52.88 171 31008000 -264000 21-Jan-13
RANBAXY 492.02 491.00 489.98 488.88 487.77 486.75 485.73 484.63 483.52 482.50 481.48 480.38 479.27 1230 5481000 -47500 21-Jan-13
RAYMOND 448.78 445.95 443.12 440.23 437.33 434.50 431.67 428.78 425.88 423.05 420.22 417.33 414.43 1737 6033000 193000 21-Jan-13
RCOM 97.77 95.73 93.68 92.60 91.52 89.48 87.43 86.35 85.27 83.23 81.18 80.10 79.02 19360 66092000 2580000 21-Jan-13
RECLTD 263.63 261.95 260.27 258.95 257.63 255.95 254.27 252.95 251.63 249.95 248.27 246.95 245.63 2323 3979000 367000 21-Jan-13
RELCAPITAL 510.67 506.88 503.08 500.35 497.62 493.83 490.03 487.30 484.57 480.78 476.98 474.25 471.52 8724 8935000 623000 21-Jan-13
RELIANCE 973.50 968.13 962.75 953.13 943.50 938.13 932.75 923.13 913.50 908.13 902.75 893.13 883.50 47396 9518500 -285000 21-Jan-13
RELINFRA 584.37 576.53 568.68 564.15 559.62 551.78 543.93 539.40 534.87 527.03 519.18 514.65 510.12 11470 5537500 9500 21-Jan-13
RENUKA 32.62 32.43 32.23 32.08 31.92 31.73 31.53 31.38 31.22 31.03 30.83 30.68 30.52 1176 55736000 -1264000 21-Jan-13
RPOWER 103.13 101.83 100.52 99.78 99.03 97.73 96.42 95.68 94.93 93.63 92.32 91.58 90.83 6728 47724000 -220000 21-Jan-13
SAIL 94.78 94.35 93.92 93.45 92.98 92.55 92.12 91.65 91.18 90.75 90.32 89.85 89.38 1511 21112000 292000 21-Jan-13
SBIN 2546.00 2540.00 2534.00 2527.75 2521.50 2515.50 2509.50 2503.25 2497.00 2491.00 2485.00 2478.75 2472.50 16098 5123000 15125 21-Jan-13
SESAGOA 192.90 192.18 191.45 190.53 189.60 188.88 188.15 187.23 186.30 185.58 184.85 183.93 183.00 1334 9500000 -2000 21-Jan-13
SIEMENS 669.78 667.88 665.97 664.40 662.83 660.93 659.02 657.45 655.88 653.98 652.07 650.50 648.93 399 1064000 -28500 21-Jan-13
SINTEX 74.05 73.70 73.35 72.83 72.30 71.95 71.60 71.08 70.55 70.20 69.85 69.33 68.80 1113 23840000 -248000 21-Jan-13
SRTRANSFIN 780.73 777.90 775.07 771.58 768.08 765.25 762.42 758.93 755.43 752.60 749.77 746.28 742.78 238 531000 7000 21-Jan-13
STER 116.98 116.55 116.12 115.58 115.03 114.60 114.17 113.63 113.08 112.65 112.22 111.68 111.13 1349 23840000 -124000 21-Jan-13
SUNPHARMA 732.55 728.40 724.25 718.95 713.65 709.50 705.35 700.05 694.75 690.60 686.45 681.15 675.85 1455 3440500 60500 21-Jan-13
SUNTV 434.53 432.50 430.47 428.90 427.33 425.30 423.27 421.70 420.13 418.10 416.07 414.50 412.93 831 3147000 42000 21-Jan-13
SUZLON 19.78 19.68 19.57 19.43 19.28 19.18 19.07 18.93 18.78 18.68 18.57 18.43 18.28 414 96759000 -1911000 21-Jan-13
SYNDIBANK 148.28 146.75 145.22 144.33 143.43 141.90 140.37 139.48 138.58 137.05 135.52 134.63 133.73 1592 7052000 -360000 21-Jan-13
TATACHEM 381.25 379.25 377.25 375.95 374.65 372.65 370.65 369.35 368.05 366.05 364.05 362.75 361.45 563 2534000 -67000 21-Jan-13
TATACOMM 252.57 250.68 248.78 247.63 246.47 244.58 242.68 241.53 240.37 238.48 236.58 235.43 234.27 763 3562000 23000 21-Jan-13
TATAGLOBAL 159.62 158.70 157.78 157.03 156.27 155.35 154.43 153.68 152.92 152.00 151.08 150.33 149.57 1622 22962000 126000 21-Jan-13
TATAMOTORS 335.60 334.30 333.00 330.90 328.80 327.50 326.20 324.10 322.00 320.70 319.40 317.30 315.20 6949 19581000 -1040000 21-Jan-13
TATAMTRDVR 190.33 189.58 188.82 188.10 187.38 186.63 185.87 185.15 184.43 183.68 182.92 182.20 181.48 942 6298000 -636000 21-Jan-13
TATAPOWER 112.02 111.33 110.63 110.18 109.72 109.03 108.33 107.88 107.42 106.73 106.03 105.58 105.12 1051 8776000 52000 21-Jan-13
TATASTEEL 427.40 425.68 423.95 421.98 420.00 418.28 416.55 414.58 412.60 410.88 409.15 407.18 405.20 6312 16908000 341000 21-Jan-13
TCS 1370.85 1366.55 1362.25 1354.93 1347.60 1343.30 1339.00 1331.68 1324.35 1320.05 1315.75 1308.43 1301.10 3402 3256250 -11250 21-Jan-13
TECHM 1040.30 1035.23 1030.15 1024.00 1017.85 1012.78 1007.70 1001.55 995.40 990.33 985.25 979.10 972.95 1731 1082250 -4750 21-Jan-13
TITAN 286.43 284.38 282.32 281.13 279.93 277.88 275.82 274.63 273.43 271.38 269.32 268.13 266.93 1731 4475000 -158000 21-Jan-13
UCOBANK 85.38 84.80 84.22 83.78 83.33 82.75 82.17 81.73 81.28 80.70 80.12 79.68 79.23 975 13876000 20000 21-Jan-13
ULTRACEMCO 2029.60 2006.80 1984.00 1970.10 1956.20 1933.40 1910.60 1896.70 1882.80 1860.00 1837.20 1823.30 1809.40 2076 725375 3875 21-Jan-13
UNIONBANK 279.20 277.40 275.60 274.25 272.90 271.10 269.30 267.95 266.60 264.80 263.00 261.65 260.30 1101 3592000 -30000 21-Jan-13
UNIPHOS 147.03 146.45 145.87 145.10 144.33 143.75 143.17 142.40 141.63 141.05 140.47 139.70 138.93 2164 14194000 76000 21-Jan-13
UNITECH 40.35 40.10 39.85 39.48 39.10 38.85 38.60 38.23 37.85 37.60 37.35 36.98 36.60 5741 1.16E+08 1940000 21-Jan-13
VIJAYABANK 64.75 64.43 64.10 63.83 63.55 63.23 62.90 62.63 62.35 62.03 61.70 61.43 61.15 788 10136000 -244000 21-Jan-13
VOLTAS 103.93 103.60 103.27 102.88 102.48 102.15 101.82 101.43 101.03 100.70 100.37 99.98 99.58 968 12826000 -266000 21-Jan-13
WELCORP 104.62 104.03 103.43 102.90 102.37 101.78 101.18 100.65 100.12 99.53 98.93 98.40 97.87 222 20558000 -74000 21-Jan-13
WIPRO 409.88 407.85 405.82 403.65 401.48 399.45 397.42 395.25 393.08 391.05 389.02 386.85 384.68 3370 4552000 -46000 21-Jan-13
YESBANK 528.85 527.05 525.25 522.48 519.70 517.90 516.10 513.33 510.55 508.75 506.95 504.18 501.40 3842 6510000 61000 21-Jan-13
ZEEL 233.75 232.40 231.05 228.83 226.60 225.25 223.90 221.68 219.45 218.10 216.75 214.53 212.30 1767 5936000 568000 21-Jan-13
DJIA 13608 13605 13602 13598 13593 13590 13587 13583 13578 13575 13572 13568 13563 260 32325 4625 21-Jan-13
FTSE100 6170 6166 6162 6158 6153 6149 6145 6141 6136 6132 6128 6124 6119 107 25500 3200 21-Jan-13
S&P500 1485 1484 1483 1483 1483 1482 1481 1481 1481 1480 1479 1479 1479 163 125500 4750 21-Jan-13

No comments:

Post a Comment